skip navigation

Michael Connolly

1 ·

David Chiavegato

3 ·

Nick DePalma

4 ·

Quinn Lanagan

4 ·

Cole Pileski

5 ·

Alex Brinker

6 ·

Andrew Hosford

7 ·

Cole Arundale

8 ·

Owen Mordas

9 ·

Jack Gasse

10 ·

Andrew Shute

13 ·

Jayson Ruehs

21 ·

Daniel Colon

22 ·

Andrew Shute #13

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
REGULAR SEASON
03/27/2021 L 2-4 at New England Ruffnecks 13U 1 2 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 2
03/27/2021 W 3-0 at New England Ruffnecks 13U 1 1 1 0 0 0 0 1 0 0 0 0 .000 .500 0 0 1
04/10/2021 W 5-2 at Boston Prospects 1 3 0 1 0 0 0 1 0 0 1 3 .333 .500 0 0 4
04/10/2021 W 17-3 at Boston Prospects 1 2 2 1 0 0 0 1 0 0 0 0 .500 .667 0 0 3
04/11/2021 W 9-2 at Boston Prospects 1 3 1 0 0 0 0 1 0 0 2 0 .000 .250 0 0 4
04/11/2021 W 7-1 at Boston Prospects 1 3 1 1 0 0 0 0 0 0 2 0 .333 .333 0 0 3
04/17/2021 W 12-1 at Team Boston - Forbes 1 3 2 2 0 0 0 1 0 0 0 1 .667 .750 0 0 3
04/18/2021 W 10-2 at Nokona Braves 1 4 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 4
04/18/2021 W 11-10 at Braintree Bandits 1 4 1 2 2 0 0 0 1 0 0 0 .500 .500 0 0 4
04/24/2021 L 1-9 at Lab Baseball Navy 1 3 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 3
04/24/2021 L 6-12 at Lab Baseball Navy 1 5 1 2 1 0 0 0 0 0 0 1 .400 .400 0 0 5
05/01/2021 W 3-0 at Northeast Gators 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 3
05/01/2021 W 4-0 Northeast Gators 1 3 1 1 0 0 0 0 0 0 0 1 .333 .333 0 0 3
05/02/2021 W 5-4 Northeast Gators 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 0 0 3
05/02/2021 W 10-2 Northeast Gators 1 3 0 1 0 0 0 0 1 0 1 1 .333 .250 1 0 4
05/08/2021 W 13-1 at BASE 1 4 2 4 1 0 1 0 5 0 0 0 1.000 1.000 0 0 4
05/08/2021 W 13-1 at BASE 1 3 3 3 0 1 0 0 2 0 0 0 1.000 1.000 0 0 3
05/09/2021 W 15-0 at BASE 1 2 2 1 0 0 0 1 1 0 0 0 .500 .667 0 0 3
05/15/2021 L 4-6 at Nokona Chiefs 1 2 1 0 0 0 0 1 0 0 0 0 .000 .333 0 0 3
05/15/2021 W 10-3 at Nokona Chiefs 1 1 0 0 0 0 0 2 0 1 0 0 .000 .750 0 0 4
05/16/2021 L 5-18 Nokona Chiefs 1 2 1 0 0 0 0 1 0 0 0 0 .000 .333 0 0 3
05/16/2021 W 6-1 Nokona Chiefs 1 3 2 2 0 0 0 1 0 0 0 1 .667 .750 0 0 3
05/23/2021 L 1-5 at NE Ruffnecks 14U 1 3 0 1 0 0 0 0 0 0 1 0 .333 .333 0 0 3
06/05/2021 W 16-2 Show NE National Red 1 3 1 2 1 1 0 0 4 0 0 1 .667 .500 1 0 4
06/05/2021 W 11-3 at NH Prospects 1 3 1 2 2 0 0 1 2 0 0 0 .667 .750 0 0 4
06/06/2021 W 12-4 at Lab Baseball White 1 4 2 4 1 0 0 0 3 0 0 1 1.000 1.000 0 0 4
06/06/2021 W 15-3 at NE Ruffnecks 1 2 1 0 0 0 0 1 1 0 0 0 .000 .250 1 0 4
06/06/2021 W 17-11 at Seacoast Pirates Gold 1 5 2 3 0 0 0 0 1 0 0 1 .600 .600 0 0 5
06/06/2021 W 13-6 at Team Beast 1 4 3 3 0 0 0 0 0 0 0 0 .750 .750 0 0 4
Regular Season Totals 29 84 32 37 8 2 1 13 21 1 13 11 .440 .505 3 0 100
2021 Totals 29 84 32 37 8 2 1 13 21 1 13 11 .440 .505 3 0 100

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP PC AB BAA WHIP
REGULAR SEASON
03/27/2021 W 3-0 at New England Ruffnecks 13U 1 0 0 0 2 1 0 0 0.00 1 2 0 35 6 .167 1.00
04/10/2021 W 17-3 at Boston Prospects 1 1 0 0 4 3 3 2 3.50 2 4 0 52 15 .200 1.25
04/18/2021 W 10-2 at Nokona Braves 1 1 0 0 6 3 2 1 1.17 1 8 0 74 27 .111 0.67
05/01/2021 W 4-0 Northeast Gators 1 1 0 0 7 2 0 0 0.00 0 9 2 80 25 .080 0.29
05/08/2021 W 13-1 at BASE 1 1 0 0 6 2 1 1 1.17 2 11 0 85 19 .105 0.67
05/15/2021 L 4-6 at Nokona Chiefs 1 0 1 0 4 1/3 5 5 2 3.23 5 2 1 83 18 .278 2.31
05/23/2021 L 1-5 at NE Ruffnecks 14U 1 0 1 0 3 2 2 1 2.33 2 4 0 50 12 .167 1.33
06/05/2021 W 11-3 at NH Prospects 1 1 0 0 4 2 3 3 5.25 5 8 0 85 14 .143 1.75
06/06/2021 W 17-11 at Seacoast Pirates Gold 1 0 0 0 2 2 3 2 7.00 3 3 0 30 7 .286 2.50
Regular Season Totals 9 5 2 0 38 1/3 22 19 12 2.19 21 51 3 574 143 .154 1.12
2021 Totals 9 5 2 0 38 1/3 22 19 12 2.19 21 51 3 574 143 .154 1.12