skip navigation

Michael Connolly

1 ·

David Chiavegato

3 ·

Nick DePalma

4 ·

Quinn Lanagan

4 ·

Cole Pileski

5 ·

Alex Brinker

6 ·

Andrew Hosford

7 ·

Cole Arundale

8 ·

Owen Mordas

9 ·

Jack Gasse

10 ·

Andrew Shute

13 ·

Jayson Ruehs

21 ·

Daniel Colon

22 ·

Quinn Lanagan #4

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
REGULAR SEASON
03/27/2021 L 2-4 at New England Ruffnecks 13U 1 1 0 0 0 0 0 1 0 0 1 1 .000 .500 0 0 2
03/27/2021 W 3-0 at New England Ruffnecks 13U 1 1 0 0 0 0 0 1 0 0 1 0 .000 .500 0 0 2
04/10/2021 W 5-2 at Boston Prospects 1 4 0 1 0 0 0 0 1 0 1 2 .250 .250 0 0 4
04/10/2021 W 17-3 at Boston Prospects 1 3 3 2 0 0 0 1 3 0 0 0 .667 .750 0 0 3
04/11/2021 W 9-2 at Boston Prospects 1 4 1 2 0 0 0 0 1 0 2 1 .500 .500 0 0 4
04/11/2021 W 7-1 at Boston Prospects 1 3 1 1 0 0 0 0 1 0 1 0 .333 .333 0 0 3
04/17/2021 W 12-1 at Team Boston - Forbes 1 2 1 1 1 0 0 0 2 0 1 1 .500 .500 0 0 3
04/18/2021 W 10-2 at Nokona Braves 1 4 1 2 0 0 0 0 0 0 1 3 .500 .500 0 0 4
04/18/2021 W 11-10 at Braintree Bandits 1 2 1 0 0 0 0 1 1 0 0 0 .000 .250 1 0 4
04/24/2021 L 1-9 at Lab Baseball Navy 1 1 1 0 0 0 0 1 0 1 1 0 .000 .667 0 0 3
04/24/2021 L 6-12 at Lab Baseball Navy 1 2 0 2 1 0 0 1 1 0 0 1 1.000 1.000 0 0 4
05/01/2021 W 3-0 at Northeast Gators 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 0 0 3
05/01/2021 W 4-0 Northeast Gators 1 2 0 1 0 0 0 0 2 0 0 0 .500 .500 0 0 2
05/02/2021 W 5-4 Northeast Gators 1 2 0 1 1 0 0 0 1 0 0 0 .500 .333 1 0 3
05/02/2021 W 10-2 Northeast Gators 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 0 0 4
05/08/2021 W 13-1 at BASE 1 2 3 0 0 0 0 3 0 0 1 1 .000 .600 0 0 4
05/08/2021 W 13-1 at BASE 1 2 2 0 0 0 0 1 0 1 0 1 .000 .500 0 0 4
05/09/2021 W 15-0 at BASE 1 3 1 1 0 0 0 0 2 1 0 2 .333 .500 0 0 4
05/15/2021 L 4-6 at Nokona Chiefs 1 3 0 1 0 0 0 1 0 0 0 1 .333 .500 0 0 4
05/15/2021 W 10-3 at Nokona Chiefs 1 2 1 2 0 0 0 1 2 1 0 1 1.000 1.000 0 0 5
05/16/2021 L 5-18 Nokona Chiefs 1 3 1 1 1 0 0 1 0 0 0 0 .333 .500 0 0 3
05/16/2021 W 6-1 Nokona Chiefs 1 4 0 1 0 0 0 0 0 0 1 0 .250 .250 0 0 4
06/05/2021 W 16-2 Show NE National Red 1 1 1 1 0 0 0 2 2 0 0 1 1.000 .750 1 0 4
06/05/2021 W 11-3 at NH Prospects 1 3 1 0 0 0 0 1 0 0 0 0 .000 .250 0 0 4
06/06/2021 W 12-4 at Lab Baseball White 1 1 2 0 0 0 0 2 1 0 0 1 .000 .500 1 0 4
06/06/2021 W 15-3 at NE Ruffnecks 1 2 2 1 1 0 0 1 3 0 0 0 .500 .500 1 0 4
06/06/2021 W 17-11 at Seacoast Pirates Gold 1 2 2 2 1 0 0 1 3 2 0 0 1.000 1.000 0 0 5
06/06/2021 W 13-6 at Team Beast 1 4 1 0 0 0 0 1 0 0 0 1 .000 .200 0 0 4
Regular Season Totals 28 70 27 25 6 0 0 21 26 6 11 19 .357 .510 5 0 101
2021 Totals 28 70 27 25 6 0 0 21 26 6 11 19 .357 .510 5 0 101

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP PC AB BAA WHIP
REGULAR SEASON
04/11/2021 W 9-2 at Boston Prospects 1 0 0 0 1 0 0 0 0.00 0 2 0 11 3 .000 0.00
04/18/2021 W 10-2 at Nokona Braves 1 0 0 0 1 1 0 0 0.00 0 2 0 0 4 .250 1.00
05/01/2021 W 3-0 at Northeast Gators 1 0 0 1 1 0 0 0 0.00 0 1 0 0 3 .000 0.00
05/02/2021 W 10-2 Northeast Gators 1 1 0 0 7 6 2 0 0.00 0 3 1 85 28 .214 0.86
05/16/2021 W 6-1 Nokona Chiefs 1 1 0 0 7 4 1 0 0.00 5 1 0 85 26 .154 1.29
06/06/2021 W 15-3 at NE Ruffnecks 1 1 0 0 4 3 3 1 1.75 5 1 0 66 15 .200 2.00
Regular Season Totals 6 3 0 1 21 14 6 1 0.33 10 10 1 247 79 .177 1.14
2021 Totals 6 3 0 1 21 14 6 1 0.33 10 10 1 247 79 .177 1.14