skip navigation
GBG Northeast
GBG
3 - 0 Final
NW N
New England Ruffnecks 13U
1 2 3 4 5 6 7 R H E
GBG Northeast 0 0 0 0 0 0 3 3 1 0
New England Ruffnecks 13U 0 0 0 0 0 0 0 0 0 0

GBG Northeast Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 David Chiavegato 2 0 0 0 0 1 .000 .000 .000
4 Quinn Lanagan 1 0 0 1 0 1 .000 .500 .000
4 Nick DePalma 2 0 0 0 0 2 .000 .000 .000
5 Cole Pileski 2 0 0 0 0 2 .000 .000 .000
6 Alex Brinker 1 0 0 1 0 0 .000 .500 .000
7 Andrew Hosford 1 0 0 1 0 1 .000 .500 .000
8 Cole Arundale 1 0 1 0 0 0 1.000 1.000 .000
9 Owen Mordas 1 0 0 1 0 0 .000 .500 .000
10 Jack Gasse 0 0 0 2 0 0 .000 1.000 .000
13 Andrew Shute 1 1 0 1 0 0 .000 .500 .000
21 Jayson Ruehs 1 1 0 1 0 1 .000 .500 .000
22 Daniel Colon 1 1 0 1 0 0 .000 .500 .000
Totals 14 3 1 9 0 8 .071 .435 .000

Baserunning

SB - Jayson Ruehs 2; Alex Brinker

New England Ruffnecks 13U Batters

No Data Available

GBG Northeast Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Cole Arundale 1 0 0 0 0.00 0 1 1 16
9 Owen Mordas (W) 3 2 0 0 0.00 0 1 4 42
13 Andrew Shute 2 1 0 0 0.00 0 1 2 35
Totals 3 0 0 0.00 0 3 7 93

New England Ruffnecks 13U Pitchers

No Data Available

Game Details

  • NEBA - Game 2 @ New England Baseball Complex, Northboro, MA - Field #2