skip navigation
GBG Northeast
GBG
6 - 12 Final
LB
Lab Baseball Navy
1 2 3 4 5 6 7 R H E
GBG Northeast 0 0 0 0 0 0 6 6 11 0
Lab Baseball Navy 0 0 0 0 0 0 12 12 0 0

GBG Northeast Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 David Chiavegato 5 2 3 0 1 1 .600 .600 .000
4 Quinn Lanagan 2 0 2 1 1 0 1.000 1.000 1.000
4 Nick DePalma 3 0 0 0 0 2 .000 .000 .000
5 Cole Pileski 4 0 1 1 0 1 .250 .400 .000
6 Alex Brinker 4 0 1 0 1 1 .250 .250 .000
10 Jack Gasse 3 2 0 2 0 0 .000 .400 .000
13 Andrew Shute 5 1 2 0 0 0 .400 .400 .400
21 Jayson Ruehs 4 0 2 1 0 1 .500 .600 .000
Totals 30 5 11 5 3 6 .367 .457 .133

Batting

2B - Andrew Shute; Quinn Lanagan
RBI - Quinn Lanagan; David Chiavegato; Alex Brinker

Baserunning

SB - Andrew Shute; Jayson Ruehs; Quinn Lanagan

Lab Baseball Navy Batters

No Data Available

Game Details

  • McKeon Park, High School Road, Hyannis, MA, USA