skip navigation

Michael Connolly

1 ·

David Chiavegato

3 ·

Nick DePalma

4 ·

Quinn Lanagan

4 ·

Cole Pileski

5 ·

Alex Brinker

6 ·

Andrew Hosford

7 ·

Cole Arundale

8 ·

Owen Mordas

9 ·

Jack Gasse

10 ·

Andrew Shute

13 ·

Jayson Ruehs

21 ·

Daniel Colon

22 ·

Daniel Colon #22

Hometown Dorchester, MA

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
REGULAR SEASON
03/27/2021 L 2-4 at New England Ruffnecks 13U 1 2 0 1 0 1 0 0 1 0 1 0 .500 .500 0 0 2
03/27/2021 W 3-0 at New England Ruffnecks 13U 1 1 1 0 0 0 0 1 0 0 0 0 .000 .500 0 0 2
04/10/2021 W 5-2 at Boston Prospects 1 3 0 0 0 0 0 1 1 0 1 0 .000 .250 0 0 4
04/10/2021 W 17-3 at Boston Prospects 1 2 2 2 1 0 0 2 2 0 0 1 1.000 1.000 0 0 4
04/11/2021 W 9-2 at Boston Prospects 1 2 2 1 0 0 0 2 0 0 1 3 .500 .750 0 0 4
04/11/2021 W 7-1 at Boston Prospects 1 3 0 1 0 0 0 0 0 0 2 0 .333 .333 0 0 3
04/17/2021 W 12-1 at Team Boston - Forbes 1 3 0 0 0 0 0 0 1 0 2 0 .000 .000 0 0 3
04/18/2021 W 10-2 at Nokona Braves 1 1 1 1 0 0 1 3 1 0 0 1 1.000 1.000 0 0 4
04/18/2021 W 11-10 at Braintree Bandits 1 3 2 2 0 0 0 1 0 0 0 0 .667 .750 0 0 4
05/01/2021 W 3-0 at Northeast Gators 1 2 0 1 0 0 0 2 1 0 1 0 .500 .750 0 0 4
05/01/2021 W 4-0 Northeast Gators 1 3 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 3
05/02/2021 W 5-4 Northeast Gators 1 2 1 0 0 0 0 1 0 0 1 1 .000 .333 0 0 3
05/02/2021 W 10-2 Northeast Gators 1 2 1 1 0 0 0 2 2 0 0 0 .500 .750 0 0 4
05/08/2021 W 13-1 at BASE 1 3 0 1 0 0 0 1 2 0 0 0 .333 .500 0 0 4
05/08/2021 W 13-1 at BASE 1 3 2 3 0 1 0 0 1 0 0 0 1.000 1.000 0 0 3
05/09/2021 W 15-0 at BASE 1 3 1 1 0 0 0 0 2 0 0 1 .333 .333 0 0 4
05/15/2021 L 4-6 at Nokona Chiefs 1 3 1 3 1 0 0 0 0 0 0 0 1.000 1.000 0 0 3
05/15/2021 W 10-3 at Nokona Chiefs 1 2 1 0 0 0 0 2 1 0 2 0 .000 .500 0 0 4
05/16/2021 L 5-18 Nokona Chiefs 1 3 1 2 1 0 0 0 2 0 0 0 .667 .667 0 0 3
05/16/2021 W 6-1 Nokona Chiefs 1 4 1 1 0 0 0 0 1 0 0 0 .250 .250 0 0 4
05/23/2021 L 1-5 at NE Ruffnecks 14U 1 3 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 3
06/05/2021 W 16-2 Show NE National Red 1 4 2 2 1 1 0 0 1 0 0 0 .500 .500 0 0 4
06/05/2021 W 11-3 at NH Prospects 1 4 1 1 0 0 1 0 1 0 2 0 .250 .250 0 0 4
06/06/2021 W 12-4 at Lab Baseball White 1 4 0 2 1 0 0 0 1 0 0 0 .500 .500 0 0 4
06/06/2021 W 15-3 at NE Ruffnecks 1 2 1 1 0 0 0 1 1 0 1 1 .500 .667 0 0 3
06/06/2021 W 17-11 at Seacoast Pirates Gold 1 5 0 1 0 0 0 0 1 0 0 0 .200 .200 0 0 5
06/06/2021 W 13-6 at Team Beast 1 4 1 3 0 0 0 0 0 0 0 0 .750 .750 0 0 4
Regular Season Totals 27 76 22 31 5 3 2 19 23 0 17 8 .408 .526 0 0 96
2021 Totals 27 76 22 31 5 3 2 19 23 0 17 8 .408 .526 0 0 96

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP PC AB BAA WHIP
REGULAR SEASON
04/10/2021 W 5-2 at Boston Prospects 1 0 0 0 4 1/3 2 0 0 0.00 1 1 0 39 15 .133 0.69
04/18/2021 W 11-10 at Braintree Bandits 1 0 0 0 2 3 3 3 10.50 3 0 0 41 10 .300 3.00
05/02/2021 W 5-4 Northeast Gators 1 0 0 0 1 2/3 5 3 3 12.60 4 2 0 44 10 .500 5.40
05/15/2021 L 4-6 at Nokona Chiefs 1 0 0 0 1 2/3 3 1 1 4.20 0 2 0 22 9 .333 1.80
06/06/2021 W 13-6 at Team Beast 1 1 0 0 7 7 6 5 5.00 3 3 1 81 29 .241 1.43
Regular Season Totals 5 1 0 0 16 2/3 20 13 12 5.04 11 8 1 227 73 .274 1.86
2021 Totals 5 1 0 0 16 2/3 20 13 12 5.04 11 8 1 227 73 .274 1.86