skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
13 Colin Wilson 16 39 7 7 6 0 0 0 6 7 0 4 2 10 0 .179 .333 .154 0.487 0 0 48
2 Tristan Sheehan 3 5 1 1 1 0 0 0 1 1 0 1 0 0 0 .200 .333 .200 0.533 0 0 7
8 Blake Pileski 16 32 7 7 7 0 0 0 7 11 0 9 1 16 1 .219 .432 .219 0.651 0 0 44
55 Tatum Cambridge 24 53 18 12 7 4 0 1 19 21 0 8 0 23 2 .226 .446 .358 0.804 0 0 74
4 Tyler Lamora 16 37 11 9 8 1 0 0 10 7 0 8 2 10 0 .243 .391 .270 0.662 0 0 47
3 Max Coletti 10 24 2 7 7 0 0 0 7 4 0 2 0 9 0 .292 .393 .292 0.685 0 0 28
11 Grady Tempesta 25 72 28 23 16 3 4 0 34 13 0 16 4 14 11 .319 .449 .472 0.922 0 0 87
35 Ryan Amaral 25 67 16 23 15 4 2 0 29 11 0 17 2 15 3 .343 .444 .433 0.877 1 0 82
19 Ryan Gavigan 23 63 16 22 12 9 1 0 33 13 0 23 0 11 2 .349 .461 .524 0.984 0 0 76
50 George Bressler 25 71 15 26 19 5 0 0 29 5 0 12 0 11 1 .366 .408 .408 0.816 0 0 75
22 Alex Miranda 19 54 19 21 14 1 6 0 34 5 0 12 1 7 12 .389 .435 .630 1.065 2 0 61
24 Eddie Ritchie 25 68 21 29 15 5 9 0 52 10 0 29 3 10 9 .426 .494 .765 1.259 4 0 84
12 Conor Alvezi 25 70 37 31 23 6 2 0 41 23 0 12 0 18 19 .443 .574 .586 1.160 1 0 93

Pitcher

# Name GP W L SV IP H R ER ERA HR BB IBB SO HBP AB BAA WHIP
13 Colin Wilson 3 0 3 0 5 1/3 7 5 4 5.25 0 1 0 5 1 25 .280 1.50
55 Tatum Cambridge 7 3 1 0 28 34 13 10 2.50 0 11 0 17 4 120 .283 1.61
3 Max Coletti 7 4 1 0 32 21 14 11 2.41 0 17 0 27 0 118 .178 1.19
50 George Bressler 7 0 0 0 10 2/3 6 5 3 1.97 0 7 0 13 2 41 .146 1.22
8 Blake Pileski 5 3 0 0 21 2/3 15 12 6 1.94 0 12 0 13 2 84 .179 1.25
35 Ryan Amaral 7 3 0 0 16 11 3 2 0.88 0 9 0 15 1 60 .183 1.25
19 Ryan Gavigan 7 4 0 0 30 18 5 1 0.23 0 10 0 24 1 110 .164 0.93
24 Eddie Ritchie 2 0 0 0 3 0 0 0 0.00 0 2 0 3 1 8 .000 0.67
2 Tristan Sheehan 1 0 0 0 3 1/3 1 3 0 0.00 0 0 0 5 1 14 .071 0.30

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
13 Colin Wilson 11 24 6 5 4 0 0 0 4 6 0 3 2 7 0 .208 .406 .167 0.573 0 0 32
8 Blake Pileski 10 21 5 5 5 0 0 0 5 4 0 6 1 11 1 .238 .385 .238 0.623 0 0 26
4 Tyler Lamora 11 26 10 7 6 1 0 0 8 4 0 7 2 7 0 .269 .406 .308 0.714 0 0 32
55 Tatum Cambridge 16 37 12 10 7 2 0 1 15 12 0 7 0 14 2 .270 .449 .405 0.854 0 0 49
35 Ryan Amaral 16 40 10 14 10 2 2 0 20 7 0 10 2 12 1 .350 .460 .500 0.960 1 0 51
22 Alex Miranda 11 30 9 11 7 1 3 0 18 2 0 6 1 5 6 .367 .400 .600 1.000 2 0 34
19 Ryan Gavigan 14 38 10 14 7 7 0 0 21 7 0 15 0 6 2 .368 .467 .553 1.019 0 0 45
24 Eddie Ritchie 16 46 12 18 9 4 5 0 32 5 0 16 2 6 6 .391 .463 .696 1.159 1 0 53
3 Max Coletti 4 10 1 4 4 0 0 0 4 1 0 1 0 3 0 .400 .455 .400 0.855 0 0 11
11 Grady Tempesta 16 45 19 18 12 2 4 0 28 9 0 13 4 8 7 .400 .534 .622 1.157 0 0 57
50 George Bressler 16 43 13 18 11 5 0 0 21 4 0 8 0 4 0 .419 .468 .488 0.956 0 0 47
12 Conor Alvezi 16 49 21 23 17 4 2 0 31 11 0 10 0 6 11 .469 .557 .633 1.190 1 0 61

Pitcher

# Name GP W L SV IP H R ER ERA HR BB IBB SO HBP AB BAA WHIP
13 Colin Wilson 1 0 1 0 2 3 1 1 3.50 0 0 0 2 0 9 .333 1.50
3 Max Coletti 5 3 1 0 25 16 12 10 2.80 0 13 0 22 0 91 .176 1.16
8 Blake Pileski 3 2 0 0 15 2/3 9 6 4 1.79 0 8 0 8 2 60 .150 1.09
55 Tatum Cambridge 4 3 0 0 17 1/3 17 4 3 1.21 0 8 0 10 2 70 .243 1.44
35 Ryan Amaral 4 1 0 0 7 8 2 1 1.00 0 3 0 5 0 29 .276 1.57
50 George Bressler 3 0 0 0 4 2 1 0 0.00 0 1 0 3 1 17 .118 0.75
19 Ryan Gavigan 4 3 0 0 19 14 1 0 0.00 0 4 0 13 0 70 .200 0.95