skip navigation

Tristan Sheehan

2 ·

Max Coletti

3 ·

Tyler Lamora

4 ·

Blake Pileski

8 ·

Grady Tempesta

11 ·

Conor Alvezi

12 ·

Colin Wilson

13 ·

Ryan Gavigan

19 ·

Alex Miranda

22 ·

Eddie Ritchie

24 ·

Ryan Marrone

34 ·

Ryan Amaral

35 ·

George Bressler

50 ·

Tatum Cambridge

55 ·

Joe Breen

·

Misti Bumila

·

Chris Sullivan

·

Tatum Cambridge #55 GBG Northeast 14U · 2024

Season
Game Log

Batter Stats

Timeline for 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/27/2024 W 13-4 Nor'Easters 14 Prospects 1 1 2 0 0 0 0 0 0 2 0 1 0 0 0 .000 .667 .000 0.667 0 0 3
03/30/2024 W 15-0 Middlesex Reds 14U 1 1 1 0 0 0 0 0 0 3 0 0 0 1 0 .000 .750 .000 0.750 0 0 4
04/06/2024 L 2-4 New England Ruffnecks 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .333 .000 0.333 0 0 3
04/07/2024 W 5-2 Nor'Easters 14 Prospects 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 2
04/07/2024 T 8-8 Nor'Easters 14 Prospects 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
04/13/2024 W 12-8 Evo Apex 1 1 2 0 0 0 0 0 0 2 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
04/13/2024 W 15-1 Evo Apex 1 2 2 1 0 0 0 1 4 1 0 3 0 1 0 .500 .667 2.000 2.667 0 0 3
04/14/2024 W 3-2 Bay Sox American 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
04/14/2024 W 10-1 at Bay Sox American 1 3 1 2 0 2 0 0 4 0 0 2 0 1 0 .667 .667 1.333 2.000 0 0 3
04/20/2024 L 3-4 Boston Prime Navy 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .333 .000 0.333 0 0 3
04/20/2024 T 1-1 Boston Prime Navy 1 2 0 1 1 0 0 0 1 1 0 0 0 1 0 .500 .667 .500 1.167 0 0 3
04/21/2024 W 11-3 Show NE Elite 1 3 2 1 0 1 0 0 2 1 0 0 0 2 0 .333 .500 .667 1.167 0 0 4
04/21/2024 W 9-1 Show NE Elite 1 3 0 1 0 1 0 0 2 0 0 0 0 1 0 .333 .333 .667 1.000 0 0 3
04/27/2024 W 7-2 Northeast Gators Select 1 3 1 1 1 0 0 0 1 0 0 1 0 1 0 .333 .333 .333 0.667 0 0 3
04/27/2024 W 8-6 Northeast Gators Select 1 3 0 0 0 0 0 0 0 1 0 0 0 3 0 .000 .250 .000 0.250 0 0 4
04/28/2024 W 9-0 BAA Hammerheads Navy 1 1 1 0 0 0 0 0 0 1 0 0 0 1 1 .000 .500 .000 0.500 0 0 2
04/28/2024 W 14-0 BAA Hammerheads Navy 1 2 2 1 1 0 0 0 1 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
05/04/2024 W 9-1 Nokona Chiefs 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .333 .000 0.333 0 0 3
05/04/2024 W 9-0 Nokona Chiefs 1 2 1 1 1 0 0 0 1 1 0 1 0 0 1 .500 .667 .500 1.167 0 0 3
05/05/2024 L 2-3 at East Coast Eagles White 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 3
05/05/2024 W 8-0 at East Coast Eagles White 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
05/11/2024 W 9-4 Northeast Gators Select 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
05/11/2024 W 10-0 Northeast Gators Select 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 4
05/12/2024 L 5-6 at Show NE Elite 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 3
Regular Season Totals 24 53 18 12 7 4 0 1 19 21 0 8 0 23 2 .226 .446 .358 0.804 0 0 74
2024 Totals 24 53 18 12 7 4 0 1 19 21 0 8 0 23 2 .226 .446 .358 0.804 0 0 74

Pitcher Stats

Timeline for 2024

Date Result Opponent GP W L SV IP H R ER ERA HR BB IBB SO HBP AB BAA WHIP
REGULAR SEASON
03/27/2024 W 13-4 Nor'Easters 14 Prospects 1 0 0 0 1 2/3 5 4 3 12.60 0 1 0 3 0 10 .500 3.60
04/06/2024 L 2-4 New England Ruffnecks 1 0 0 0 4 5 0 0 0.00 0 0 0 1 0 16 .312 1.25
04/13/2024 W 15-1 Evo Apex 1 1 0 0 4 5 1 1 1.75 0 1 0 3 0 16 .312 1.50
04/20/2024 T 1-1 Boston Prime Navy 1 0 0 0 2 1/3 1 0 0 0.00 0 0 0 1 0 10 .100 0.43
04/27/2024 W 7-2 Northeast Gators Select 1 1 0 0 5 7 2 2 2.80 0 3 0 1 2 21 .333 2.00
05/04/2024 W 9-1 Nokona Chiefs 1 1 0 0 6 4 1 0 0.00 0 4 0 5 0 23 .174 1.33
05/12/2024 L 3-4 at Show NE Elite 1 0 1 0 5 7 5 4 5.60 0 2 0 3 2 24 .292 1.80
Regular Season Totals 7 3 1 0 28 34 13 10 2.50 0 11 0 17 4 120 .283 1.61
2024 Totals 7 3 1 0 28 34 13 10 2.50 0 11 0 17 4 120 .283 1.61