skip navigation

Tristan Sheehan

2 ·

Max Coletti

3 ·

Tyler Lamora

4 ·

Blake Pileski

8 ·

Grady Tempesta

11 ·

Conor Alvezi

12 ·

Colin Wilson

13 ·

Ryan Gavigan

19 ·

Alex Miranda

22 ·

Eddie Ritchie

24 ·

Ryan Marrone

34 ·

Ryan Amaral

35 ·

George Bressler

50 ·

Tatum Cambridge

55 ·

Joe Breen

·

Misti Bumila

·

Chris Sullivan

·

Season
Game Log

Batter Stats

Timeline for 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/27/2024 W 13-4 Nor'Easters 14 Prospects 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
03/30/2024 W 15-0 Middlesex Reds 14U 1 4 0 2 2 0 0 0 2 0 0 3 0 2 0 .500 .500 .500 1.000 0 0 4
04/06/2024 L 2-4 New England Ruffnecks 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/07/2024 W 5-2 Nor'Easters 14 Prospects 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
04/07/2024 T 8-8 Nor'Easters 14 Prospects 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 .333 .500 .333 0.833 0 0 3
04/13/2024 W 12-8 Evo Apex 1 2 2 1 1 0 0 0 1 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
04/13/2024 W 15-1 Evo Apex 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
04/14/2024 W 3-2 Bay Sox American 1 3 1 2 2 0 0 0 2 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
04/14/2024 W 10-1 at Bay Sox American 1 3 1 2 0 1 0 0 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
04/20/2024 L 3-4 Boston Prime Navy 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/20/2024 T 1-1 Boston Prime Navy 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 3
04/21/2024 W 11-3 Show NE Elite 1 4 0 1 1 0 0 0 1 0 0 1 0 1 0 .250 .250 .250 0.500 0 0 4
04/21/2024 W 9-1 Show NE Elite 1 3 1 3 3 0 0 0 3 0 0 0 0 0 1 1.000 1.000 1.000 2.000 0 0 3
04/27/2024 W 7-2 Northeast Gators Select 1 3 0 2 1 1 0 0 3 0 0 1 0 0 0 .667 .667 1.000 1.667 0 0 3
04/27/2024 W 8-6 Northeast Gators Select 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
04/28/2024 W 9-0 BAA Hammerheads Navy 1 1 1 1 1 0 0 0 1 1 0 1 0 0 0 1.000 1.000 1.000 2.000 0 0 2
04/28/2024 W 14-0 BAA Hammerheads Navy 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
05/04/2024 W 9-1 Nokona Chiefs 1 3 1 2 0 1 0 0 2 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
05/04/2024 W 9-0 Nokona Chiefs 1 3 0 2 1 1 0 0 3 0 0 2 0 0 0 .667 .667 1.000 1.667 0 0 3
05/05/2024 L 2-3 at East Coast Eagles White 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/05/2024 W 8-0 at East Coast Eagles White 1 3 1 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 3
05/11/2024 W 9-4 Northeast Gators Select 1 2 2 1 1 0 0 0 1 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
05/11/2024 W 10-0 Northeast Gators Select 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
05/12/2024 L 5-6 at Show NE Elite 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
05/12/2024 L 3-4 at Show NE Elite 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
Regular Season Totals 25 71 15 26 19 5 0 0 29 5 0 12 0 11 1 .366 .408 .408 0.816 0 0 75
2024 Totals 25 71 15 26 19 5 0 0 29 5 0 12 0 11 1 .366 .408 .408 0.816 0 0 75

Pitcher Stats

Timeline for 2024

Date Result Opponent GP W L SV IP H R ER ERA HR BB IBB SO HBP AB BAA WHIP
REGULAR SEASON
03/27/2024 W 13-4 Nor'Easters 14 Prospects 1 0 0 0 1 1/3 0 0 0 0.00 0 1 0 2 0 4 .000 0.75
04/06/2024 L 2-4 New England Ruffnecks 1 0 0 0 3 1/3 3 3 2 4.20 0 3 0 4 0 13 .231 1.80
04/13/2024 W 12-8 Evo Apex 1 0 0 0 1 0 1 0 0.00 0 1 0 2 0 5 .000 1.00
04/21/2024 W 11-3 Show NE Elite 1 0 0 0 1 1 1 1 7.00 0 2 0 2 1 4 .250 3.00
04/27/2024 W 7-2 Northeast Gators Select 1 0 0 0 2 0 0 0 0.00 0 0 0 0 0 7 .000 0.00
05/05/2024 L 2-3 at East Coast Eagles White 1 0 0 0 1 2 0 0 0.00 0 0 0 1 1 5 .400 2.00
05/12/2024 L 5-6 at Show NE Elite 1 0 0 0 1 0 0 0 0.00 0 0 0 2 0 3 .000 0.00
Regular Season Totals 7 0 0 0 10 2/3 6 5 3 1.97 0 7 0 13 2 41 .146 1.22
2024 Totals 7 0 0 0 10 2/3 6 5 3 1.97 0 7 0 13 2 41 .146 1.22