skip navigation

Tristan Sheehan

2 ·

Max Coletti

3 ·

Tyler Lamora

4 ·

Blake Pileski

8 ·

Grady Tempesta

11 ·

Conor Alvezi

12 ·

Colin Wilson

13 ·

Ryan Gavigan

19 ·

Alex Miranda

22 ·

Eddie Ritchie

24 ·

Ryan Marrone

34 ·

Ryan Amaral

35 ·

George Bressler

50 ·

Tatum Cambridge

55 ·

Joe Breen

·

Misti Bumila

·

Chris Sullivan

·

Ryan Gavigan #19

Season
Game Log

Batter Stats

Timeline for 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/27/2024 W 13-4 Nor'Easters 14 Prospects 1 2 2 0 0 0 0 0 0 1 0 0 0 1 0 .000 .333 .000 0.333 0 0 3
03/30/2024 W 15-0 Middlesex Reds 14U 1 4 2 2 1 1 0 0 3 0 0 2 0 1 0 .500 .500 .750 1.250 0 0 4
04/06/2024 L 2-4 New England Ruffnecks 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
04/07/2024 W 5-2 Nor'Easters 14 Prospects 1 3 1 2 1 1 0 0 3 0 0 2 0 0 0 .667 .667 1.000 1.667 0 0 3
04/07/2024 T 8-8 Nor'Easters 14 Prospects 1 4 0 1 1 0 0 0 1 0 0 2 0 1 0 .250 .250 .250 0.500 0 0 4
04/13/2024 W 12-8 Evo Apex 1 4 1 1 0 1 0 0 2 0 0 1 0 1 0 .250 .250 .500 0.750 0 0 4
04/13/2024 W 15-1 Evo Apex 1 2 2 2 2 0 0 0 2 1 0 2 0 0 1 1.000 1.000 1.000 2.000 0 0 3
04/14/2024 W 3-2 Bay Sox American 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/14/2024 W 10-1 at Bay Sox American 1 3 1 2 2 0 0 0 2 0 0 1 0 1 0 .667 .667 .667 1.333 0 0 3
04/20/2024 L 3-4 Boston Prime Navy 1 3 0 1 0 1 0 0 2 0 0 2 0 0 0 .333 .333 .667 1.000 0 0 3
04/20/2024 T 1-1 Boston Prime Navy 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 .000 .250 .000 0.250 0 0 4
04/21/2024 W 11-3 Show NE Elite 1 3 1 1 0 0 1 0 3 1 0 1 0 0 0 .333 .500 1.000 1.500 0 0 4
04/21/2024 W 9-1 Show NE Elite 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
04/28/2024 W 9-0 BAA Hammerheads Navy 1 2 1 1 0 1 0 0 2 1 0 0 0 1 0 .500 .667 1.000 1.667 0 0 3
04/28/2024 W 14-0 BAA Hammerheads Navy 1 3 1 1 0 1 0 0 2 0 0 3 0 0 0 .333 .333 .667 1.000 0 0 3
05/04/2024 W 9-1 Nokona Chiefs 1 2 1 1 0 1 0 0 2 1 0 1 0 1 1 .500 .667 1.000 1.667 0 0 3
05/04/2024 W 9-0 Nokona Chiefs 1 2 2 1 1 0 0 0 1 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
05/05/2024 L 2-3 at East Coast Eagles White 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
05/05/2024 W 8-0 at East Coast Eagles White 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/11/2024 W 9-4 Northeast Gators Select 1 2 1 1 0 1 0 0 2 1 0 1 0 0 0 .500 .667 1.000 1.667 0 0 3
05/11/2024 W 10-0 Northeast Gators Select 1 3 0 2 1 1 0 0 3 1 0 2 0 0 0 .667 .750 1.000 1.750 0 0 4
05/12/2024 L 5-6 at Show NE Elite 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .333 .000 0.333 0 0 3
05/12/2024 L 3-4 at Show NE Elite 1 2 0 1 1 0 0 0 1 2 0 1 0 0 0 .500 .750 .500 1.250 0 0 4
Regular Season Totals 23 63 16 22 12 9 1 0 33 13 0 23 0 11 2 .349 .461 .524 0.984 0 0 76
2024 Totals 23 63 16 22 12 9 1 0 33 13 0 23 0 11 2 .349 .461 .524 0.984 0 0 76

Pitcher Stats

Timeline for 2024

Date Result Opponent GP W L SV IP H R ER ERA HR BB IBB SO HBP AB BAA WHIP
REGULAR SEASON
03/30/2024 W 15-0 Middlesex Reds 14U 1 0 0 0 2 0 0 0 0.00 0 0 0 4 0 6 .000 0.00
04/07/2024 T 8-8 Nor'Easters 14 Prospects 1 0 0 0 4 1 2 0 0.00 0 3 0 4 0 16 .062 1.00
04/14/2024 W 10-1 at Bay Sox American 1 1 0 0 5 5 1 0 0.00 0 1 0 4 0 20 .250 1.20
04/21/2024 W 11-3 Show NE Elite 1 1 0 0 5 3 2 1 1.40 0 3 0 3 1 18 .167 1.20
04/28/2024 W 14-0 BAA Hammerheads Navy 1 0 0 0 2 1 0 0 0.00 0 0 0 2 0 8 .125 0.50
05/05/2024 W 8-0 at East Coast Eagles White 1 1 0 0 6 6 0 0 0.00 0 0 0 4 0 22 .273 1.00
05/11/2024 W 10-0 Northeast Gators Select 1 1 0 0 6 2 0 0 0.00 0 3 0 3 0 20 .100 0.83
Regular Season Totals 7 4 0 0 30 18 5 1 0.23 0 10 0 24 1 110 .164 0.93
2024 Totals 7 4 0 0 30 18 5 1 0.23 0 10 0 24 1 110 .164 0.93