skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC  PA
27 Braden Pinkham GBG 24 65 16 27 2 0 0 4 4 1 4 7 .415 .457 0 0 0
5 Michael Frank NB 12 27 5 11 4 0 0 4 10 0 0 4 .407 .469 1 0 33
3 Jonathan Loo NB 12 29 8 11 0 0 0 5 2 1 2 2 .379 .486 0 0 35
9 Dustin Whitaker NB 12 37 10 14 0 0 0 5 9 0 4 10 .378 .452 0 0 42
16 Chase Murphy NB 12 35 4 12 2 0 0 2 4 0 2 5 .343 .378 0 0 37
4 Dylan Morris NB 12 21 3 7 0 0 0 10 2 1 4 7 .333 .562 0 0 32
14 Chris Shanahan GBG 25 60 8 19 1 0 0 6 5 1 14 1 .317 .388 0 0 0
23 Paul Muszik NB 12 13 4 4 0 0 0 6 3 1 0 1 .308 .550 0 0 20
24 Jack Peabody GBG 26 67 8 20 1 0 0 6 4 0 6 7 .299 .356 0 0 0
17 Luke Tepfer GBG 26 57 13 17 4 0 0 14 6 0 6 10 .298 .437 0 0 0
7 Harrison Lamson GBG 26 47 9 14 0 0 0 7 1 0 10 3 .298 .389 0 0 0
99 Matt Berkley GBG 22 40 10 11 1 0 0 15 1 0 6 2 .275 .473 0 0 0
9 Anthony Cardarelli GBG 26 62 15 17 1 0 0 14 1 0 12 7 .274 .408 0 0 0
10 Jack Sullivan GBG 26 59 16 16 1 0 0 19 3 4 11 11 .271 .476 0 0 0
33 Mark Ehrenzeller NB 12 26 1 7 0 0 0 3 4 0 9 0 .269 .345 0 0 29
12 Seamus Manning NB 12 22 4 5 0 0 0 5 3 0 2 2 .227 .370 0 0 27
19 Nolan Iaricci NB 12 24 3 5 2 0 0 8 3 0 4 1 .208 .406 0 0 32
27 Will Zalosh NB 12 29 7 6 0 0 0 5 5 0 5 9 .207 .324 0 0 34
8 Owen Haaland GBG 19 34 3 7 0 0 0 7 1 0 19 0 .206 .341 0 0 0
23 Tristan Tremblett GBG 19 34 4 7 0 0 0 7 1 0 11 2 .206 .341 0 0 0
15 Nick Galdo NB 6 15 2 3 1 0 0 2 0 0 4 4 .200 .294 0 0 17
3 Jake Turner GBG 20 39 3 7 1 0 0 8 1 0 11 0 .179 .319 0 0 0
28 Alex Zilora GBG 20 32 10 5 2 1 1 11 1 0 15 4 .156 .372 0 0 0
11 Luke Chisum NB 12 26 9 4 0 0 0 9 1 1 10 7 .154 .389 0 0 35
18 Evan Hefez GBG 21 42 8 6 0 0 0 5 0 0 11 2 .143 .234 0 0 0
2 Alex Lowitt NB 12 22 0 2 0 0 0 4 3 0 7 0 .091 .231 0 0 26

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
12 Seamus Manning NB 2 0 0 0 6 5 0 0 0.00 2 3 0 0 .000 1.17
8 Owen Haaland GBG 2 0 0 0 1 1/3 0 0 0 0.00 0 0 0 0 .000 0.00
27 Braden Pinkham GBG 1 0 0 0 1 1 0 0 0.00 0 1 0 0 .000 1.00
11 Luke Chisum NB 4 0 0 0 16 5 4 1 0.44 6 16 1 0 .000 0.69
17 Luke Tepfer GBG 4 0 0 0 21 15 4 4 1.33 7 14 1 0 .000 1.05
27 Will Zalosh NB 3 1 0 0 9 3 4 3 2.33 6 4 0 0 .000 1.00
19 Nolan Iaricci NB 4 0 0 0 8 1/3 6 3 3 2.52 9 11 1 0 .000 1.80
24 Jack Peabody GBG 8 2 2 0 41 2/3 30 20 18 3.02 17 46 3 0 .000 1.13
9 Anthony Cardarelli GBG 4 0 0 0 8 6 4 4 3.50 4 6 0 0 .000 1.25
10 Jack Sullivan GBG 1 0 1 0 2 3 1 1 3.50 0 1 0 0 .000 1.50
3 Jonathan Loo NB 4 0 0 0 6 1/3 4 4 4 4.42 6 9 0 0 .000 1.58
9 Dustin Whitaker NB 4 0 0 0 11 7 7 7 4.45 14 9 0 0 .000 1.91
2 Alex Lowitt NB 3 0 0 0 4 2/3 2 4 3 4.50 7 5 0 0 .000 1.93
16 Chase Murphy NB 3 1 0 0 9 6 7 7 5.44 11 8 0 0 .000 1.89
23 Tristan Tremblett GBG 5 1 0 0 15 1/3 15 15 13 5.93 13 15 4 0 .000 1.83
23 Paul Muszik NB 1 0 0 0 1 2 1 1 7.00 1 1 0 0 .000 3.00
3 Jake Turner GBG 4 0 0 0 11 1/3 11 12 12 7.41 14 2 2 0 .000 2.21
5 Michael Frank NB 3 0 0 0 5 10 8 8 11.20 5 3 0 0 .000 3.00
28 Alex Zilora GBG 4 0 2 0 6 1/3 17 20 20 22.11 10 2 1 0 .000 4.26