skip navigation

Alex Lowitt

2 ·

Jonathan Loo

3 ·

Dylan Morris

4 ·

Michael Frank

5 ·

Dustin Whitaker

9 ·

Luke Chisum

11 ·

Seamus Manning

12 ·

Nick Galdo

15 ·

Chase Murphy

16 ·

Nolan Iaricci

19 ·

Paul Muszik

23 ·

Will Zalosh

27 ·

Mark Ehrenzeller

33 ·

Eric Mah

·

Pete Mansfield

·

Ben Osterholtz

·

Ben Suski

·

Nolan Iaricci #19

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
REGULAR SEASON
04/03/2021 L 9-12 North East Baseball 1 1 0 0 0 0 0 1 0 0 0 0 .000 .500 0 0 2
04/03/2021 W 9-3 North East Baseball 1 3 0 1 1 0 0 1 2 0 1 0 .333 .500 0 0 4
04/10/2021 W 11-1 Lab Baseball White 1 2 0 0 0 0 0 1 0 0 1 0 .000 .333 0 0 3
04/10/2021 W 4-2 Lab Baseball White 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1
04/11/2021 W 6-1 at Lab Baseball White 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
04/11/2021 W 6-5 at Lab Baseball White 1 3 1 1 1 0 0 0 1 0 0 0 .333 .333 0 0 3
04/24/2021 L 2-3 at Boston Prime Orange 1 3 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 3
04/24/2021 W 5-4 at Boston Prime Orange 1 1 1 0 0 0 0 1 0 0 0 0 .000 .500 0 0 2
05/01/2021 W 3-0 East Coast Eagles White 1 2 0 1 0 0 0 1 0 0 0 1 .500 .667 0 0 3
05/01/2021 W 4-0 East Coast Eagles White 1 3 1 1 0 0 0 1 0 0 0 0 .333 .500 0 0 4
05/02/2021 L 1-4 at East Coast Eagles White 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 0 0 3
05/02/2021 L 1-7 at East Coast Eagles White 1 0 0 0 0 0 0 2 0 0 0 0 .000 1.000 0 0 2
Regular Season Totals 12 24 3 5 2 0 0 8 3 0 4 1 .208 .406 0 0 32
2021 Totals 12 24 3 5 2 0 0 8 3 0 4 1 .208 .406 0 0 32

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
REGULAR SEASON
04/03/2021 L 9-12 North East Baseball 1 0 0 0 1 1/3 1 2 2 10.50 4 4 0 0 .000 3.75
04/11/2021 W 6-5 at Lab Baseball White 1 0 0 0 1 0 0 0 0.00 1 0 0 0 .000 1.00
04/24/2021 L 2-3 at Boston Prime Orange 1 0 0 0 3 2 1 1 2.33 3 4 1 0 .000 1.67
05/01/2021 W 3-0 East Coast Eagles White 1 0 0 0 3 3 0 0 0.00 1 3 0 0 .000 1.33
Regular Season Totals 4 0 0 0 8 1/3 6 3 3 2.52 9 11 1 0 .000 1.80
2021 Totals 4 0 0 0 8 1/3 6 3 3 2.52 9 11 1 0 .000 1.80