skip navigation

Alex Lowitt

2 ·

Jonathan Loo

3 ·

Dylan Morris

4 ·

Michael Frank

5 ·

Dustin Whitaker

9 ·

Luke Chisum

11 ·

Seamus Manning

12 ·

Nick Galdo

15 ·

Chase Murphy

16 ·

Nolan Iaricci

19 ·

Paul Muszik

23 ·

Will Zalosh

27 ·

Mark Ehrenzeller

33 ·

Eric Mah

·

Pete Mansfield

·

Ben Osterholtz

·

Ben Suski

·

Dustin Whitaker #9

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
REGULAR SEASON
04/03/2021 L 9-12 North East Baseball 1 3 1 1 0 0 0 1 2 0 0 0 .333 .500 0 0 4
04/03/2021 W 9-3 North East Baseball 1 3 2 3 0 0 0 1 3 0 0 3 1.000 1.000 0 0 4
04/10/2021 W 11-1 Lab Baseball White 1 1 2 1 0 0 0 2 2 0 0 1 1.000 1.000 0 0 3
04/10/2021 W 4-2 Lab Baseball White 1 3 2 1 0 0 0 1 0 0 0 3 .333 .500 0 0 4
04/11/2021 W 6-1 at Lab Baseball White 1 4 2 2 0 0 0 0 2 0 0 2 .500 .500 0 0 4
04/11/2021 W 6-5 at Lab Baseball White 1 4 1 0 0 0 0 0 0 0 0 0 .000 .000 0 0 4
04/24/2021 L 2-3 at Boston Prime Orange 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 3
04/24/2021 W 5-4 at Boston Prime Orange 1 3 0 1 0 0 0 0 0 0 1 0 .333 .333 0 0 3
05/01/2021 W 3-0 East Coast Eagles White 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 0 0 3
05/01/2021 W 4-0 East Coast Eagles White 1 4 0 1 0 0 0 0 0 0 1 0 .250 .250 0 0 4
05/02/2021 L 1-4 at East Coast Eagles White 1 3 0 2 0 0 0 0 0 0 1 0 .667 .667 0 0 3
05/02/2021 L 1-7 at East Coast Eagles White 1 3 0 1 0 0 0 0 0 0 1 0 .333 .333 0 0 3
Regular Season Totals 12 37 10 14 0 0 0 5 9 0 4 10 .378 .452 0 0 42
2021 Totals 12 37 10 14 0 0 0 5 9 0 4 10 .378 .452 0 0 42

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
REGULAR SEASON
04/03/2021 W 9-3 North East Baseball 1 0 0 0 2 0 0 0 0.00 3 3 0 0 .000 1.50
04/10/2021 W 4-2 Lab Baseball White 1 0 0 0 3 1 1 1 2.33 3 3 0 0 .000 1.33
04/24/2021 W 5-4 at Boston Prime Orange 1 0 0 0 3 3 2 2 4.67 2 2 0 0 .000 1.67
05/02/2021 L 1-4 at East Coast Eagles White 1 0 0 0 3 3 4 4 9.33 6 1 0 0 .000 3.00
Regular Season Totals 4 0 0 0 11 7 7 7 4.45 14 9 0 0 .000 1.91
2021 Totals 4 0 0 0 11 7 7 7 4.45 14 9 0 0 .000 1.91