skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC  PA
5 Michael Frank NB 8 18 4 9 3 0 0 2 7 0 0 3 .500 .524 1 0 22
3 Jonathan Loo NB 8 22 4 9 0 0 0 3 1 1 1 1 .409 .500 0 0 26
16 Chase Murphy NB 8 26 3 10 2 0 0 1 4 0 1 4 .385 .407 0 0 27
9 Dustin Whitaker NB 8 25 7 9 0 0 0 3 4 0 3 7 .360 .429 0 0 28
4 Dylan Morris NB 8 14 2 5 0 0 0 6 0 1 1 5 .357 .571 0 0 21
24 Jack Peabody GBG 15 35 3 12 0 0 0 4 0 0 2 4 .343 .410 0 0 0
33 Mark Ehrenzeller NB 8 18 0 6 0 0 0 1 2 0 6 0 .333 .368 0 0 19
27 Braden Pinkham GBG 15 40 5 13 1 0 0 3 0 0 1 1 .325 .372 0 0 0
99 Matt Berkley GBG 14 26 2 7 0 0 0 8 0 0 4 0 .269 .441 0 0 0
14 Chris Shanahan GBG 14 30 2 8 1 0 0 4 0 1 6 1 .267 .371 0 0 0
17 Luke Tepfer GBG 15 30 4 8 1 0 0 7 0 0 4 1 .267 .405 0 0 0
19 Nolan Iaricci NB 8 16 2 4 1 0 0 5 1 0 1 1 .250 .429 0 0 21
8 Owen Haaland GBG 12 18 0 4 0 0 0 5 0 0 11 0 .222 .391 0 0 0
23 Tristan Tremblett GBG 13 18 1 4 0 0 0 7 0 0 7 0 .222 .440 0 0 0
9 Anthony Cardarelli GBG 15 34 5 7 1 0 0 8 0 0 6 1 .206 .357 0 0 0
27 Will Zalosh NB 8 21 2 4 0 0 0 3 3 0 3 5 .190 .292 0 0 24
3 Jake Turner GBG 11 21 0 4 1 0 0 2 0 0 6 0 .190 .261 0 0 0
7 Harrison Lamson GBG 15 22 4 4 0 0 0 5 0 0 7 0 .182 .333 0 0 0
10 Jack Sullivan GBG 15 34 5 6 0 0 0 10 0 1 8 4 .176 .378 0 0 0
23 Paul Muszik NB 8 6 3 1 0 0 0 5 3 1 0 1 .167 .583 0 0 12
28 Alex Zilora GBG 11 16 3 2 0 0 1 5 1 0 8 1 .125 .333 0 0 0
18 Evan Hefez GBG 13 26 1 3 0 0 0 2 0 0 7 1 .115 .179 0 0 0
12 Seamus Manning NB 8 18 2 2 0 0 0 3 3 0 2 1 .111 .238 0 0 21
15 Nick Galdo NB 4 9 2 1 1 0 0 2 0 0 3 2 .111 .273 0 0 11
2 Alex Lowitt NB 8 15 0 1 0 0 0 3 3 0 6 0 .067 .222 0 0 18
11 Luke Chisum NB 8 16 4 1 0 0 0 6 1 0 8 5 .062 .318 0 0 21

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
2 Alex Lowitt NB 2 0 0 0 3 1 0 0 0.00 2 2 0 0 .000 1.00
11 Luke Chisum NB 2 0 0 0 11 4 1 0 0.00 3 6 1 0 .000 0.64
12 Seamus Manning NB 2 0 0 0 6 5 0 0 0.00 2 3 0 0 .000 1.17
19 Nolan Iaricci NB 2 0 0 0 4 3 0 0 0.00 2 3 0 0 .000 1.25
8 Owen Haaland GBG 1 0 0 0 1/3 0 0 0 0.00 0 0 0 0 .000 0.00
9 Anthony Cardarelli GBG 2 0 0 0 5 3 0 0 0.00 2 4 0 0 .000 1.00
27 Braden Pinkham GBG 1 0 0 0 1 1 0 0 0.00 0 1 0 0 .000 1.00
16 Chase Murphy NB 2 1 0 0 7 3 1 1 1.00 7 5 0 0 .000 1.43
17 Luke Tepfer GBG 2 0 0 0 13 6 4 4 2.15 5 12 1 0 .000 0.85
27 Will Zalosh NB 2 0 0 0 8 3 3 3 2.62 5 4 0 0 .000 1.00
3 Jonathan Loo NB 1 0 0 0 2 2 1 1 3.50 2 3 0 0 .000 2.00
24 Jack Peabody GBG 4 1 2 0 19 2/3 19 12 12 4.27 9 17 1 0 .000 1.42
9 Dustin Whitaker NB 2 0 0 0 6 4 5 5 5.83 9 4 0 0 .000 2.17
23 Paul Muszik NB 1 0 0 0 1 2 1 1 7.00 1 1 0 0 .000 3.00
3 Jake Turner GBG 2 0 0 0 5 1/3 6 6 6 7.88 7 0 0 0 .000 2.44
23 Tristan Tremblett GBG 3 1 0 0 8 2/3 13 10 10 8.08 8 6 3 0 .000 2.42
5 Michael Frank NB 2 0 0 0 4 10 8 8 14.00 4 2 0 0 .000 3.50
28 Alex Zilora GBG 2 0 1 0 2 10 14 14 49.00 7 0 0 0 .000 8.50