skip navigation

Ryan Rodriguez

1 ·

John Salem

2 ·

Tyler Damon

3 ·

Colton Lyons

7 ·

Jaxson Baker

9 ·

Benjamin Martin

10 ·

Brayden Mendes

11 ·

Kyle Post

15 ·

Maesyn Guillaumette

21 ·

Ezekiel Ferraro

24 ·

Jackson Ambrosini

30 ·

Thomas Carreiro

35 ·

Owen Fessenden

50 ·

Misti Bumila

·

Thomas Carreiro #35

Season
Game Log

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/01/2023 W 8-0 Seacoast Pirates McKenna 1 3 3 3 2 0 0 1 6 0 1 0 0 0 1.000 1.000 2.000 3.000 0 0 3
04/01/2023 L 7-8 Dirt Dawgs Select 1 3 1 2 1 1 0 0 3 0 2 0 0 0 .667 .667 1.000 1.667 0 0 3
04/02/2023 L 8-14 at Show NE Elite 1 3 1 1 0 0 0 1 4 0 1 0 1 0 .333 .333 1.333 1.667 0 0 3
04/05/2023 W 12-5 Beantown Bombers Navy 1 2 1 1 1 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
04/08/2023 W 13-3 Route 2 Blue Sox Navy 1 3 2 2 2 0 0 0 2 0 2 0 0 2 .667 .667 .667 1.333 0 0 3
04/08/2023 W 10-8 Route 2 Blue Sox Navy 1 4 1 2 2 0 0 0 2 0 2 0 0 1 .500 .500 .500 1.000 0 0 4
04/12/2023 W 7-2 Beantown Bombers Navy 1 3 1 1 1 0 0 0 1 0 0 0 0 1 .333 .333 .333 0.667 0 0 3
04/15/2023 W 3-0 Team Boston Rams 1 2 0 1 0 1 0 0 2 1 1 0 0 2 .500 .667 1.000 1.667 0 0 3
04/15/2023 L 5-6 Team Boston Rams 1 3 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 3
04/16/2023 L 1-2 at Nokona Chiefs 1 2 0 0 0 0 0 0 0 1 0 0 2 0 .000 .333 .000 0.333 0 0 3
04/16/2023 L 3-4 at Nokona Chiefs 1 3 0 2 2 0 0 0 2 0 0 0 1 0 .667 .667 .667 1.333 0 0 3
04/22/2023 W 10-4 at Route 2 Blue Sox Navy 1 3 2 1 0 0 0 1 4 0 1 1 0 1 .333 .500 1.333 1.833 0 0 4
04/22/2023 W 4-2 at Route 2 Blue Sox Navy 1 1 1 1 0 0 0 1 4 0 2 0 0 0 1.000 .500 4.000 4.500 1 0 2
04/29/2023 W 5-4 Antonelli Baseball Black 1 3 1 2 2 0 0 0 2 0 2 0 1 1 .667 .667 .667 1.333 0 0 3
04/29/2023 W 12-5 Antonelli Baseball Black 1 4 2 3 2 0 0 1 6 0 3 0 0 0 .750 .750 1.500 2.250 0 0 4
05/05/2023 W 12-8 New England Jaguars 1 3 3 2 2 0 0 0 2 1 2 0 0 1 .667 .750 .667 1.417 0 0 4
05/06/2023 L 4-7 Seacoast Pirates Longuil 1 3 1 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
05/07/2023 W 15-3 MDB Knights Gold 1 3 2 2 1 1 0 0 3 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
05/10/2023 L 4-7 Boston Prime Navy 1 2 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
05/13/2023 L 3-10 Runbirds Baseball 1 3 0 2 1 1 0 0 3 0 0 0 1 2 .667 .667 1.000 1.667 0 0 3
05/13/2023 L 0-5 Runbirds Baseball 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
05/14/2023 W 14-0 Northeast Gators 1 3 2 1 0 0 0 1 4 0 2 0 0 0 .333 .333 1.333 1.667 0 0 3
05/14/2023 L 3-12 Northeast Gators 1 2 1 1 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/20/2023 W 10-1 at MDB Knights Gold 1 4 0 1 1 0 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
05/20/2023 W 10-7 at MDB Knights Gold 1 3 1 2 2 0 0 0 2 0 2 0 0 1 .667 .667 .667 1.333 0 0 3
05/21/2023 W 4-3 Bay Sox American 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
05/21/2023 L 2-10 at Bay Sox American 1 3 0 1 1 0 0 0 1 0 0 0 0 1 .333 .333 .333 0.667 0 0 3
05/27/2023 W 17-12 Morris County Cubs 1 4 3 2 1 1 0 0 3 0 1 0 1 1 .500 .500 .750 1.250 0 0 4
05/28/2023 W 13-5 North Rockland Bulldogs 1 3 0 1 0 1 0 0 2 0 2 0 0 1 .333 .333 .667 1.000 0 0 3
05/28/2023 W 20-4 Queensbury Spartans 1 4 2 3 2 1 0 0 4 0 3 0 0 0 .750 .750 1.000 1.750 0 0 4
05/29/2023 L 5-16 Keystone Baseball Club 12U Red 1 2 0 1 1 0 0 0 1 0 1 0 1 0 .500 .500 .500 1.000 0 0 2
06/03/2023 L 3-9 Nokona Chiefs 1 3 0 1 0 1 0 0 2 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
06/04/2023 L 0-5 Nokona Chiefs 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/28/2023 L 9-12 MV Prospects 1 3 2 2 0 1 0 1 6 0 1 0 0 0 .667 .667 2.000 2.667 0 0 3
07/29/2023 W 16-1 Belmont Blasters (CA) 1 3 1 2 1 0 0 1 5 0 5 0 0 0 .667 .667 1.667 2.333 0 0 3
07/30/2023 L 13-29 LA Rock Stars (CA) 1 1 1 1 1 0 0 0 1 2 1 0 0 0 1.000 1.000 1.000 2.000 0 0 3
07/30/2023 W 20-9 East Fishkill Patriots (NY) 1 4 1 4 4 0 0 0 4 0 2 0 0 0 1.000 1.000 1.000 2.000 0 0 4
07/30/2023 L 5-7 Fox Chapel (PA) 1 2 0 1 1 0 0 0 1 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
07/31/2023 W 18-2 Plymouth Pirates (MN) 1 3 2 2 1 0 0 1 5 0 2 0 0 0 .667 .667 1.667 2.333 0 0 3
07/31/2023 W 12-5 Teamwork Sports (MO) 1 4 0 1 1 0 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
07/31/2023 W 8-6 Clifton Park Green (NY) 1 3 0 2 2 0 0 0 2 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
07/31/2023 L 4-17 BPA Arkansas 1 2 0 1 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
Regular Season Totals 42 120 38 59 41 9 0 9 95 6 46 3 10 16 .492 .523 .792 1.315 1 0 130
2023 Totals 42 120 38 59 41 9 0 9 95 6 46 3 10 16 .492 .523 .792 1.315 1 0 130

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO GS HBP AB BAA WHIP
REGULAR SEASON
04/02/2023 L 8-14 at Show NE Elite 1 0 0 0 3 5 6 6 14.00 2 3 3 0 0 17 .294 2.67
04/05/2023 W 12-5 Beantown Bombers Navy 1 1 0 0 1 0 0 0 0.00 0 1 2 0 0 4 .000 1.00
04/08/2023 W 10-8 Route 2 Blue Sox Navy 1 0 0 0 2 2/3 4 3 2 5.25 0 3 2 0 0 14 .286 2.62
04/12/2023 W 7-2 Beantown Bombers Navy 1 0 0 0 1 0 0 0 0.00 0 0 3 0 0 3 .000 0.00
04/16/2023 L 3-4 at Nokona Chiefs 1 0 1 0 4 3 3 3 5.25 0 3 2 1 0 18 .167 1.50
04/29/2023 W 12-5 Antonelli Baseball Black 1 1 0 0 4 8 3 3 5.25 1 2 5 1 0 22 .364 2.50
05/05/2023 W 12-8 New England Jaguars 1 0 0 1 1 2/3 0 0 0 0.00 0 0 1 0 0 5 .000 0.00
05/06/2023 L 4-7 Seacoast Pirates Longuil 1 0 1 0 4 8 5 4 7.00 0 0 0 1 2 22 .364 2.00
05/13/2023 L 0-5 Runbirds Baseball 1 0 0 0 1 0 0 0 0.00 0 0 2 0 0 3 .000 0.00
05/14/2023 L 3-12 Northeast Gators 1 0 1 0 2 7 7 4 14.00 0 1 0 1 0 16 .438 4.00
05/20/2023 W 10-7 at MDB Knights Gold 1 0 0 0 2/3 1 2 2 21.00 0 2 2 0 0 5 .200 4.50
05/21/2023 W 4-3 Bay Sox American 1 0 0 0 4 2/3 5 3 3 4.50 1 2 3 1 1 27 .185 1.50
05/27/2023 W 17-12 Morris County Cubs 1 1 0 0 1 2/3 1 2 2 8.40 1 1 2 0 0 7 .143 1.20
05/28/2023 W 13-5 North Rockland Bulldogs 1 1 0 0 4 2/3 5 5 5 7.50 0 3 3 1 2 25 .200 1.71
06/04/2023 L 0-5 Nokona Chiefs 1 0 1 0 4 5 4 4 7.00 0 2 3 1 0 20 .250 1.75
07/29/2023 W 16-1 Belmont Blasters (CA) 1 1 0 0 2 1 1 1 3.50 0 0 3 1 1 8 .125 0.50
07/30/2023 L 5-7 Fox Chapel (PA) 1 0 0 0 1 1/3 2 0 0 0.00 0 0 3 0 0 7 .286 1.50
07/31/2023 W 18-2 Plymouth Pirates (MN) 1 1 0 0 1 1 1 1 7.00 0 2 2 1 0 6 .167 3.00
07/31/2023 L 4-17 BPA Arkansas 1 0 1 0 2 2/3 5 7 5 13.12 2 1 4 1 2 16 .312 2.25
Regular Season Totals 19 6 5 1 47 61 52 45 6.70 7 26 45 10 8 245 .249 1.85
2023 Totals 19 6 5 1 47 61 52 45 6.70 7 26 45 10 8 245 .249 1.85