skip navigation

Ryan Rodriguez

1 ·

John Salem

2 ·

Tyler Damon

3 ·

Colton Lyons

7 ·

Jaxson Baker

9 ·

Benjamin Martin

10 ·

Brayden Mendes

11 ·

Kyle Post

15 ·

Maesyn Guillaumette

21 ·

Ezekiel Ferraro

24 ·

Jackson Ambrosini

30 ·

Thomas Carreiro

35 ·

Owen Fessenden

50 ·

Misti Bumila

·

Ryan Rodriguez #1

Season
Game Log

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/01/2023 W 8-0 Seacoast Pirates McKenna 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/01/2023 L 7-8 Dirt Dawgs Select 1 2 0 0 0 0 0 0 0 1 0 0 1 1 .000 .333 .000 0.333 0 0 3
04/02/2023 L 8-14 at Show NE Elite 1 2 1 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 3
04/05/2023 W 12-5 Beantown Bombers Navy 1 3 1 1 1 0 0 0 1 0 1 0 1 0 .333 .333 .333 0.667 0 0 3
04/08/2023 W 13-3 Route 2 Blue Sox Navy 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 1
04/08/2023 W 10-8 Route 2 Blue Sox Navy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/12/2023 W 7-2 Beantown Bombers Navy 1 1 0 1 1 0 0 0 1 1 0 0 0 1 1.000 1.000 1.000 2.000 0 0 2
04/15/2023 W 3-0 Team Boston Rams 1 2 0 1 1 0 0 0 1 0 0 0 1 0 .500 .500 .500 1.000 0 0 2
04/15/2023 L 5-6 Team Boston Rams 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/16/2023 L 1-2 at Nokona Chiefs 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 1
04/16/2023 L 3-4 at Nokona Chiefs 1 2 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/22/2023 W 10-4 at Route 2 Blue Sox Navy 1 3 0 1 1 0 0 0 1 0 1 0 0 1 .333 .333 .333 0.667 0 0 3
04/22/2023 W 4-2 at Route 2 Blue Sox Navy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/29/2023 W 5-4 Antonelli Baseball Black 1 1 0 1 1 0 0 0 1 0 0 0 0 1 1.000 1.000 1.000 2.000 0 0 1
04/29/2023 W 12-5 Antonelli Baseball Black 1 2 1 1 1 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
05/05/2023 W 12-8 New England Jaguars 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/06/2023 L 4-7 Seacoast Pirates Longuil 1 3 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 3
05/07/2023 W 15-3 MDB Knights Gold 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
05/10/2023 L 4-7 Boston Prime Navy 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/13/2023 L 3-10 Runbirds Baseball 1 2 0 1 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/13/2023 L 0-5 Runbirds Baseball 1 2 0 2 2 0 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
05/14/2023 W 14-0 Northeast Gators 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/14/2023 L 3-12 Northeast Gators 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
05/20/2023 W 10-1 at MDB Knights Gold 1 2 2 2 2 0 0 0 2 0 0 0 0 1 1.000 1.000 1.000 2.000 0 0 2
05/20/2023 W 10-7 at MDB Knights Gold 1 3 1 2 2 0 0 0 2 0 1 0 0 1 .667 .667 .667 1.333 0 0 3
05/21/2023 W 4-3 Bay Sox American 1 2 0 1 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/21/2023 L 2-10 at Bay Sox American 1 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 0.500 0 0 2
05/27/2023 W 17-12 Morris County Cubs 1 1 2 1 1 0 0 0 1 1 1 0 0 1 1.000 1.000 1.000 2.000 0 0 2
05/28/2023 W 13-5 North Rockland Bulldogs 1 2 3 2 2 0 0 0 2 1 0 0 0 3 1.000 1.000 1.000 2.000 0 0 3
05/28/2023 W 20-4 Queensbury Spartans 1 4 2 3 3 0 0 0 3 0 2 0 0 1 .750 .750 .750 1.500 0 0 4
05/29/2023 L 5-16 Keystone Baseball Club 12U Red 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/03/2023 L 3-9 Nokona Chiefs 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/04/2023 L 0-5 Nokona Chiefs 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/28/2023 L 9-12 MV Prospects 1 2 1 1 0 1 0 0 2 0 1 0 0 0 .500 .500 1.000 1.500 0 0 2
07/29/2023 W 16-1 Belmont Blasters (CA) 1 3 3 3 3 0 0 0 3 0 2 0 0 1 1.000 1.000 1.000 2.000 0 0 3
07/30/2023 L 13-29 LA Rock Stars (CA) 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/30/2023 W 20-9 East Fishkill Patriots (NY) 1 3 1 2 1 0 0 1 5 0 4 0 0 0 .667 .667 1.667 2.333 0 0 3
07/30/2023 L 5-7 Fox Chapel (PA) 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
07/31/2023 W 18-2 Plymouth Pirates (MN) 1 1 1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
07/31/2023 W 12-5 Teamwork Sports (MO) 1 3 1 2 2 0 0 0 2 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
07/31/2023 W 8-6 Clifton Park Green (NY) 1 1 2 1 0 1 0 0 2 1 3 0 0 0 1.000 1.000 2.000 3.000 0 0 2
07/31/2023 L 4-17 BPA Arkansas 1 1 0 1 1 0 0 0 1 0 1 0 0 0 1.000 1.000 1.000 2.000 0 0 1
Regular Season Totals 42 73 23 30 27 2 0 1 35 10 18 0 11 12 .411 .482 .479 0.961 0 0 84
2023 Totals 42 73 23 30 27 2 0 1 35 10 18 0 11 12 .411 .482 .479 0.961 0 0 84

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO GS HBP AB BAA WHIP
REGULAR SEASON
04/01/2023 L 7-8 Dirt Dawgs Select 1 0 0 0 4 2/3 4 4 0 0.00 1 2 4 0 0 20 .200 1.29
04/08/2023 W 10-8 Route 2 Blue Sox Navy 1 0 0 0 1 1/3 4 5 2 10.50 1 1 1 0 0 11 .364 3.75
04/12/2023 W 7-2 Beantown Bombers Navy 1 1 0 0 1 0 0 0 0.00 0 0 1 0 0 3 .000 0.00
04/15/2023 W 3-0 Team Boston Rams 1 1 0 0 6 3 0 0 0.00 0 1 9 1 0 24 .125 0.67
04/22/2023 W 10-4 at Route 2 Blue Sox Navy 1 0 0 1 3 1 0 0 0.00 0 1 2 0 0 13 .077 0.67
05/07/2023 W 15-3 MDB Knights Gold 1 1 0 0 3 4 3 3 7.00 3 0 4 1 0 13 .308 1.33
05/10/2023 L 4-7 Boston Prime Navy 1 0 0 0 1 2 1 1 7.00 0 0 0 0 0 5 .400 2.00
05/13/2023 L 0-5 Runbirds Baseball 1 0 1 0 4 6 5 5 8.75 0 1 1 1 0 20 .300 1.75
05/20/2023 W 10-7 at MDB Knights Gold 1 0 0 0 1 1/3 1 0 0 0.00 0 0 1 0 0 5 .200 0.75
05/21/2023 W 4-3 Bay Sox American 1 0 0 1 1 0 0 0 0.00 0 1 2 0 0 3 .000 1.00
05/21/2023 L 2-10 at Bay Sox American 1 0 1 0 2 2/3 12 7 7 18.38 2 0 3 1 0 20 .600 4.50
05/28/2023 W 20-4 Queensbury Spartans 1 0 0 0 1 1/3 1 0 0 0.00 0 1 1 0 0 5 .200 1.50
05/29/2023 L 5-16 Keystone Baseball Club 12U Red 1 0 1 0 1/3 5 8 7 147.00 3 1 0 1 1 9 .556 18.00
07/28/2023 L 9-12 MV Prospects 1 0 0 0 1 1/3 3 6 6 31.50 0 4 1 0 0 12 .250 5.25
Regular Season Totals 14 3 3 2 32 46 39 31 6.78 10 13 30 5 1 163 .282 1.84
2023 Totals 14 3 3 2 32 46 39 31 6.78 10 13 30 5 1 163 .282 1.84