skip navigation

Ryan Rodriguez

1 ·

John Salem

2 ·

Tyler Damon

3 ·

Colton Lyons

7 ·

Jaxson Baker

9 ·

Benjamin Martin

10 ·

Brayden Mendes

11 ·

Kyle Post

15 ·

Maesyn Guillaumette

21 ·

Ezekiel Ferraro

24 ·

Jackson Ambrosini

30 ·

Thomas Carreiro

35 ·

Owen Fessenden

50 ·

Misti Bumila

·

Brayden Mendes #11

Season
Game Log

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/01/2023 W 8-0 Seacoast Pirates McKenna 1 3 0 1 0 1 0 0 2 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
04/01/2023 L 7-8 Dirt Dawgs Select 1 3 1 1 0 1 0 0 2 1 0 0 0 1 .333 .500 .667 1.167 0 0 4
04/02/2023 L 8-14 at Show NE Elite 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/05/2023 W 12-5 Beantown Bombers Navy 1 3 1 1 1 0 0 0 1 0 1 0 1 1 .333 .333 .333 0.667 0 0 3
04/08/2023 W 13-3 Route 2 Blue Sox Navy 1 2 2 1 1 0 0 0 1 1 0 0 0 1 .500 .667 .500 1.167 0 0 3
04/08/2023 W 10-8 Route 2 Blue Sox Navy 1 3 1 0 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 0.250 0 0 4
04/12/2023 W 7-2 Beantown Bombers Navy 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/15/2023 W 3-0 Team Boston Rams 1 3 1 1 1 0 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
04/15/2023 L 5-6 Team Boston Rams 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/16/2023 L 1-2 at Nokona Chiefs 1 3 1 2 2 0 0 0 2 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
04/16/2023 L 3-4 at Nokona Chiefs 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
04/22/2023 W 10-4 at Route 2 Blue Sox Navy 1 4 2 2 2 0 0 0 2 0 2 0 1 1 .500 .500 .500 1.000 0 0 4
04/22/2023 W 4-2 at Route 2 Blue Sox Navy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/29/2023 W 5-4 Antonelli Baseball Black 1 2 1 1 1 0 0 0 1 0 0 1 0 1 .500 .667 .500 1.167 0 0 3
04/29/2023 W 12-5 Antonelli Baseball Black 1 3 3 1 0 0 0 1 4 1 1 0 0 1 .333 .500 1.333 1.833 0 0 4
05/05/2023 W 12-8 New England Jaguars 1 4 1 2 1 1 0 0 3 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
05/06/2023 L 4-7 Seacoast Pirates Longuil 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
05/07/2023 W 15-3 MDB Knights Gold 1 1 2 1 0 1 0 0 2 1 0 0 0 0 1.000 1.000 2.000 3.000 0 0 2
05/10/2023 L 4-7 Boston Prime Navy 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/13/2023 L 3-10 Runbirds Baseball 1 3 1 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/13/2023 L 0-5 Runbirds Baseball 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/14/2023 W 14-0 Northeast Gators 1 2 1 1 1 0 0 0 1 0 0 0 1 0 .500 .500 .500 1.000 0 0 2
05/14/2023 L 3-12 Northeast Gators 1 1 0 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 0.500 0 0 2
05/20/2023 W 10-1 at MDB Knights Gold 1 3 1 2 2 0 0 0 2 0 2 0 0 0 .667 .667 .667 1.333 0 0 4
05/20/2023 W 10-7 at MDB Knights Gold 1 2 2 1 0 1 0 0 2 0 1 0 1 1 .500 .500 1.000 1.500 0 0 3
05/21/2023 W 4-3 Bay Sox American 1 2 1 2 1 0 0 1 5 0 1 0 0 1 1.000 1.000 2.500 3.500 0 0 2
05/21/2023 L 2-10 at Bay Sox American 1 3 0 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
05/27/2023 W 17-12 Morris County Cubs 1 2 3 2 1 1 0 0 3 0 1 2 0 1 1.000 1.000 1.500 2.500 0 0 4
05/28/2023 W 13-5 North Rockland Bulldogs 1 2 1 0 0 0 0 0 0 1 0 0 0 1 .000 .333 .000 0.333 0 0 3
05/28/2023 W 20-4 Queensbury Spartans 1 3 2 2 2 0 0 0 2 0 2 0 0 0 .667 .500 .667 1.167 1 0 4
05/29/2023 L 5-16 Keystone Baseball Club 12U Red 1 2 0 1 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/03/2023 L 3-9 Nokona Chiefs 1 3 1 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/04/2023 L 0-5 Nokona Chiefs 1 2 0 2 2 0 0 0 2 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
07/28/2023 L 9-12 MV Prospects 1 3 1 2 2 0 0 0 2 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
07/29/2023 W 16-1 Belmont Blasters (CA) 1 2 2 1 0 0 0 1 4 0 3 0 1 1 .500 .500 2.000 2.500 0 0 3
07/30/2023 L 13-29 LA Rock Stars (CA) 1 2 0 2 2 0 0 0 2 0 1 1 0 0 1.000 1.000 1.000 2.000 0 0 3
07/30/2023 W 20-9 East Fishkill Patriots (NY) 1 3 2 3 2 0 0 1 6 1 1 0 0 0 1.000 1.000 2.000 3.000 0 0 4
07/30/2023 L 5-7 Fox Chapel (PA) 1 2 0 1 1 0 0 0 1 1 2 0 0 0 .500 .667 .500 1.167 0 0 3
07/31/2023 W 18-2 Plymouth Pirates (MN) 1 3 1 2 2 0 0 0 2 0 0 0 1 0 .667 .667 .667 1.333 0 0 3
07/31/2023 W 12-5 Teamwork Sports (MO) 1 3 2 2 2 0 0 0 2 0 2 0 0 0 .667 .667 .667 1.333 0 0 3
07/31/2023 W 8-6 Clifton Park Green (NY) 1 3 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 3
07/31/2023 L 4-17 BPA Arkansas 1 1 2 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
Regular Season Totals 42 107 39 44 34 6 0 4 62 11 23 4 12 11 .411 .480 .579 1.059 1 0 126
2023 Totals 42 107 39 44 34 6 0 4 62 11 23 4 12 11 .411 .480 .579 1.059 1 0 126

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO GS HBP AB BAA WHIP
REGULAR SEASON
04/02/2023 L 8-14 at Show NE Elite 1 0 1 0 1 0 3 1 7.00 0 2 1 0 0 7 .000 2.00
04/05/2023 W 12-5 Beantown Bombers Navy 1 0 0 0 1 0 1 1 7.00 0 2 1 0 0 5 .000 2.00
04/12/2023 W 7-2 Beantown Bombers Navy 1 0 0 0 1 1 2 1 7.00 0 0 3 0 1 5 .200 1.00
04/15/2023 L 5-6 Team Boston Rams 1 0 0 0 2 2 0 0 0.00 0 0 3 0 0 8 .250 1.00
04/16/2023 L 3-4 at Nokona Chiefs 1 0 0 0 2 1 1 1 3.50 0 1 3 0 0 8 .125 1.00
04/22/2023 W 10-4 at Route 2 Blue Sox Navy 1 0 0 0 0 2 4 4 0.00 0 4 0 1 0 6 .333 0.00
04/29/2023 W 12-5 Antonelli Baseball Black 1 0 0 0 1 3 2 2 14.00 1 0 0 0 1 5 .600 3.00
05/06/2023 L 4-7 Seacoast Pirates Longuil 1 0 0 0 1 1 2 0 0.00 0 2 0 0 0 6 .167 3.00
05/10/2023 L 4-7 Boston Prime Navy 1 0 0 0 1 0 0 0 0.00 0 0 3 0 0 4 .000 0.00
05/14/2023 L 3-12 Northeast Gators 1 0 0 0 2 2/3 3 4 3 7.88 0 2 2 0 0 13 .231 1.88
05/21/2023 W 4-3 Bay Sox American 1 1 0 0 1/3 0 0 0 0.00 0 0 0 0 0 1 .000 0.00
05/21/2023 L 2-10 at Bay Sox American 1 0 0 0 2 2 3 0 0.00 0 1 4 0 0 10 .200 1.50
05/28/2023 W 13-5 North Rockland Bulldogs 1 0 0 0 1/3 0 0 0 0.00 0 1 0 0 0 2 .000 3.00
07/30/2023 L 13-29 LA Rock Stars (CA) 1 0 0 0 1 3 2 0 0.00 0 1 1 0 1 7 .429 4.00
07/30/2023 W 20-9 East Fishkill Patriots (NY) 1 0 0 0 0 3 4 4 0.00 1 1 0 0 0 4 .750 0.00
07/30/2023 L 5-7 Fox Chapel (PA) 1 0 1 0 2 2 2 2 7.00 0 1 0 0 2 10 .200 1.50
07/31/2023 L 4-17 BPA Arkansas 1 0 0 0 0 2 4 0 0.00 0 2 0 0 0 4 .500 0.00
Regular Season Totals 17 1 2 0 18 1/3 25 34 19 7.25 2 20 21 1 5 105 .238 2.45
2023 Totals 17 1 2 0 18 1/3 25 34 19 7.25 2 20 21 1 5 105 .238 2.45