skip navigation

Charlie Bills

4 ·

Philip Schell

6 ·

Alexander Zhao

7 ·

Luca Yurewicz

9 ·

Sean Connor

12 ·

James Pallotta

13 ·

Luca Miller

21 ·

Charlie Gould

23 ·

Owen Barry

24 ·

Luke Gatewood

27 ·

Cody Raymond

35 ·

Colin Spry

50 ·

Jeff Ambrosini

·

Joe Breen

·

Misti Bumila

·

Season
Game Log

Batter Stats

Timeline for 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/28/2024 L 5-12 Nor'Easters 11 Blue 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
03/30/2024 W 28-3 Middlesex Reds 1 4 2 1 1 0 0 0 1 1 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
04/06/2024 W 13-6 Nor'Easters Inferno 11 elite 1 1 2 1 1 0 0 0 1 1 0 2 0 0 1 1.000 .667 1.000 1.667 1 0 3
04/06/2024 W 17-2 Nor'Easters Inferno 11 elite 1 2 1 2 2 0 0 0 2 0 0 2 0 0 0 1.000 1.000 1.000 2.000 0 0 2
04/07/2024 W 8-3 Boomer Baseball 1 2 1 1 1 0 0 0 1 0 0 1 0 0 1 .500 .500 .500 1.000 0 0 2
04/07/2024 W 15-7 Boomer Baseball 1 3 0 1 1 0 0 0 1 0 0 2 0 0 1 .333 .333 .333 0.667 0 0 3
04/10/2024 W 13-1 Northeast Eagles 1 3 1 1 0 1 0 0 2 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
04/13/2024 W 10-2 Nokona Chiefs 1 2 1 1 1 0 0 0 1 0 0 1 0 0 1 .500 .500 .500 1.000 0 0 2
04/13/2024 W 7-0 Nokona Chiefs 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .500 .000 0.500 0 0 2
04/14/2024 W 5-4 Nor'Easters 11 Blue 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
04/14/2024 W 6-3 Nor'Easters 11 Blue 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
04/19/2024 W 10-2 NEB-NH 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/20/2024 W 8-2 Blue Sox Navy 11 Navy 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
04/21/2024 W 5-1 Nor'Easters 11 Blue 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .500 .000 0.500 0 0 2
04/21/2024 W 9-5 11u NE Stampede Black 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/27/2024 W 6-2 Northeast Gators Select 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
04/27/2024 W 9-3 Northeast Gators Select 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/28/2024 W 5-2 Mass Hurricanes Elite 1 1 0 1 1 0 0 0 1 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
04/28/2024 L 1-6 Mass Hurricanes Elite 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
05/03/2024 W 6-3 Blue Sox Navy 11 Navy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 2
05/04/2024 W 3-2 NH Prospects 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 1 2
05/05/2024 L 1-9 Bake's Brewers (NJ) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/08/2024 W 3-1 Boston Prime Navy 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
05/11/2024 W 9-0 at Giants Futures Black 1 1 2 1 1 0 0 0 1 1 0 0 0 0 3 1.000 1.000 1.000 2.000 0 0 2
05/11/2024 W 7-1 at Giants Futures Black 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 1
05/12/2024 W 7-3 at East Coast Eagles White 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 3
05/12/2024 W 7-6 at East Coast Eagles White 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/18/2024 W 6-4 Boston Prime Navy 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 2
05/18/2024 W 12-2 Boston Prime Navy 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
Regular Season Totals 29 51 19 13 12 1 0 0 14 7 0 11 3 5 10 .255 .371 .275 0.645 1 2 64
2024 Totals 29 51 19 13 12 1 0 0 14 7 0 11 3 5 10 .255 .371 .275 0.645 1 2 64

Pitcher Stats

Timeline for 2024

Date Result Opponent GP W L SV IP H R ER ERA HR BB IBB SO HBP AB BAA WHIP
REGULAR SEASON
03/28/2024 L 5-12 Nor'Easters 11 Blue 1 0 0 0 1 0 0 0 0.00 0 0 0 1 0 3 .000 0.00
03/30/2024 W 28-3 Middlesex Reds 1 1 0 0 2 1 2 2 6.00 0 1 0 3 0 8 .125 1.00
04/06/2024 W 13-6 Nor'Easters Inferno 11 elite 1 1 0 0 4 1/3 6 4 3 4.15 0 1 0 5 0 18 .333 1.62
04/13/2024 W 10-2 Nokona Chiefs 1 1 0 0 4 3 2 2 3.00 0 3 0 6 0 19 .158 1.50
04/19/2024 W 10-2 NEB-NH 1 1 0 0 2 2 2 1 3.00 0 1 0 3 0 9 .222 1.50
04/21/2024 W 5-1 Nor'Easters 11 Blue 1 1 0 0 6 4 1 0 0.00 0 1 0 3 1 22 .182 0.83
04/28/2024 W 5-2 Mass Hurricanes Elite 1 1 0 0 5 5 2 1 1.20 0 3 0 3 0 24 .208 1.60
05/03/2024 W 6-3 Blue Sox Navy 11 Navy 1 1 0 0 6 4 3 3 3.00 1 1 0 2 0 23 .174 0.83
05/11/2024 W 9-0 at Giants Futures Black 1 1 0 0 5 2 0 0 0.00 0 2 0 3 0 19 .105 0.80
05/18/2024 W 6-4 Boston Prime Navy 1 1 0 0 6 6 4 0 0.00 0 1 0 3 0 25 .240 1.17
Regular Season Totals 10 9 0 0 41 1/3 33 20 12 1.74 1 14 0 32 1 170 .194 1.14
2024 Totals 10 9 0 0 41 1/3 33 20 12 1.74 1 14 0 32 1 170 .194 1.14