skip navigation

Charlie Bills

4 ·

Philip Schell

6 ·

Alexander Zhao

7 ·

Luca Yurewicz

9 ·

Sean Connor

12 ·

James Pallotta

13 ·

Luca Miller

21 ·

Charlie Gould

23 ·

Owen Barry

24 ·

Luke Gatewood

27 ·

Cody Raymond

35 ·

Colin Spry

50 ·

Jeff Ambrosini

·

Joe Breen

·

Misti Bumila

·

Season
Game Log

Batter Stats

Timeline for 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/28/2024 L 5-12 Nor'Easters 11 Blue 1 3 0 0 0 0 0 0 0 0 0 1 0 2 0 .000 .000 .000 0.000 0 0 3
03/30/2024 W 28-3 Middlesex Reds 1 5 4 3 2 1 0 0 4 1 0 4 0 0 0 .600 .667 .800 1.467 0 0 6
04/06/2024 W 13-6 Nor'Easters Inferno 11 elite 1 2 0 0 0 0 0 0 0 0 0 0 1 2 1 .000 .333 .000 0.333 0 0 3
04/06/2024 W 17-2 Nor'Easters Inferno 11 elite 1 3 1 1 0 1 0 0 2 0 0 2 0 0 0 .333 .333 .667 1.000 0 0 3
04/07/2024 W 8-3 Boomer Baseball 1 2 1 1 0 0 0 1 4 1 0 3 0 0 0 .500 .667 2.000 2.667 0 0 3
04/07/2024 W 15-7 Boomer Baseball 1 3 2 1 1 0 0 0 1 1 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
04/10/2024 W 13-1 Northeast Eagles 1 4 1 2 1 0 0 1 5 0 0 3 0 0 0 .500 .500 1.250 1.750 0 0 4
04/13/2024 W 10-2 Nokona Chiefs 1 3 1 2 2 0 0 0 2 0 0 2 0 0 1 .667 .667 .667 1.333 0 0 3
04/13/2024 W 7-0 Nokona Chiefs 1 2 1 1 1 0 0 0 1 0 0 1 0 0 1 .500 .333 .500 0.833 1 0 3
04/14/2024 W 5-4 Nor'Easters 11 Blue 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
04/14/2024 W 6-3 Nor'Easters 11 Blue 1 3 0 3 3 0 0 0 3 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
04/19/2024 W 10-2 NEB-NH 1 2 2 1 1 0 0 0 1 0 0 0 1 1 0 .500 .667 .500 1.167 0 0 3
04/20/2024 W 8-2 Blue Sox Navy 11 Navy 1 3 0 1 1 0 0 0 1 0 0 1 0 0 1 .333 .333 .333 0.667 0 0 3
04/21/2024 W 5-1 Nor'Easters 11 Blue 1 3 1 1 0 0 0 1 4 0 0 3 0 1 0 .333 .333 1.333 1.667 0 0 3
04/21/2024 W 9-5 11u NE Stampede Black 1 2 1 1 0 0 0 1 4 1 0 4 0 0 0 .500 .667 2.000 2.667 0 0 3
04/24/2024 W 13-1 at GBG Northeast 12U Blue 1 2 3 1 1 0 0 0 1 2 0 2 0 0 0 .500 .750 .500 1.250 0 0 4
04/27/2024 W 6-2 Northeast Gators Select 1 1 0 0 0 0 0 0 0 1 0 1 0 0 1 .000 .500 .000 0.500 0 0 2
04/27/2024 W 9-3 Northeast Gators Select 1 3 1 1 1 0 0 0 1 0 0 0 0 0 1 .333 .333 .333 0.667 0 0 3
04/28/2024 W 5-2 Mass Hurricanes Elite 1 3 1 1 1 0 0 0 1 0 0 2 0 0 1 .333 .333 .333 0.667 0 0 3
04/28/2024 L 1-6 Mass Hurricanes Elite 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
05/03/2024 W 6-3 Blue Sox Navy 11 Navy 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .667 .000 0.667 0 0 3
05/04/2024 W 3-2 NH Prospects 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 .500 .500 .500 1.000 0 0 2
05/05/2024 L 1-9 Bake's Brewers (NJ) 1 2 1 1 0 0 0 1 4 0 0 1 0 0 0 .500 .500 2.000 2.500 0 0 2
05/08/2024 W 3-1 Boston Prime Navy 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
05/11/2024 W 9-0 at Giants Futures Black 1 3 2 1 1 0 0 0 1 0 0 0 0 0 1 .333 .333 .333 0.667 0 0 3
05/11/2024 W 7-1 at Giants Futures Black 1 3 1 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
05/12/2024 W 7-3 at East Coast Eagles White 1 3 0 1 1 0 0 0 1 1 0 1 0 0 2 .333 .500 .333 0.833 0 0 4
05/12/2024 W 7-6 at East Coast Eagles White 1 2 1 1 1 0 0 0 1 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
05/18/2024 W 6-4 Boston Prime Navy 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
05/18/2024 W 12-2 Boston Prime Navy 1 3 0 1 1 0 0 0 1 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
Regular Season Totals 30 78 27 29 22 2 0 5 46 10 0 36 5 8 10 .372 .468 .590 1.058 1 0 94
2024 Totals 30 78 27 29 22 2 0 5 46 10 0 36 5 8 10 .372 .468 .590 1.058 1 0 94

Pitcher Stats

Timeline for 2024

Date Result Opponent GP W L SV IP H R ER ERA HR BB IBB SO HBP AB BAA WHIP
REGULAR SEASON
03/28/2024 L 5-12 Nor'Easters 11 Blue 1 0 0 0 1 0 5 4 24.00 0 6 0 1 0 9 .000 6.00
04/07/2024 W 15-7 Boomer Baseball 1 0 0 0 1 2/3 4 2 2 7.20 0 1 0 0 2 11 .364 3.00
04/10/2024 W 13-1 Northeast Eagles 1 0 0 0 1 0 0 0 0.00 0 1 0 1 0 4 .000 1.00
04/14/2024 W 6-3 Nor'Easters 11 Blue 1 1 0 0 4 1/3 4 3 3 4.15 0 3 0 2 0 21 .190 1.62
04/24/2024 W 13-1 at GBG Northeast 12U Blue 1 1 0 0 2 0 0 0 0.00 0 0 0 1 0 6 .000 0.00
04/27/2024 W 9-3 Northeast Gators Select 1 1 0 0 5 3 3 1 1.20 0 1 0 3 1 21 .143 0.80
05/08/2024 W 3-1 Boston Prime Navy 1 1 0 0 2 0 0 0 0.00 0 0 0 2 0 6 .000 0.00
05/12/2024 W 7-6 at East Coast Eagles White 1 0 0 0 5 2/3 5 6 5 5.29 0 3 0 0 1 27 .185 1.41
05/18/2024 W 12-2 Boston Prime Navy 1 1 0 0 4 6 2 2 3.00 0 1 0 2 0 19 .316 1.75
Regular Season Totals 9 5 0 0 26 2/3 22 21 17 3.82 0 16 0 12 4 124 .177 1.42
2024 Totals 9 5 0 0 26 2/3 22 21 17 3.82 0 16 0 12 4 124 .177 1.42