skip navigation
Nokona Braves
NB
5 - 4 Final
BP
Boston Prime Orange
1 2 3 4 5 6 7 R H E
Nokona Braves 0 2 0 3 0 0 0 5 4 0
Boston Prime Orange 0 2 1 0 1 0 0 4 0 0

Nokona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Alex Lowitt 2 0 1 0 0 0 .500 .500 .000
3 Jonathan Loo 2 0 0 0 0 0 .000 .000 .000
4 Dylan Morris 1 0 0 1 1 0 .000 .500 .000
5 Michael Frank 0 1 0 2 0 0 .000 1.000 .000
9 Dustin Whitaker 3 0 1 0 0 1 .333 .333 .000
11 Luke Chisum 2 0 0 1 0 1 .000 .333 .000
12 Seamus Manning 0 0 0 0 0 0 .000 .000 .000
15 Nick Galdo 3 0 1 0 0 1 .333 .333 .000
16 Chase Murphy 1 1 1 1 0 0 1.000 1.000 .000
19 Nolan Iaricci 1 1 0 1 0 0 .000 .500 .000
23 Paul Muszik 0 0 0 0 0 0 .000 .000 .000
27 Will Zalosh 1 2 0 1 0 0 .000 .500 .000
33 Mark Ehrenzeller 1 0 0 1 0 1 .000 .500 .000
Totals 17 5 4 8 1 4 .235 .480 .000

Batting

RBI - Dylan Morris

Baserunning

SB - Will Zalosh; Nick Galdo; Dylan Morris; Michael Frank

Boston Prime Orange Batters

No Data Available

Nokona Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jonathan Loo 2 1 2 2 7.00 0 1 3 0
5 Michael Frank 1 0 0 0 0.00 0 1 1 0
9 Dustin Whitaker 3 3 2 2 4.67 0 2 2 0
Totals 4 4 4 4.67 0 4 6 0

Boston Prime Orange Pitchers

No Data Available

Game Details

  • Newton South High School, Brandeis Road, Newton, MA, USA