skip navigation
Nokona Braves
NB
2 - 3 Final
BP
Boston Prime Orange
1 2 3 4 5 6 7 R H E
Nokona Braves 1 0 1 0 0 0 0 2 5 0
Boston Prime Orange 1 0 0 0 1 0 1 3 0 0

Nokona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 Nick Galdo 3 0 1 0 0 0 .333 .333 .000
33 Mark Ehrenzeller 2 0 0 0 0 1 .000 .000 .000
11 Luke Chisum 2 1 1 0 0 0 .500 .667 .000
5 Michael Frank 3 0 0 0 0 0 .000 .000 .000
19 Nolan Iaricci 3 0 0 0 0 2 .000 .000 .000
3 Jonathan Loo 2 1 0 0 0 0 .000 .000 .000
2 Alex Lowitt 2 0 0 0 0 0 .000 .000 .000
12 Seamus Manning 0 0 0 0 0 0 .000 .000 .000
4 Dylan Morris 2 0 2 0 0 0 1.000 1.000 .000
16 Chase Murphy 3 0 1 0 0 0 .333 .333 .000
23 Paul Muszik 0 0 0 0 0 0 .000 .000 .000
9 Dustin Whitaker 3 0 0 0 0 0 .000 .000 .000
27 Will Zalosh 2 0 0 1 0 0 .000 .333 .000
Totals 27 2 5 1 0 3 .185 .241 .000

Baserunning

SB - Nick Galdo; Luke Chisum; Will Zalosh; Dylan Morris

Boston Prime Orange Batters

No Data Available

Nokona Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jonathan Loo 1/3 1 1 1 21.00 0 3 0 0
11 Luke Chisum 3 1 1 1 2.33 0 2 8 0
19 Nolan Iaricci 3 2 1 1 2.33 0 3 4 0
Totals 4 3 3 3.32 0 8 12 0

Boston Prime Orange Pitchers

No Data Available

Game Details

  • Newton South High School, Brandeis Road, Newton, MA, USA