skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
4 Brady Shuffain 4 10 2 0 0 0 0 0 0 3 1 0 5 0 .000 .231 .000 0.231 0 0 13
3 Max Weber 28 44 1 10 0 0 0 0 0 10 6 0 0 0 .227 .370 .000 0.370 0 0 51
5 James O'Malley 30 55 3 11 2 1 0 0 4 13 4 0 2 0 .200 .353 .073 0.426 0 0 70
1 CJ Herrick 31 57 4 14 0 0 0 0 0 18 2 1 5 1 .246 .434 .000 0.434 0 15 79
12 Tommy Manning 31 59 5 17 1 1 0 0 3 11 9 1 3 0 .288 .408 .051 0.459 0 1 69
2 Lucas Raymond 29 62 0 17 0 0 0 0 0 12 3 0 2 0 .274 .392 .000 0.392 0 1 75
8 Luke Puglia 31 62 4 17 0 0 1 0 3 18 6 0 0 0 .274 .438 .048 0.486 0 2 84
9 Liam Berube 31 64 6 14 2 0 0 0 2 12 3 2 6 0 .219 .359 .031 0.390 0 3 83
11 Jared Hardiman 31 67 11 23 1 4 0 0 9 25 5 0 1 0 .343 .522 .134 0.656 0 2 96
13 Owen Lewis 31 67 2 18 0 0 0 0 0 14 4 0 5 0 .269 .395 .000 0.395 0 1 82
47 Justin Oliveira 29 72 6 28 1 0 1 0 4 14 4 1 3 0 .389 .494 .056 0.550 0 1 91
45 AJ Artesani 31 76 12 34 0 11 2 0 28 18 15 3 3 0 .447 .567 .368 0.935 0 4 100
30 Jacob Melton 29 78 15 33 4 9 1 0 25 12 5 0 1 0 .423 .500 .321 0.821 0 1 88

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO GS HBP AB BAA WHIP
4 Brady Shuffain 2 2 0 0 10 7 6 2 1.40 0 5 10 0 0 0 .000 1.20
2 Lucas Raymond 6 0 1 1 10 1/3 16 18 18 12.19 0 14 7 0 0 0 .000 2.90
11 Jared Hardiman 7 2 1 0 13 1/3 19 18 15 7.88 0 24 11 0 2 0 .000 3.22
13 Owen Lewis 10 2 1 2 14 2/3 14 16 9 4.30 0 13 13 0 0 0 .000 1.84
5 James O'Malley 7 2 1 0 18 16 21 20 7.78 0 16 13 0 0 0 .000 1.78
12 Tommy Manning 10 1 3 0 26 2/3 36 32 30 7.88 0 27 21 0 0 3 2.00 2.36
9 Liam Berube 10 3 0 2 36 33 21 13 2.53 0 10 41 0 0 10 .300 1.19
45 AJ Artesani 11 7 1 0 53 2/3 51 30 14 1.83 0 9 43 0 0 10 .100 1.12

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
3 Max Weber 9 14 0 2 0 0 0 0 0 4 2 0 0 0 .143 .333 .000 0.333 0 0 13
5 James O'Malley 9 18 0 3 0 1 0 0 2 3 0 0 0 0 .167 .286 .111 0.397 0 0 21
11 Jared Hardiman 10 19 1 7 0 3 0 0 6 6 1 0 0 0 .368 .520 .316 0.836 0 1 29
8 Luke Puglia 10 21 0 5 0 0 0 0 0 6 0 0 0 0 .238 .407 .000 0.407 0 1 27
9 Liam Berube 10 21 1 5 0 0 0 0 0 4 0 1 0 0 .238 .385 .000 0.385 0 0 28
2 Lucas Raymond 10 22 0 7 0 0 0 0 0 4 0 0 0 0 .318 .423 .000 0.423 0 0 25
13 Owen Lewis 10 22 0 6 0 0 0 0 0 5 1 0 1 0 .273 .407 .000 0.407 0 0 27
30 Jacob Melton 8 22 0 10 0 5 0 0 10 5 0 0 0 0 .455 .556 .455 1.010 0 0 26
1 CJ Herrick 10 23 1 7 0 0 0 0 0 5 1 0 0 0 .304 .429 .000 0.429 0 1 30
12 Tommy Manning 10 23 0 5 0 0 0 0 0 3 0 0 0 0 .217 .308 .000 0.308 0 0 26
45 AJ Artesani 10 27 1 13 0 4 1 0 11 5 1 1 0 0 .481 .576 .407 0.983 0 0 33
47 Justin Oliveira 10 28 0 10 0 0 1 0 3 2 0 1 0 0 .357 .419 .107 0.526 0 0 31

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO GS HBP AB BAA WHIP
5 James O'Malley 2 0 1 0 3 4 4 4 9.33 0 2 1 0 0 0 .000 2.00
2 Lucas Raymond 1 0 1 0 3 2/3 6 6 6 11.45 0 3 2 0 0 0 .000 2.45
11 Jared Hardiman 2 1 0 0 4 1/3 5 4 4 6.46 0 6 3 0 2 0 .000 2.54
12 Tommy Manning 3 0 0 0 8 12 11 11 9.62 0 12 7 0 0 0 .000 3.00
13 Owen Lewis 4 1 0 1 10 5 8 3 2.10 0 6 11 0 0 0 .000 1.10
45 AJ Artesani 3 1 0 0 13 16 5 1 0.54 0 3 7 0 0 0 .000 1.46
9 Liam Berube 3 2 0 0 14 11 5 5 2.50 0 5 13 0 0 0 .000 1.14