skip navigation

CJ Herrick

1 ·

Lucas Raymond

2 ·

Max Weber

3 ·

Brady Shuffain

4 ·

James O'Malley

5 ·

Luke Puglia

8 ·

Liam Berube

9 ·

Jared Hardiman

11 ·

Tommy Manning

12 ·

Owen Lewis

13 ·

Jacob Melton

30 ·

AJ Artesani

45 ·

Justin Oliveira

47 ·

Misti Bumila

·

Tommy Manning #12

Season
Game Log

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/02/2023 L 5-10 MWS Devils 1 2 1 1 1 0 0 0 1 0 2 0 0 0 .500 .500 .500 1.000 0 0 2
04/02/2023 W 4-3 MWS Devils 1 1 0 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 0.500 0 0 2
04/08/2023 W 5-4 Rip City Baseball 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/08/2023 W 9-6 Rip City Baseball 1 1 0 1 0 0 0 0 0 0 2 0 0 0 1.000 1.000 .000 1.000 0 0 1
04/16/2023 W 8-4 at Team Steel 1 3 0 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 3
04/16/2023 L 8-9 at Team Steel 1 3 0 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 3
05/07/2023 W 15-7 Boston Prime Orange 1 3 0 1 0 0 0 0 0 1 0 0 0 0 .333 .500 .000 0.500 0 0 4
05/07/2023 L 7-12 Boston Prime Orange 1 2 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
05/14/2023 W 15-8 at Antonelli Baseball Gold 1 2 2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 2
05/14/2023 L 11-16 at Antonelli Baseball Gold 1 2 2 1 0 0 0 0 0 1 0 0 0 0 .500 .667 .000 0.667 0 0 3
05/21/2023 W 15-0 at Nor'Easters White 1 0 0 0 0 0 0 0 0 2 2 0 0 0 .000 1.000 .000 1.000 0 0 2
05/27/2023 W 4-1 Ocean State Outlaws 14U Roderi 1 3 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 0.000 0 0 0
05/27/2023 L 3-11 at US 9 Prospects 14U Red 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/28/2023 L 4-10 Northeast Lions Black 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
05/28/2023 W 7-6 NE Ruffnecks 14U 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 1
06/04/2023 W 9-5 Melrose Wings 1 3 0 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 3
06/04/2023 L 5-6 Melrose Wings 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/10/2023 W 6-5 BRB 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 4
06/10/2023 W 10-2 BRB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/11/2023 L 1-8 South Shore Patriots Diver 1 3 0 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 3
06/11/2023 L 6-10 South Shore Patriots Diver 1 2 0 1 0 0 0 0 0 1 0 0 0 0 .500 .667 .000 0.667 0 0 3
06/18/2023 W 3-0 BBU Tigers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/18/2023 W 3-1 BBU Tigers 1 3 0 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 3
06/20/2023 L 2-4 at Rockets Select Baseball 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/27/2023 W 13-4 at Rockets Select Baseball 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/30/2023 W 4-1 at Dirt Dawgs - 14U Alex 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
07/01/2023 W 6-4 at CT Whalers 1 2 0 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 2
07/02/2023 W 12-5 Baseball U CCT 1 3 0 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 1 4
07/02/2023 W 5-3 at Rockland Pirates 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 2
07/08/2023 L 0-2 Energy Baseball Fuel 1 2 0 1 0 1 0 0 2 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
07/09/2023 W 5-3 Energy Baseball Fuel 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
Regular Season Totals 31 59 5 17 1 1 0 0 3 11 9 1 3 0 .288 .408 .051 0.459 0 1 69
2023 Totals 31 59 5 17 1 1 0 0 3 11 9 1 3 0 .288 .408 .051 0.459 0 1 69

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO GS HBP AB BAA WHIP
REGULAR SEASON
04/02/2023 L 5-10 MWS Devils 1 0 1 0 1/3 2 5 5 105.00 0 5 1 0 0 3 .667 21.00
05/07/2023 L 7-12 Boston Prime Orange 1 0 0 0 4 6 3 3 5.25 0 0 3 0 0 0 .000 1.50
05/14/2023 L 11-16 at Antonelli Baseball Gold 1 0 0 0 4 6 1 1 1.75 0 2 6 0 0 0 .000 2.00
05/27/2023 L 3-11 at US 9 Prospects 14U Red 1 0 1 0 0 2 6 6 0.00 0 3 0 0 0 0 .000 0.00
05/28/2023 L 4-10 Northeast Lions Black 1 0 1 0 3 5 4 3 7.00 0 2 2 0 0 0 .000 2.33
06/04/2023 L 5-6 Melrose Wings 1 0 0 0 1 1/3 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
06/11/2023 L 1-8 South Shore Patriots Diver 1 0 0 0 4 6 6 6 10.50 0 4 4 0 0 0 .000 2.50
06/20/2023 L 2-4 at Rockets Select Baseball 1 0 0 0 2 2 2 2 7.00 0 4 0 0 0 0 .000 3.00
06/27/2023 W 13-4 at Rockets Select Baseball 1 0 0 0 2 4 3 3 10.50 0 4 3 0 0 0 .000 4.00
07/02/2023 W 5-3 at Rockland Pirates 1 1 0 0 6 3 2 1 1.17 0 3 2 0 0 0 .000 1.00
Regular Season Totals 10 1 3 0 26 2/3 36 32 30 7.88 0 27 21 0 0 3 2.00 2.36
2023 Totals 10 1 3 0 26 2/3 36 32 30 7.88 0 27 21 0 0 3 2.00 2.36