skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
16 Daelan Gallagher 26 65 21 29 22 4 3 0 39 7 20 1 8 3 .446 .507 .600 1.107 0 1 0
6 Cole Blakley 40 105 29 45 33 6 6 0 63 12 31 3 14 9 .429 .496 .600 1.096 1 0 0
29 Ryan Heerman 42 128 35 54 47 2 5 0 66 8 21 3 9 22 .422 .464 .516 0.980 1 2 0
1 Ryan Burns 42 116 41 48 32 4 11 1 77 21 28 6 29 42 .414 .524 .664 1.188 0 0 0
12 Jack Read 41 84 27 34 29 3 2 0 41 18 17 4 10 17 .405 .528 .488 1.016 0 0 0
27 Michael Ryan 42 88 28 33 24 8 1 0 43 15 22 3 13 2 .375 .472 .489 0.961 2 1 0
31 Chase Austin 39 96 23 35 28 4 3 0 45 17 37 8 27 4 .365 .492 .469 0.961 1 0 0
42 Michael Damon 40 71 21 24 21 2 1 0 28 14 14 0 6 15 .338 .442 .394 0.836 1 2 0
26 Anthony Baroncelli 42 90 21 28 14 9 5 0 47 10 21 2 28 3 .311 .392 .522 0.914 0 0 0
4 Timothy OSullivan 41 52 15 15 13 1 0 0 15 18 12 1 10 4 .288 .479 .288 0.767 0 0 0
34 Benjamin Lally 42 70 25 20 17 2 1 0 24 13 21 2 11 15 .286 .402 .343 0.745 2 1 0
32 Andrew Foley 42 74 13 18 16 1 1 0 21 7 5 2 11 3 .243 .325 .284 0.609 0 3 0
2 Cole Arruda 41 50 12 12 11 0 0 0 11 9 7 0 14 1 .240 .350 .220 0.570 1 1 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
6 Cole Blakley 15 3 6 3 46 2/3 58 43 22 3.30 27 46 3 210 .276 1.82
4 Timothy OSullivan 8 4 1 0 24 2/3 27 14 12 3.41 10 22 1 105 .257 1.50
1 Ryan Burns 12 6 2 0 40 44 42 21 3.68 35 49 1 186 .237 1.98
32 Andrew Foley 14 3 4 0 50 2/3 67 61 32 4.42 16 41 1 243 .276 1.64
16 Daelan Gallagher 9 0 1 0 16 15 16 11 4.81 19 21 3 61 .246 2.12
27 Michael Ryan 9 1 1 0 12 1/3 18 11 11 6.24 11 7 0 43 .419 2.35
26 Anthony Baroncelli 10 0 2 0 20 2/3 18 32 21 7.11 33 30 4 85 .212 2.47
34 Benjamin Lally 9 2 2 0 15 17 19 16 7.47 23 16 4 64 .266 2.67
2 Cole Arruda 8 0 1 0 12 1/3 28 27 14 7.95 14 9 0 75 .373 3.41
12 Jack Read 3 1 0 0 5 13 11 7 9.80 6 6 2 30 .433 3.80
42 Michael Damon 3 0 0 0 1 1/3 1 2 2 10.50 3 0 2 4 .250 3.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
12 Jack Read 12 21 8 10 10 0 0 0 10 7 8 1 0 3 .476 .621 .476 1.097 0 0 0
6 Cole Blakley 13 38 11 18 13 2 3 0 26 2 7 1 5 2 .474 .512 .684 1.196 0 0 0
29 Ryan Heerman 13 43 4 16 13 1 2 0 21 1 8 1 0 3 .372 .400 .488 0.888 0 0 0
42 Michael Damon 11 23 5 8 8 0 0 0 8 3 7 0 0 4 .348 .423 .348 0.771 0 1 0
1 Ryan Burns 13 40 9 13 10 1 2 0 18 5 7 2 13 14 .325 .426 .450 0.876 0 0 0
16 Daelan Gallagher 7 16 5 5 4 1 0 0 6 3 2 0 2 0 .312 .421 .375 0.796 0 1 0
26 Anthony Baroncelli 13 29 5 9 5 3 1 0 14 4 6 0 11 1 .310 .394 .483 0.877 0 0 0
31 Chase Austin 13 30 9 9 9 0 0 0 9 8 5 3 11 2 .300 .488 .300 0.788 0 0 0
34 Benjamin Lally 13 24 7 7 7 0 0 0 7 2 6 1 2 7 .292 .357 .292 0.649 1 1 0
32 Andrew Foley 13 22 3 6 5 1 0 0 7 3 3 0 2 2 .273 .360 .318 0.678 0 1 0
4 Timothy OSullivan 13 16 4 4 4 0 0 0 4 5 3 1 3 1 .250 .455 .250 0.705 0 0 0
27 Michael Ryan 13 29 6 7 4 3 0 0 10 5 2 0 4 0 .241 .353 .345 0.698 0 1 0
2 Cole Arruda 13 15 3 2 2 0 0 0 2 5 1 0 4 1 .133 .350 .133 0.483 0 1 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
4 Timothy OSullivan 2 1 0 0 5 3 0 0 0.00 2 6 0 19 .158 1.00
34 Benjamin Lally 2 1 0 0 6 3 1 1 1.17 4 6 2 21 .143 1.17
32 Andrew Foley 5 1 2 0 22 2/3 22 25 8 2.47 4 20 0 103 .214 1.15
6 Cole Blakley 3 1 2 0 11 20 12 4 2.55 7 11 1 60 .333 2.45
27 Michael Ryan 6 1 0 0 9 12 7 7 5.44 6 5 0 27 .444 2.00
1 Ryan Burns 3 0 2 0 8 1/3 17 14 8 6.72 8 5 0 47 .362 3.00
2 Cole Arruda 4 0 0 0 7 1/3 17 17 9 8.59 6 4 0 48 .354 3.14
16 Daelan Gallagher 2 0 0 0 3 5 6 4 9.33 6 4 0 12 .417 3.67
26 Anthony Baroncelli 5 0 1 0 8 1/3 11 16 12 10.08 13 9 0 41 .268 2.88
42 Michael Damon 3 0 0 0 1 1/3 1 2 2 10.50 3 0 2 4 .250 3.00