skip navigation

Ryan Burns

1 ·

Cole Arruda

2 ·

Timothy OSullivan

4 ·

Cole Blakley

6 ·

Jack Read

12 ·

Daelan Gallagher

16 ·

Anthony Baroncelli

26 ·

Michael Ryan

27 ·

Ryan Heerman

29 ·

Chase Austin

31 ·

Andrew Foley

32 ·

Benjamin Lally

34 ·

Michael Damon

42 ·

Misti Bumila

·

Andrew Foley #32

Season
Game Log

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/26/2022 W 7-4 Nor'Easters West 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 0
03/27/2022 W 3-2 Team Central 1 2 0 1 1 0 0 0 1 0 0 0 1 0 .500 .500 .500 1.000 0 0 0
03/27/2022 L 0-8 at SM River Rats Black 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
03/27/2022 L 11-12 at DN Diamondjacks 1 1 1 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
04/02/2022 W 15-8 New England Ruffnecks 1 1 1 0 0 0 0 0 0 0 0 1 1 0 .000 .500 .000 0.500 0 0 0
04/03/2022 L 6-10 New England Ruffnecks 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/10/2022 W 12-7 Evo Apex 1 2 1 1 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
04/10/2022 L 9-14 Evo Apex 1 2 1 1 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
04/16/2022 W 3-2 Northeast Gators 1 2 0 1 1 0 0 0 1 1 2 0 1 0 .500 .667 .500 1.167 0 0 0
04/16/2022 L 2-10 Northeast Gators 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
04/23/2022 W 10-2 Energy Wolfpack 1 1 1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 0
04/23/2022 L 9-11 Energy Wolfpack 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/24/2022 L 1-9 Dugout Dawgs 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/24/2022 L 6-11 Dugout Dawgs 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/30/2022 T 2-2 at Energy Wolfpack 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
04/30/2022 W 5-3 New England Ruffnecks 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/01/2022 L 5-14 Northeast Gators 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
05/07/2022 L 6-15 Bay Sox American 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/07/2022 L 13-14 Bay Sox American 1 3 2 2 2 0 0 0 2 1 0 0 0 0 .667 .750 .667 1.417 0 0 0
05/08/2022 W 21-2 Mizuno NE Heat 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/08/2022 W 22-3 Mizuno NE Heat 1 3 0 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
05/14/2022 L 8-9 at Nokona Chiefs 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 1 0
05/14/2022 L 1-10 at Nokona Chiefs 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/15/2022 W 10-3 MDB Knights Gold 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 0
05/15/2022 W 8-0 MDB Knights Gold 1 1 0 1 0 1 0 0 2 0 1 0 0 2 1.000 1.000 2.000 3.000 0 0 0
05/21/2022 W 11-0 Show American Blue 1 3 1 2 2 0 0 0 2 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
05/21/2022 W 12-2 at NEB 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/22/2022 W 9-1 Ruffnecks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/22/2022 W 14-1 Shamrocks 1 2 2 2 2 0 0 0 2 0 0 0 0 1 1.000 1.000 1.000 2.000 0 0 0
05/22/2022 L 3-6 Boston Prime Navy 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
05/28/2022 W 6-0 at Team New England 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/29/2022 W 10-6 at Giants Futures Black 1 3 1 1 0 0 1 0 3 0 1 0 0 0 .333 .333 1.000 1.333 0 0 0
05/30/2022 L 4-7 SnapDragons 1 3 0 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
06/03/2022 L 2-10 at Northeast Gators 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/04/2022 L 5-8 at NH Prospects 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 0
06/05/2022 L 1-10 Nor'Easters Prospects 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 0
06/11/2022 W 6-5 MDB Knights Gold 1 2 0 1 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
06/11/2022 W 9-1 MDB Knights Gold 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/12/2022 T 8-8 MDB Knights Gold 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 0
06/19/2022 L 5-14 at NH Prospects 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/19/2022 W 8-7 at NH Prospects 1 2 1 1 1 0 0 0 1 1 1 0 0 0 .500 .667 .500 1.167 0 1 0
06/19/2022 L 1-9 at NH Prospects 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 42 74 13 18 16 1 1 0 21 7 5 2 11 3 .243 .325 .284 0.609 0 3 0
2022 Totals 42 74 13 18 16 1 1 0 21 7 5 2 11 3 .243 .325 .284 0.609 0 3 0

Pitcher Stats

Timeline for 2022

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
REGULAR SEASON
03/27/2022 W 3-2 Team Central 1 0 0 0 1 3 2 2 14.00 1 1 0 6 .500 4.00
03/27/2022 L 0-8 at SM River Rats Black 1 0 0 0 1 3 5 5 35.00 0 0 1 6 .500 3.00
04/03/2022 L 6-10 New England Ruffnecks 1 0 0 0 2 1 0 0 0.00 0 2 0 7 .143 0.50
04/10/2022 L 9-14 Evo Apex 1 0 1 0 1 5 4 2 14.00 1 2 0 11 .455 6.00
04/16/2022 W 3-2 Northeast Gators 1 1 0 0 4 0 1 0 0.00 1 4 0 12 .000 0.25
04/24/2022 L 1-9 Dugout Dawgs 1 0 1 0 5 1/3 5 4 2 2.62 0 6 0 23 .217 0.94
04/30/2022 T 2-2 at Energy Wolfpack 1 0 0 0 7 4 2 1 1.00 0 7 0 26 .154 0.57
05/07/2022 L 13-14 Bay Sox American 1 0 0 0 3 2/3 5 6 1 1.91 1 3 0 17 .294 1.64
05/14/2022 L 8-9 at Nokona Chiefs 1 0 1 0 4 8 9 5 8.75 2 2 0 24 .333 2.50
05/21/2022 W 12-2 at NEB 1 1 0 0 4 7 2 2 3.50 2 2 0 19 .368 2.25
05/29/2022 W 10-6 at Giants Futures Black 1 1 0 0 5 2/3 8 6 4 4.94 5 5 0 26 .308 2.29
06/03/2022 L 2-10 at Northeast Gators 1 0 1 0 4 2/3 4 9 0 0.00 1 2 0 28 .143 1.07
06/11/2022 W 6-5 MDB Knights Gold 1 0 0 0 5 8 5 5 7.00 1 5 0 23 .348 1.80
06/19/2022 W 8-7 at NH Prospects 1 0 0 0 2 1/3 6 6 3 9.00 1 0 0 15 .400 3.00
Regular Season Totals 14 3 4 0 50 2/3 67 61 32 4.42 16 41 1 243 .276 1.64
2022 Totals 14 3 4 0 50 2/3 67 61 32 4.42 16 41 1 243 .276 1.64