skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
6 Jonathan Casey 8 19 9 10 6 4 0 0 14 3 7 0 3 14 .526 .591 .737 1.328 0 0 0
7 Lucas O'Keefe 10 19 8 9 8 1 0 0 10 5 3 0 5 15 .474 .583 .526 1.110 0 0 0
23 Michael Gavin 7 13 2 5 4 0 0 0 4 2 4 0 4 2 .385 .467 .308 0.774 0 0 0
0 Ryan MacDonald 8 17 2 5 4 1 0 0 6 2 2 0 3 7 .294 .368 .353 0.721 0 0 0
34 Cam O'Brien 10 17 2 4 4 0 0 0 4 0 3 0 7 1 .235 .235 .235 0.471 0 0 0
84 Davyn McCue 8 14 2 3 3 0 0 0 3 2 3 0 3 6 .214 .312 .214 0.527 0 0 0
10 Will Gibson 9 15 5 3 3 0 0 0 3 6 1 0 9 8 .200 .429 .200 0.629 0 0 0
3 Joe Taylor 8 11 3 2 2 0 0 0 2 3 0 0 6 4 .182 .357 .182 0.539 0 0 0
13 CJ Houldcraft 10 13 3 2 2 0 0 0 2 0 1 1 4 3 .154 .214 .154 0.368 0 0 0
8 Dennis Manning 7 7 3 1 1 0 0 0 1 3 1 0 4 4 .143 .400 .143 0.543 0 0 0
42 Gavin Donlan 10 19 5 2 1 1 0 0 3 5 2 0 11 4 .105 .292 .158 0.450 0 0 0
26 Bobby Daly 2 2 2 0 0 0 0 0 0 2 0 0 0 4 .000 .500 .000 0.500 0 0 0
20 Nicholas Maida 6 7 1 0 0 0 0 0 0 5 0 0 4 2 .000 .417 .000 0.417 0 0 0
29 John Mento 3 3 1 0 0 0 0 0 0 0 0 0 2 1 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
26 Bobby Daly 1 0 0 0 1 1 5 0 0.00 0 3 0 0 .000 1.00
20 Nicholas Maida 1 0 0 0 0 1 4 4 0.00 3 0 0 0 .000 0.00
23 Michael Gavin 2 0 0 0 4 1 3 1 1.50 3 0 0 0 .000 1.00
7 Lucas O'Keefe 1 0 0 0 2 1/3 7 4 2 5.14 0 1 0 0 .000 3.00
84 Davyn McCue 1 0 0 0 1 2/3 3 7 2 7.20 6 2 0 0 .000 5.40
10 Will Gibson 4 0 0 0 5 1/3 11 9 7 7.88 5 4 0 0 .000 3.00
34 Cam O'Brien 3 0 3 0 10 2/3 24 25 17 9.56 7 14 0 0 .000 2.91
42 Gavin Donlan 3 1 1 0 8 13 24 14 10.50 11 9 0 0 .000 3.00
29 John Mento 2 1 1 0 5 2/3 9 12 10 10.59 3 2 0 0 .000 2.12
0 Ryan MacDonald 1 0 0 0 2 1/3 4 10 6 15.43 4 2 0 0 .000 3.43
6 Jonathan Casey 2 0 1 0 2 3 10 6 18.00 8 2 0 0 .000 5.50

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
7 Lucas O'Keefe 6 12 6 7 6 1 0 0 8 4 3 0 2 13 .583 .688 .667 1.354 0 0 0
6 Jonathan Casey 4 10 7 5 3 2 0 0 7 1 4 0 1 10 .500 .545 .700 1.245 0 0 0
3 Joe Taylor 4 5 3 2 2 0 0 0 2 3 0 0 2 2 .400 .625 .400 1.025 0 0 0
23 Michael Gavin 4 8 1 3 3 0 0 0 3 2 3 0 3 0 .375 .500 .375 0.875 0 0 0
34 Cam O'Brien 6 12 0 4 4 0 0 0 4 0 1 0 5 1 .333 .333 .333 0.667 0 0 0
8 Dennis Manning 4 4 3 1 1 0 0 0 1 2 0 0 3 4 .250 .500 .250 0.750 0 0 0
10 Will Gibson 6 13 4 3 3 0 0 0 3 3 1 0 7 4 .231 .375 .231 0.606 0 0 0
84 Davyn McCue 6 12 0 2 2 0 0 0 2 1 3 0 3 2 .167 .231 .167 0.397 0 0 0
0 Ryan MacDonald 4 9 0 1 1 0 0 0 1 1 0 0 2 4 .111 .200 .111 0.311 0 0 0
13 CJ Houldcraft 6 9 1 1 1 0 0 0 1 0 0 1 4 2 .111 .200 .111 0.311 0 0 0
42 Gavin Donlan 6 12 4 1 0 1 0 0 2 4 1 0 9 4 .083 .312 .167 0.479 0 0 0
20 Nicholas Maida 3 3 0 0 0 0 0 0 0 3 0 0 1 2 .000 .500 .000 0.500 0 0 0
29 John Mento 2 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
42 Gavin Donlan 1 1 0 0 4 4 4 0 0.00 1 5 0 0 .000 1.25
23 Michael Gavin 1 0 0 0 3 0 1 0 0.00 2 0 0 0 .000 0.67
7 Lucas O'Keefe 1 0 0 0 2 1/3 7 4 2 5.14 0 1 0 0 .000 3.00
84 Davyn McCue 1 0 0 0 1 2/3 3 7 2 7.20 6 2 0 0 .000 5.40
34 Cam O'Brien 2 0 2 0 7 11 13 11 9.43 5 10 0 0 .000 2.29
29 John Mento 1 0 1 0 4 9 12 10 15.00 3 1 0 0 .000 3.00
0 Ryan MacDonald 1 0 0 0 2 1/3 4 10 6 15.43 4 2 0 0 .000 3.43
10 Will Gibson 2 0 0 0 2 8 8 6 18.00 2 1 0 0 .000 5.00
6 Jonathan Casey 1 0 1 0 2/3 2 8 4 36.00 6 2 0 0 .000 12.00