skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
26 Bobby Daly SSP 2 2 2 0 0 0 0 0 0 2 0 0 0 4 .000 .500 .000 0.500 0 0 0
29 Tommy McGovern NSF 6 9 0 0 0 0 0 0 0 1 0 0 9 1 .000 .100 .000 0.100 0 0 10
Evan Sampson NL 4 6 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000 0.000 0 0 7
29 John Mento SSP 3 3 1 0 0 0 0 0 0 0 0 0 2 1 .000 .000 .000 0.000 0 0 0
20 Nicholas Maida SSP 6 7 1 0 0 0 0 0 0 5 0 0 4 2 .000 .417 .000 0.417 0 0 0
Sage Matta NL 4 4 0 0 0 0 0 0 0 2 0 0 3 1 .000 .333 .000 0.333 0 0 6
6 Jax Donovan NSF 10 15 4 1 1 0 0 0 1 4 0 1 12 4 .067 .300 .067 0.367 0 0 20
33 Sean Jagodynski NSF 9 15 2 1 1 0 0 0 1 0 0 0 8 1 .067 .067 .067 0.133 0 0 16
27 Naman Shukla GBG 24 33 9 3 3 0 0 0 3 7 3 0 23 3 .091 .250 .091 0.341 0 0 40
42 Gavin Donlan SSP 10 19 5 2 1 1 0 0 3 5 2 0 11 4 .105 .292 .158 0.450 0 0 0
Andrew Peterson NL 4 9 2 1 0 1 0 0 2 1 2 0 4 3 .111 .200 .222 0.422 0 0 8
Tommy Daigle NL 4 8 0 1 1 0 0 0 1 1 0 0 4 1 .125 .222 .125 0.347 0 0 9
Nolan McCormick NL 4 8 2 1 0 1 0 0 2 2 1 0 3 2 .125 .300 .250 0.550 0 0 10
Aidan Phillips NL 4 8 0 1 0 1 0 0 2 1 1 0 4 0 .125 .222 .250 0.472 0 0 9
Landon Read NL 4 7 2 1 1 0 0 0 1 1 1 0 3 0 .143 .250 .143 0.393 0 0 8
8 Dennis Manning SSP 7 7 3 1 1 0 0 0 1 3 1 0 4 4 .143 .400 .143 0.543 0 0 0
13 CJ Houldcraft SSP 10 13 3 2 2 0 0 0 2 0 1 1 4 3 .154 .214 .154 0.368 0 0 0
4 Sawyer Glorieux NSF 10 13 6 2 2 0 0 0 2 5 3 0 3 6 .154 .389 .154 0.543 0 0 19
21 Davis Gustafson NSF 10 18 2 3 3 0 0 0 3 0 1 0 5 3 .167 .158 .167 0.325 1 0 19
Zach Anderson NL 3 6 2 1 1 0 0 0 1 1 1 0 2 2 .167 .286 .167 0.452 0 0 7
3 Joe Taylor SSP 8 11 3 2 2 0 0 0 2 3 0 0 6 4 .182 .357 .182 0.539 0 0 0
7 Calvin Bixby NSF 10 16 2 3 3 0 0 0 3 2 2 0 5 6 .188 .278 .188 0.465 0 0 19
9 Anton Gilson NSF 10 16 4 3 2 0 0 0 2 4 2 0 6 4 .188 .350 .125 0.475 0 0 20
10 Will Gibson SSP 9 15 5 3 3 0 0 0 3 6 1 0 9 8 .200 .429 .200 0.629 0 0 0
84 Davyn McCue SSP 8 14 2 3 3 0 0 0 3 2 3 0 3 6 .214 .312 .214 0.527 0 0 0
5 Tyler Chouinard GBG 28 47 15 11 11 0 0 0 11 13 3 1 14 12 .234 .410 .234 0.644 0 0 61
34 Cam O'Brien SSP 10 17 2 4 4 0 0 0 4 0 3 0 7 1 .235 .235 .235 0.471 0 0 0
Xander Wilkinson NL 4 8 1 2 1 1 0 0 3 1 1 0 2 2 .250 .333 .375 0.708 0 0 9
Cole Otfinoski NL 3 4 3 1 1 0 0 0 1 2 1 0 1 1 .250 .500 .250 0.750 0 0 6
Andrew Hanssens NL 4 7 3 2 2 0 0 0 2 3 1 0 2 3 .286 .500 .286 0.786 0 0 10

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 36

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
Kevin Heim NSF 1 0 1 0 1 2/3 4 6 6 21.60 2 4 1 12 .333 3.60
6 Jonathan Casey SSP 2 0 1 0 2 3 10 6 18.00 8 2 0 0 .000 5.50
0 Ryan MacDonald SSP 1 0 0 0 2 1/3 4 10 6 15.43 4 2 0 0 .000 3.43
29 John Mento SSP 2 1 1 0 5 2/3 9 12 10 10.59 3 2 0 0 .000 2.12
42 Gavin Donlan SSP 3 1 1 0 8 13 24 14 10.50 11 9 0 0 .000 3.00
34 Cam O'Brien SSP 3 0 3 0 10 2/3 24 25 17 9.56 7 14 0 0 .000 2.91
Zach Anderson NL 1 0 1 0 2 3 3 3 9.00 3 4 0 11 .273 3.00
10 Will Gibson SSP 4 0 0 0 5 1/3 11 9 7 7.88 5 4 0 0 .000 3.00
84 Davyn McCue SSP 1 0 0 0 1 2/3 3 7 2 7.20 6 2 0 0 .000 5.40
Andrew Hanssens NL 1 1 0 0 3 2 3 3 6.00 3 8 3 17 .118 1.67
13 Bobby Colandreo GBG 3 0 1 0 4 9 7 4 6.00 6 3 0 28 .321 3.75
7 Calvin Bixby NSF 2 1 0 1 4 5 5 4 6.00 1 1 0 10 .500 1.50
17 Collin Allen NSF 3 0 0 0 7 8 7 7 6.00 3 7 0 34 .235 1.57
3 Cody Mears NSF 4 2 1 0 12 13 13 11 5.50 8 12 0 47 .277 1.75
7 Lucas O'Keefe SSP 1 0 0 0 2 1/3 7 4 2 5.14 0 1 0 0 .000 3.00
8 Jackson Bartlett NSF 4 2 2 0 12 11 15 10 5.00 5 15 2 45 .244 1.33
5 Tyler Chouinard GBG 12 3 4 0 30 1/3 31 29 22 4.35 17 33 0 130 .238 1.58
22 William Wilder GBG 7 1 1 0 12 2/3 15 12 8 3.79 6 11 0 64 .234 1.66
9 Ty Carey GBG 8 1 0 0 13 2/3 16 12 8 3.51 9 10 0 65 .246 1.83
Tommy Daigle NL 2 0 0 1 2 2 1 1 3.00 2 7 0 14 .143 2.00
Aidan Phillips NL 2 0 1 0 2 2 1 1 3.00 0 3 2 19 .105 1.00
17 Nathan Longo GBG 12 6 3 0 39 2/3 52 34 16 2.42 8 54 0 191 .272 1.51
21 Davis Gustafson NSF 5 1 0 0 17 15 8 6 2.12 1 14 0 58 .259 0.94
3 Cooper Theroux GBG 10 6 2 0 33 1/3 25 16 11 1.98 19 51 0 143 .175 1.32
Connor Raymond NL 2 0 0 0 3 1/3 4 2 1 1.80 0 1 0 14 .286 1.20
23 Michael Gavin SSP 2 0 0 0 4 1 3 1 1.50 3 0 0 0 .000 1.00
Andrew Peterson NL 1 1 0 0 4 2 1 1 1.50 3 8 0 18 .111 1.25
15 Caimin Carney GBG 5 0 0 0 7 7 6 1 0.86 4 7 0 34 .206 1.57
15 Nick Glass NSF 3 0 0 0 3 1 3 0 0.00 0 2 0 12 .083 0.33
26 Bobby Daly SSP 1 0 0 0 1 1 5 0 0.00 0 3 0 0 .000 1.00

Page 1 of 2

Displaying Results 1 - 30 of 36