skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
Kevin Heim 10 20 4 10 9 1 0 0 11 1 8 1 3 9 .500 .545 .550 1.095 0 0 21
8 Jackson Bartlett 10 18 4 8 3 2 0 0 7 1 4 1 7 5 .444 .500 .389 0.889 0 0 20
15 Nick Glass 10 21 7 9 3 6 0 0 15 1 10 0 3 8 .429 .455 .714 1.169 0 0 22
11 Kai Mitchell 8 16 7 6 5 0 1 0 8 2 2 0 6 8 .375 .444 .500 0.944 0 0 18
3 Cody Mears 10 22 6 7 3 4 0 0 11 0 8 0 8 2 .318 .318 .500 0.818 0 0 20
17 Collin Allen 10 16 7 5 5 0 0 0 5 2 1 1 2 6 .312 .421 .312 0.734 0 0 19
2 Trip Weidman 10 16 5 5 3 2 0 0 7 2 1 2 9 4 .312 .450 .438 0.888 0 0 20
7 Calvin Bixby 10 16 2 3 3 0 0 0 3 2 2 0 5 6 .188 .278 .188 0.465 0 0 19
9 Anton Gilson 10 16 4 3 2 0 0 0 2 4 2 0 6 4 .188 .350 .125 0.475 0 0 20
21 Davis Gustafson 10 18 2 3 3 0 0 0 3 0 1 0 5 3 .167 .158 .167 0.325 1 0 19
4 Sawyer Glorieux 10 13 6 2 2 0 0 0 2 5 3 0 3 6 .154 .389 .154 0.543 0 0 19
6 Jax Donovan 10 15 4 1 1 0 0 0 1 4 0 1 12 4 .067 .300 .067 0.367 0 0 20
33 Sean Jagodynski 9 15 2 1 1 0 0 0 1 0 0 0 8 1 .067 .067 .067 0.133 0 0 16
29 Tommy McGovern 6 9 0 0 0 0 0 0 0 1 0 0 9 1 .000 .100 .000 0.100 0 0 10

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
15 Nick Glass 3 0 0 0 3 1 3 0 0.00 0 2 0 12 .083 0.33
11 Kai Mitchell 2 0 0 1 1 2 0 0 0.00 2 1 0 1 .000 4.00
21 Davis Gustafson 5 1 0 0 17 15 8 6 2.12 1 14 0 58 .259 0.94
8 Jackson Bartlett 4 2 2 0 12 11 15 10 5.00 5 15 2 45 .244 1.33
3 Cody Mears 4 2 1 0 12 13 13 11 5.50 8 12 0 47 .277 1.75
17 Collin Allen 3 0 0 0 7 8 7 7 6.00 3 7 0 34 .235 1.57
7 Calvin Bixby 2 1 0 1 4 5 5 4 6.00 1 1 0 10 .500 1.50
Kevin Heim 1 0 1 0 1 2/3 4 6 6 21.60 2 4 1 12 .333 3.60

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
8 Jackson Bartlett 6 11 3 6 3 2 0 0 7 1 3 1 2 4 .545 .615 .636 1.252 0 0 13
15 Nick Glass 6 13 5 7 2 5 0 0 12 1 10 0 1 5 .538 .571 .923 1.495 0 0 14
Kevin Heim 6 13 3 7 6 1 0 0 8 0 7 1 2 5 .538 .571 .615 1.187 0 0 14
2 Trip Weidman 6 10 4 5 3 2 0 0 7 2 1 1 4 4 .500 .615 .700 1.315 0 0 13
11 Kai Mitchell 6 12 6 5 5 0 0 0 5 2 2 0 3 8 .417 .500 .417 0.917 0 0 14
17 Collin Allen 6 11 6 4 4 0 0 0 4 1 1 1 1 5 .364 .462 .364 0.825 0 0 13
3 Cody Mears 6 14 4 5 3 2 0 0 7 0 7 0 3 1 .357 .357 .500 0.857 0 0 14
9 Anton Gilson 6 12 3 3 2 0 0 0 2 2 2 0 5 2 .250 .357 .167 0.524 0 0 14
21 Davis Gustafson 6 12 1 3 3 0 0 0 3 0 1 0 5 2 .250 .231 .250 0.481 1 0 13
4 Sawyer Glorieux 6 9 6 2 2 0 0 0 2 3 3 0 1 4 .222 .417 .222 0.639 0 0 13
7 Calvin Bixby 6 11 2 2 2 0 0 0 2 1 2 0 3 6 .182 .250 .182 0.432 0 0 13
33 Sean Jagodynski 5 9 2 1 1 0 0 0 1 0 0 0 3 1 .111 .111 .111 0.222 0 0 10
6 Jax Donovan 6 10 3 1 1 0 0 0 1 2 0 1 7 1 .100 .308 .100 0.408 0 0 13
29 Tommy McGovern 2 4 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000 0.000 0 0 4

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
15 Nick Glass 2 0 0 0 2 0 0 0 0.00 0 1 0 6 .000 0.00
11 Kai Mitchell 1 0 0 0 0 1 0 0 0.00 0 0 0 1 1.000 0.00
21 Davis Gustafson 3 1 0 0 11 4 2 2 1.09 0 10 0 38 .105 0.36
17 Collin Allen 2 0 0 0 6 5 5 5 5.00 3 5 0 28 .179 1.33
3 Cody Mears 2 2 0 0 7 6 7 7 6.00 4 8 0 33 .182 1.43
8 Jackson Bartlett 2 1 1 0 6 8 12 7 7.00 3 7 1 32 .250 1.83
7 Calvin Bixby 1 0 0 1 2 3 4 3 9.00 0 1 0 10 .300 1.50
Kevin Heim 1 0 1 0 1 2/3 4 6 6 21.60 2 4 1 12 .333 3.60