skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
18 Evan Hefez 21 42 8 6 0 0 0 5 0 0 11 2 .143 .234 0 0 0
28 Alex Zilora 20 32 10 5 2 1 1 11 1 0 15 4 .156 .372 0 0 0
3 Jake Turner 20 39 3 7 1 0 0 8 1 0 11 0 .179 .319 0 0 0
8 Owen Haaland 19 34 3 7 0 0 0 7 1 0 19 0 .206 .341 0 0 0
23 Tristan Tremblett 19 34 4 7 0 0 0 7 1 0 11 2 .206 .341 0 0 0
10 Jack Sullivan 26 59 16 16 1 0 0 19 3 4 11 11 .271 .476 0 0 0
9 Anthony Cardarelli 26 62 15 17 1 0 0 14 1 0 12 7 .274 .408 0 0 0
99 Matt Berkley 22 40 10 11 1 0 0 15 1 0 6 2 .275 .473 0 0 0
7 Harrison Lamson 26 47 9 14 0 0 0 7 1 0 10 3 .298 .389 0 0 0
17 Luke Tepfer 26 57 13 17 4 0 0 14 6 0 6 10 .298 .437 0 0 0
24 Jack Peabody 26 67 8 20 1 0 0 6 4 0 6 7 .299 .356 0 0 0
14 Chris Shanahan 25 60 8 19 1 0 0 6 5 1 14 1 .317 .388 0 0 0
27 Braden Pinkham 24 65 16 27 2 0 0 4 4 1 4 7 .415 .457 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
28 Alex Zilora 4 0 2 0 6 1/3 17 20 20 22.11 10 2 1 0 .000 4.26
3 Jake Turner 4 0 0 0 11 1/3 11 12 12 7.41 14 2 2 0 .000 2.21
23 Tristan Tremblett 5 1 0 0 15 1/3 15 15 13 5.93 13 15 4 0 .000 1.83
9 Anthony Cardarelli 4 0 0 0 8 6 4 4 3.50 4 6 0 0 .000 1.25
10 Jack Sullivan 1 0 1 0 2 3 1 1 3.50 0 1 0 0 .000 1.50
24 Jack Peabody 8 2 2 0 41 2/3 30 20 18 3.02 17 46 3 0 .000 1.13
17 Luke Tepfer 4 0 0 0 21 15 4 4 1.33 7 14 1 0 .000 1.05
8 Owen Haaland 2 0 0 0 1 1/3 0 0 0 0.00 0 0 0 0 .000 0.00
27 Braden Pinkham 1 0 0 0 1 1 0 0 0.00 0 1 0 0 .000 1.00

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
18 Evan Hefez 13 26 1 3 0 0 0 2 0 0 7 1 .115 .179 0 0 0
28 Alex Zilora 11 16 3 2 0 0 1 5 1 0 8 1 .125 .333 0 0 0
10 Jack Sullivan 15 34 5 6 0 0 0 10 0 1 8 4 .176 .378 0 0 0
7 Harrison Lamson 15 22 4 4 0 0 0 5 0 0 7 0 .182 .333 0 0 0
3 Jake Turner 11 21 0 4 1 0 0 2 0 0 6 0 .190 .261 0 0 0
9 Anthony Cardarelli 15 34 5 7 1 0 0 8 0 0 6 1 .206 .357 0 0 0
8 Owen Haaland 12 18 0 4 0 0 0 5 0 0 11 0 .222 .391 0 0 0
23 Tristan Tremblett 13 18 1 4 0 0 0 7 0 0 7 0 .222 .440 0 0 0
14 Chris Shanahan 14 30 2 8 1 0 0 4 0 1 6 1 .267 .371 0 0 0
17 Luke Tepfer 15 30 4 8 1 0 0 7 0 0 4 1 .267 .405 0 0 0
99 Matt Berkley 14 26 2 7 0 0 0 8 0 0 4 0 .269 .441 0 0 0
27 Braden Pinkham 15 40 5 13 1 0 0 3 0 0 1 1 .325 .372 0 0 0
24 Jack Peabody 15 35 3 12 0 0 0 4 0 0 2 4 .343 .410 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
28 Alex Zilora 2 0 1 0 2 10 14 14 49.00 7 0 0 0 .000 8.50
23 Tristan Tremblett 3 1 0 0 8 2/3 13 10 10 8.08 8 6 3 0 .000 2.42
3 Jake Turner 2 0 0 0 5 1/3 6 6 6 7.88 7 0 0 0 .000 2.44
24 Jack Peabody 4 1 2 0 19 2/3 19 12 12 4.27 9 17 1 0 .000 1.42
17 Luke Tepfer 2 0 0 0 13 6 4 4 2.15 5 12 1 0 .000 0.85
8 Owen Haaland 1 0 0 0 1/3 0 0 0 0.00 0 0 0 0 .000 0.00
9 Anthony Cardarelli 2 0 0 0 5 3 0 0 0.00 2 4 0 0 .000 1.00
27 Braden Pinkham 1 0 0 0 1 1 0 0 0.00 0 1 0 0 .000 1.00