skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
21 Maesyn Guillaumette GBG 18 46 17 25 13 4 3 4 46 7 0 17 2 6 3 .543 .607 1.000 1.607 1 1 56
24 Will Spinale GBG 18 49 34 22 17 1 4 0 31 12 0 2 3 4 35 .449 .578 .633 1.211 0 1 59
11 Finn Donegan GBG 8 16 6 7 5 2 0 0 9 4 0 2 0 3 6 .438 .550 .562 1.112 0 1 21
3 Joshua Kenerson GBG 18 46 19 20 16 4 0 0 24 13 0 7 0 3 6 .435 .559 .522 1.081 0 0 55
3 Brady McShane DHB 12 30 12 13 11 2 0 0 15 8 0 12 1 3 3 .433 .564 .500 1.064 0 0 0
19 James Arthurs DHB 12 29 4 12 11 1 0 0 13 1 0 8 2 0 0 .414 .469 .448 0.917 0 0 0
99 Tim Bradley DHB 12 32 12 13 8 4 1 0 19 6 0 9 1 4 3 .406 .513 .594 1.107 0 0 0
4 Logan Johnson GBG 17 52 21 21 12 4 3 1 33 8 0 10 0 5 12 .404 .483 .635 1.118 0 0 61
9 Frank Marinelli GBG 13 30 5 12 10 2 0 0 14 3 0 6 0 4 2 .400 .417 .467 0.883 3 4 29
5 George Papoutsis GBG 14 36 14 14 6 6 1 1 25 6 0 9 0 5 6 .389 .444 .694 1.139 3 5 47
18 Robby Watts GBG 13 29 5 11 11 0 0 0 11 2 0 2 1 5 1 .379 .438 .379 0.817 0 0 33
7 Connor Curtis DHB 12 33 14 12 7 3 2 0 19 5 0 6 0 3 3 .364 .447 .576 1.023 0 0 0
1 Zack DiMario DHB 12 25 11 9 6 1 1 0 11 11 0 8 0 8 4 .360 .556 .440 0.996 0 0 0
24 Rocque Dutil DHB 12 22 5 7 7 0 0 0 7 5 0 1 2 6 0 .318 .483 .318 0.801 0 0 0
8 Matthew Burge GBG 16 30 7 8 6 2 0 0 10 4 0 2 3 4 3 .267 .405 .333 0.739 0 0 37
27 Flynn Allen DHB 12 28 3 7 6 1 0 0 8 2 0 1 0 5 0 .250 .300 .286 0.586 0 0 0
28 Henry Begnoche DHB 10 24 5 6 6 0 0 0 6 4 0 8 0 4 2 .250 .345 .250 0.595 1 0 0
68 JenCarlos Gomez DHB 2 4 1 1 1 0 0 0 1 1 0 0 0 2 1 .250 .400 .250 0.650 0 0 0
5 Pedro Cardoso DHB 12 25 13 6 5 1 0 0 7 16 0 2 0 2 3 .240 .537 .280 0.817 0 0 0
10 Jordan Nary DHB 12 30 2 7 6 1 0 0 8 3 0 8 1 4 1 .233 .324 .267 0.590 0 1 0
13 John Flaherty GBG 14 27 7 6 5 1 0 0 7 6 0 4 3 1 1 .222 .417 .259 0.676 0 0 35
23 Jackson Eacobacci GBG 14 34 7 7 4 2 1 0 11 6 0 4 1 4 3 .206 .341 .324 0.665 0 0 41
50 Preston Louie GBG 14 25 8 4 3 1 0 0 5 9 0 0 0 10 5 .160 .361 .200 0.561 2 1 32
2 James Dempsey GBG 10 21 6 3 3 0 0 0 3 5 0 2 0 6 2 .143 .296 .143 0.439 1 1 55
6 Tyler Johnson GBG 14 30 6 4 3 1 0 0 5 5 0 2 0 6 0 .133 .257 .167 0.424 0 0 33
42 Ethan Cline DHB 10 18 5 1 1 0 0 0 1 6 0 0 0 2 1 .056 .292 .056 0.347 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  IBB  SO  HBP  AB  BAA  WHIP
7 Connor Curtis DHB 6 3 1 0 13 2/3 3 4 3 1.54 0 14 0 24 2 0 .000 1.24
6 Tyler Johnson GBG 6 2 0 1 17 9 7 5 2.06 0 9 0 9 0 67 .134 1.06
1 Zack DiMario DHB 6 2 1 0 14 2/3 10 11 6 2.86 0 10 0 16 1 0 .000 1.36
99 Tim Bradley DHB 5 1 0 0 8 2/3 10 8 4 3.23 0 6 0 13 1 0 .000 1.85
3 Brady McShane DHB 3 0 0 0 4 1/3 5 3 2 3.23 0 1 0 3 1 0 .000 1.38
19 James Arthurs DHB 3 0 0 0 2 1 1 1 3.50 0 6 0 2 0 0 .000 3.50
24 Will Spinale GBG 3 0 0 0 3 2/3 2 3 2 3.82 0 8 0 1 1 19 .105 2.73
21 Maesyn Guillaumette GBG 5 2 0 0 16 1/3 9 12 9 3.86 0 13 0 9 1 68 .132 1.35
28 Henry Begnoche DHB 4 0 0 0 4 2/3 4 4 3 4.50 0 5 0 3 0 0 .000 1.93
27 Flynn Allen DHB 2 0 0 0 2 2/3 3 5 2 5.25 0 1 0 3 1 0 .000 1.50
11 Finn Donegan GBG 4 1 0 0 16 14 16 12 5.25 0 9 0 21 0 76 .184 1.44
5 Pedro Cardoso DHB 6 0 2 1 12 15 12 11 6.42 0 14 0 13 2 0 .000 2.42
8 Matthew Burge GBG 3 0 0 0 4 1/3 6 4 4 6.46 0 3 0 1 0 23 .261 2.08
5 George Papoutsis GBG 6 2 1 1 9 2/3 9 11 9 6.52 0 13 0 10 0 51 .176 2.28
4 Logan Johnson GBG 7 2 2 0 16 2/3 19 22 18 7.56 0 19 1 13 4 89 .213 2.28
18 Robby Watts GBG 3 0 0 1 2 2/3 2 6 3 7.88 0 5 0 2 0 18 .111 2.62
50 Preston Louie GBG 7 3 1 0 16 1/3 13 23 20 8.57 0 19 0 14 2 83 .157 1.96
10 Jordan Nary DHB 3 0 0 0 4 1/3 8 8 8 12.92 0 4 0 0 0 0 .000 2.77
2 James Dempsey GBG 2 0 0 0 2 5 8 6 21.00 0 4 0 0 0 20 .250 4.50
9 Frank Marinelli GBG 2 0 1 1 1 1/3 1 5 4 21.00 0 1 0 0 1 5 .200 1.50
68 JenCarlos Gomez DHB 1 0 1 0 1 1/3 3 6 5 26.25 0 5 0 3 0 0 .000 6.00
42 Ethan Cline DHB 1 0 0 0 1/3 0 4 4 84.00 0 4 0 0 0 0 .000 12.00