skip navigation

DIVISION STANDINGS

Top-Tier Conference W L T W% Average RA Average RS RA RS
USA Prime NE Greene 5 0 1 0.9167 4.833 10.167 29 61
CT Capitals Blue 5 1 0 0.833 3.5 12.5 21 75
Show NE American 5 1 0 0.833 4.5 9.5 27 57
Bay State Braves - Red 5 1 0 0.833 4.667 10.833 28 65
Merrimack Valley Thunder 4 2 0 0.667 5.167 7.667 31 46
Hitters Home Storm 4 2 0 0.667 5.5 9.167 33 55
NE Stampede Black 4 2 0 0.667 6.167 8.167 37 49
MWS Devils (Seltzer) 4 2 0 0.667 6.5 14.5 39 87
Energy Fuel 4 2 0 0.667 10.5 11.667 63 70
Nor'Easters Blue 3 3 0 0.5 7.167 7 43 42
CT Bombers 2 2 0 0.5 9.25 5.25 37 21
Northeast Longhorns Orange 2 4 0 0.333 11.167 4.833 67 29
Canes New England 1 4 1 0.25 10.333 6.5 62 39
NEB-Watt 1 4 0 0.2 12 6.6 60 33
USA Prime NE Futures 1 5 0 0.167 8.667 4.167 52 25
Antonelli Baseball Gold 1 5 0 0.167 9.333 4.667 56 28
North Shore Freedom Red 1 5 0 0.167 10.5 5.167 63 31
Beantown Bombers Navy 0 5 0 0 12.6 4.6 63 23
Premier Conference W L T W% Average RA Average RS RA RS
East Coast Eagles Blue 7 1 0 0.875 6.25 9.875 50 79
East Coast Eagles White 4 2 0 0.667 4.5 9 27 54
Northeast Lions (Black) 4 2 0 0.667 4.833 5.833 29 35
Giants Futures Black 4 2 0 0.667 5.333 8.5 32 51
Mass Hurricanes Elite 4 2 0 0.667 10.833 9.333 65 56
L&M Baseball 4 2 0 0.667 11 13.667 66 82
Dirt Dawgs 3 3 0 0.5 5.333 5.167 32 31
Boston Prime Orange 3 3 0 0.5 5.833 5.833 35 35
Diamond Hill Baseball 3 3 0 0.5 6.167 6 37 36
GBG Northeast Black 4 4 0 0.5 8.75 9.125 70 73
NEB-Guerrero 2 3 0 0.4 8.8 6.2 44 31
BAA Hammerheads 2 4 0 0.333 5.333 5.167 32 31
MDB Knights Gold 2 4 0 0.333 7.5 5.167 45 31
USA Prime NE King 2 4 0 0.333 9 5.167 54 31
Blue Sox Carolina 1 4 0 0.2 7.8 5 39 25
BRB Souza 0 6 0 0 9.333 5.333 56 32