skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
27 Gaven Pasters NB 9 17 4 2 0 0 0 0 0 10 2 0 5 1 .118 .444 .000 0.444 0 0 0
2 Kevin Fitzgerald NB 12 25 10 3 0 0 0 0 0 10 5 1 4 5 .120 .389 .000 0.389 0 0 0
5 Camden Flanders NB 12 31 10 5 0 0 0 0 0 8 4 1 6 7 .161 .350 .000 0.350 0 0 0
2 Cole Arruda GBG 41 50 12 12 11 0 0 0 11 9 7 0 14 1 .240 .350 .220 0.570 1 1 0
11 Adam Caruso NB 13 37 8 9 0 5 0 0 10 7 7 1 8 1 .243 .370 .270 0.640 1 0 0
32 Andrew Foley GBG 42 74 13 18 16 1 1 0 21 7 5 2 11 3 .243 .325 .284 0.609 0 3 0
21 Owen Forcier NB 10 28 5 7 0 1 0 0 2 6 5 0 7 7 .250 .371 .071 0.443 1 0 0
1 Brooke Berger NB 13 34 9 9 0 1 0 0 2 7 5 0 12 6 .265 .390 .059 0.449 0 0 0
34 Benjamin Lally GBG 42 70 25 20 17 2 1 0 24 13 21 2 11 15 .286 .402 .343 0.745 2 1 0
4 Timothy OSullivan GBG 41 52 15 15 13 1 0 0 15 18 12 1 10 4 .288 .479 .288 0.767 0 0 0
19 Jack Ninteau NB 13 31 3 9 0 2 0 0 4 4 7 1 8 3 .290 .378 .129 0.507 1 0 0
4 Owen Varley NB 13 31 8 9 0 3 0 0 6 5 3 2 10 7 .290 .410 .194 0.604 1 0 0
26 Anthony Baroncelli GBG 42 90 21 28 14 9 5 0 47 10 21 2 28 3 .311 .392 .522 0.914 0 0 0
42 Michael Damon GBG 40 71 21 24 21 2 1 0 28 14 14 0 6 15 .338 .442 .394 0.836 1 2 0
31 Chase Austin GBG 39 96 23 35 28 4 3 0 45 17 37 8 27 4 .365 .492 .469 0.961 1 0 0
27 Michael Ryan GBG 42 88 28 33 24 8 1 0 43 15 22 3 13 2 .375 .472 .489 0.961 2 1 0
12 Jack Read GBG 41 84 27 34 29 3 2 0 41 18 17 4 10 17 .405 .528 .488 1.016 0 0 0
13 Timothy Schribman NB 13 39 12 16 0 0 0 0 0 8 6 1 7 5 .410 .521 .000 0.521 0 0 0
1 Ryan Burns GBG 42 116 41 48 32 4 11 1 77 21 28 6 29 42 .414 .524 .664 1.188 0 0 0
29 Ryan Heerman GBG 42 128 35 54 47 2 5 0 66 8 21 3 9 22 .422 .464 .516 0.980 1 2 0
6 Cole Blakley GBG 40 105 29 45 33 6 6 0 63 12 31 3 14 9 .429 .496 .600 1.096 1 0 0
16 Daelan Gallagher GBG 26 65 21 29 22 4 3 0 39 7 20 1 8 3 .446 .507 .600 1.107 0 1 0
3 Zander Kalloger NB 13 29 3 14 0 4 0 0 8 3 6 1 6 5 .483 .545 .276 0.821 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
5 Camden Flanders NB 5 0 0 0 5 9 15 12 16.80 15 6 1 0 .000 4.80
3 Zander Kalloger NB 1 0 0 0 2 4 5 4 14.00 5 1 0 0 .000 4.50
42 Michael Damon GBG 3 0 0 0 1 1/3 1 2 2 10.50 3 0 2 4 .250 3.00
12 Jack Read GBG 3 1 0 0 5 13 11 7 9.80 6 6 2 30 .433 3.80
1 Brooke Berger NB 4 0 0 0 12 17 19 16 9.33 12 7 5 0 .000 2.42
2 Cole Arruda GBG 8 0 1 0 12 1/3 28 27 14 7.95 14 9 0 75 .373 3.41
34 Benjamin Lally GBG 9 2 2 0 15 17 19 16 7.47 23 16 4 64 .266 2.67
26 Anthony Baroncelli GBG 10 0 2 0 20 2/3 18 32 21 7.11 33 30 4 85 .212 2.47
4 Owen Varley NB 3 0 0 0 5 3 6 5 7.00 7 6 1 0 .000 2.00
27 Michael Ryan GBG 9 1 1 0 12 1/3 18 11 11 6.24 11 7 0 43 .419 2.35
27 Gaven Pasters NB 4 1 0 0 11 2/3 9 17 10 6.00 15 8 1 0 .000 2.06
16 Daelan Gallagher GBG 9 0 1 0 16 15 16 11 4.81 19 21 3 61 .246 2.12
32 Andrew Foley GBG 14 3 4 0 50 2/3 67 61 32 4.42 16 41 1 243 .276 1.64
1 Ryan Burns GBG 12 6 2 0 40 44 42 21 3.68 35 49 1 186 .237 1.98
4 Timothy OSullivan GBG 8 4 1 0 24 2/3 27 14 12 3.41 10 22 1 105 .257 1.50
6 Cole Blakley GBG 15 3 6 3 46 2/3 58 43 22 3.30 27 46 3 210 .276 1.82
21 Owen Forcier NB 4 0 0 0 14 18 15 6 3.00 13 19 2 0 .000 2.21
2 Kevin Fitzgerald NB 4 0 0 0 15 2/3 14 15 6 2.68 16 25 2 0 .000 1.91
13 Timothy Schribman NB 2 0 0 0 7 2/3 6 11 1 0.91 8 6 0 0 .000 1.83
19 Jack Ninteau NB 1 0 0 0 1 1 0 0 0.00 0 2 1 0 .000 1.00