skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
18 Ben Kirkman LB 4 7 1 0 0 0 0 0 0 4 0 0 1 2 .000 .364 .000 0.364 0 0 11
11 Slade Gorton LB 4 8 0 0 0 0 0 0 0 1 0 0 7 0 .000 .111 .000 0.111 0 0 9
2 Tyler Bixby LB 4 8 0 0 0 0 0 0 0 1 0 0 5 0 .000 .111 .000 0.111 0 0 9
1 Conor Kranz LB 4 12 0 1 1 0 0 0 1 0 2 0 4 0 .083 .083 .083 0.167 0 0 12
24 Ezekiel Ferraro GBG 44 79 9 12 12 0 0 0 12 6 10 0 18 8 .152 .209 .152 0.361 1 0 88
24 Gavin Sinclair LB 4 6 2 1 1 0 0 0 1 4 0 0 5 2 .167 .500 .167 0.667 0 0 10
26 Colin Ma LB 4 10 0 2 2 0 0 0 2 1 3 0 2 0 .200 .250 .200 0.450 1 0 12
30 Jackson Ambrosini GBG 44 66 15 14 13 1 0 0 15 11 11 0 21 11 .212 .325 .227 0.552 0 0 77
1 Ryan Rodriguez GBG 44 84 21 18 17 1 0 0 19 12 12 0 20 20 .214 .309 .226 0.535 1 0 96
8 Landon Schueller LB 4 9 1 2 1 0 0 0 1 1 0 0 5 2 .222 .300 .111 0.411 0 0 10
9 Jaxson Baker GBG 33 66 16 15 12 3 0 0 18 8 8 1 10 10 .227 .316 .273 0.589 1 1 76
22 William Hermsen LB 4 8 5 2 2 0 0 0 2 4 0 0 1 6 .250 .500 .250 0.750 0 0 12
10 Gavin Markowski LB 4 8 3 2 2 0 0 0 2 4 1 0 2 1 .250 .500 .250 0.750 0 0 12
2 John Salem GBG 40 80 15 21 16 4 0 1 28 16 17 1 13 10 .262 .384 .350 0.734 2 0 99
7 Colton Lyons GBG 44 91 38 27 19 8 0 0 35 25 12 2 16 26 .297 .450 .385 0.835 2 1 119
21 Maesyn Guillaumette GBG 44 84 16 25 18 5 0 2 36 5 7 5 19 16 .298 .368 .429 0.797 1 0 95
3 Tyler Damon GBG 44 86 16 26 20 6 0 0 32 11 17 1 16 13 .302 .384 .372 0.756 1 0 99
50 Owen Fessenden GBG 44 90 24 29 22 7 0 0 36 26 16 2 21 21 .322 .479 .400 0.879 1 0 115
21 Gabe Tshudy LB 3 6 1 2 1 1 0 0 3 1 3 0 0 0 .333 .375 .500 0.875 1 0 8
11 Brayden Mendes GBG 44 107 44 39 35 3 0 0 41 11 11 4 9 37 .364 .439 .383 0.822 1 0 123
10 Benjamin Martin GBG 38 79 18 30 21 4 0 5 49 13 23 2 16 6 .380 .479 .620 1.099 0 0 93
35 Thomas Carreiro GBG 43 95 23 43 30 11 0 2 60 12 38 3 13 18 .453 .523 .632 1.154 1 0 111
7 Michael O'Flynn Jr LB 2 4 2 2 2 0 0 0 2 1 0 0 1 5 .500 .600 .500 1.100 0 0 5
27 Patrick Kolano LB 2 4 0 3 3 0 0 0 3 0 3 0 1 2 .750 .750 .750 1.500 0 0 4

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
30 Jackson Ambrosini GBG 1 0 0 0 1/3 0 1 1 18.00 2 0 0 3 .000 6.00
2 Tyler Bixby LB 1 0 0 0 1 1 2 2 12.00 1 1 1 6 .167 2.00
35 Thomas Carreiro GBG 6 0 1 0 5 1/3 6 9 9 10.12 10 3 0 32 .188 3.00
10 Benjamin Martin GBG 6 0 1 0 8 1/3 10 17 13 9.36 10 5 2 50 .200 2.40
21 Gabe Tshudy LB 2 0 2 0 5 8 6 6 7.20 2 1 0 27 .296 2.00
7 Colton Lyons GBG 10 1 2 0 8 2/3 13 12 10 6.92 11 11 0 48 .271 2.77
9 Jaxson Baker GBG 5 1 0 0 10 19 13 10 6.00 6 8 0 55 .345 2.50
50 Owen Fessenden GBG 11 1 3 1 20 2/3 22 24 15 4.35 16 22 2 102 .216 1.84
26 Colin Ma LB 2 0 0 0 7 12 6 5 4.29 3 7 0 37 .324 2.14
21 Maesyn Guillaumette GBG 15 2 1 0 26 2/3 30 23 19 4.28 16 37 2 129 .233 1.72
2 John Salem GBG 13 1 2 3 22 2/3 27 29 16 4.24 15 21 0 110 .245 1.85
11 Brayden Mendes GBG 11 1 3 1 32 2/3 30 32 22 4.04 23 36 1 153 .196 1.62
1 Ryan Rodriguez GBG 17 9 2 2 37 1/3 33 28 24 3.86 25 41 1 169 .195 1.55
1 Conor Kranz LB 1 0 0 0 4 2 2 2 3.00 3 8 0 17 .118 1.25
24 Ezekiel Ferraro GBG 15 8 5 0 65 1/3 66 41 23 2.11 10 55 1 275 .240 1.16
18 Ben Kirkman LB 2 1 0 0 4 1 3 1 1.50 4 3 1 19 .053 1.25
24 Gavin Sinclair LB 1 0 0 0 4 3 1 1 1.50 2 1 0 18 .167 1.25