skip navigation

Ryan Rodriguez

1 ·

John Salem

2 ·

Tyler Damon

3 ·

Colton Lyons

7 ·

Jaxson Baker

9 ·

Benjamin Martin

10 ·

Brayden Mendes

11 ·

Maesyn Guillaumette

21 ·

Ezekiel Ferraro

24 ·

Jackson Ambrosini

30 ·

Thomas Carreiro

35 ·

Owen Fessenden

50 ·

Ryan Rodriguez #1

Season
Game Log

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/26/2022 W 13-2 Maine Lightning B 1 2 2 1 1 0 0 0 1 1 0 0 1 1 .500 .667 .500 1.167 0 0 3
03/26/2022 W 4-3 NH Prospects 1 2 1 1 1 0 0 0 1 0 1 0 0 1 .500 .500 .500 1.000 0 0 2
03/27/2022 L 1-9 SC Combat Red 1 1 0 0 0 0 0 0 0 0 1 0 1 1 .000 .000 .000 0.000 0 0 2
04/02/2022 W 12-4 SM River Rats Black 1 2 1 1 1 0 0 0 1 0 2 0 0 0 .500 .500 .500 1.000 0 0 2
04/02/2022 W 15-9 SM River Rats Black 1 4 2 1 1 0 0 0 1 0 0 0 0 1 .250 .250 .250 0.500 0 0 4
04/03/2022 W 3-2 Legends Prospects 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/03/2022 L 4-5 Legends Prospects 1 3 0 0 0 0 0 0 0 0 1 0 2 0 .000 .000 .000 0.000 0 0 3
04/09/2022 L 2-5 Jr Ghosts 1 2 0 1 1 0 0 0 1 0 0 0 0 1 .500 .500 .500 1.000 0 0 2
04/09/2022 L 5-6 Jr Ghosts 1 2 1 1 1 0 0 0 1 0 1 0 0 1 .500 .500 .500 1.000 0 0 2
04/10/2022 W 11-4 NH Prospects 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
04/10/2022 W 13-10 NH Prospects 1 3 1 2 2 0 0 0 2 2 0 0 0 2 .667 .800 .667 1.467 0 0 3
04/14/2022 L 0-15 Nor'Easters Stoddard 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/14/2022 L 3-7 Nor'Easters Stoddard 1 0 1 0 0 0 0 0 0 1 0 0 0 1 .000 1.000 .000 1.000 0 0 1
04/16/2022 W 12-3 at Boston Prime Navy 1 2 1 0 0 0 0 0 0 1 0 0 1 1 .000 .333 .000 0.333 0 0 3
04/16/2022 L 3-4 at Boston Prime Navy 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
04/23/2022 L 6-10 Nokona Chiefs 1 3 0 1 1 0 0 0 1 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
04/23/2022 W 6-5 Nokona Chiefs 1 1 1 0 0 0 0 0 0 0 1 0 0 2 .000 .000 .000 0.000 0 0 2
04/24/2022 L 5-6 Franklin Bulldogs White 1 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 1 0 2
04/24/2022 L 5-6 Franklin Bulldogs White 1 2 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 2
04/30/2022 W 8-1 Giants Futures Black 1 1 2 1 1 0 0 0 1 1 0 0 0 2 1.000 1.000 1.000 2.000 0 0 2
04/30/2022 W 8-7 at Nokona Chiefs 1 2 1 1 0 1 0 0 2 0 0 0 1 0 .500 .500 1.000 1.500 0 0 2
05/02/2022 L 1-10 at Northeast Gators 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/07/2022 L 0-2 Northeast Gators 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/07/2022 W 5-4 Northeast Gators 1 1 0 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 0.500 0 0 2
05/08/2022 L 6-9 at Seacoast Pirates Gold 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/08/2022 L 3-12 at Seacoast Pirates Gold 1 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 0.500 0 0 2
05/14/2022 W 7-3 at Nor'Easters Stampede Black 1 3 1 3 3 0 0 0 3 0 0 0 0 1 1.000 1.000 1.000 2.000 0 0 3
05/14/2022 L 3-4 at Beast Black (NY) 1 2 1 0 0 0 0 0 0 0 0 0 1 1 .000 .000 .000 0.000 0 0 2
05/15/2022 L 1-10 at Beast Black (NY) 1 2 0 1 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/21/2022 L 2-9 Show NE Elite 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
05/21/2022 W 3-2 Show NE Elite 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
05/22/2022 W 12-1 Boomer Baseball Black 1 2 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 2
05/22/2022 L 0-8 Boomer Baseball Black 1 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 0.500 0 0 2
05/28/2022 W 11-1 Lab Baseball 1 2 1 1 1 0 0 0 1 1 1 0 0 1 .500 .667 .500 1.167 0 0 2
05/28/2022 W 14-0 at Evo Alpha 1 3 1 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
05/29/2022 W 9-1 Evo Apex 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/30/2022 L 1-2 WM Mountaineers Orange 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/04/2022 W 11-10 Nor'Easters Blue 1 3 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 0.000 0 0 3
06/04/2022 W 2-1 Nor'Easters Blue 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/05/2022 W 10-0 at New England Charge 1 1 1 0 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 0.500 0 0 2
06/05/2022 W 6-5 at New England Charge 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
06/11/2022 W 11-3 at Antonelli Baseball 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 1
06/11/2022 W 4-3 at Antonelli Baseball 1 3 1 1 1 0 0 0 1 0 0 0 0 1 .333 .333 .333 0.667 0 0 3
06/18/2022 L 1-7 at Seacoast Pirates Gold 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Regular Season Totals 44 84 21 18 17 1 0 0 19 12 12 0 20 20 .214 .309 .226 0.535 1 0 96
2022 Totals 44 84 21 18 17 1 0 0 19 12 12 0 20 20 .214 .309 .226 0.535 1 0 96

Pitcher Stats

Timeline for 2022

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
REGULAR SEASON
04/02/2022 W 15-9 SM River Rats Black 1 1 0 0 2 2 1 1 3.00 2 2 0 10 .200 2.00
04/09/2022 L 5-6 Jr Ghosts 1 0 0 0 1 0 0 0 0.00 1 1 0 4 .000 1.00
04/10/2022 W 11-4 NH Prospects 1 1 0 0 5 3 4 3 3.60 1 7 0 19 .158 0.80
04/16/2022 L 3-4 at Boston Prime Navy 1 0 1 0 2 2 3 3 9.00 1 4 0 9 .222 1.50
04/23/2022 L 6-10 Nokona Chiefs 1 0 0 0 1/3 0 0 0 0.00 0 0 0 1 .000 0.00
04/23/2022 W 6-5 Nokona Chiefs 1 1 0 0 4 4 2 2 3.00 2 6 0 18 .222 1.50
04/30/2022 W 8-7 at Nokona Chiefs 1 0 0 1 1 0 0 0 0.00 0 2 0 3 .000 0.00
05/07/2022 W 5-4 Northeast Gators 1 1 0 0 6 5 4 2 2.00 2 5 0 25 .200 1.17
05/14/2022 L 3-4 at Beast Black (NY) 1 0 0 0 1/3 3 3 3 54.00 1 0 0 4 .750 12.00
05/15/2022 L 1-10 at Beast Black (NY) 1 0 1 0 1 4 5 5 30.00 3 0 0 9 .444 7.00
05/21/2022 W 3-2 Show NE Elite 1 0 0 1 1 1 0 0 0.00 1 2 0 5 .200 2.00
05/22/2022 W 12-1 Boomer Baseball Black 1 1 0 0 4 2 1 1 1.50 3 7 1 18 .111 1.25
05/29/2022 W 9-1 Evo Apex 1 1 0 0 2 2 0 0 0.00 0 2 0 8 .250 1.00
06/04/2022 W 11-10 Nor'Easters Blue 1 1 0 0 1 0 0 0 0.00 1 1 0 4 .000 1.00
06/05/2022 W 6-5 at New England Charge 1 1 0 0 4 3 4 3 4.50 4 0 0 19 .158 1.75
06/11/2022 W 4-3 at Antonelli Baseball 1 1 0 0 2 2 1 1 3.00 2 1 0 10 .200 2.00
06/18/2022 L 1-7 at Seacoast Pirates Gold 1 0 0 0 2/3 0 0 0 0.00 1 1 0 3 .000 1.50
Regular Season Totals 17 9 2 2 37 1/3 33 28 24 3.86 25 41 1 169 .195 1.55
2022 Totals 17 9 2 2 37 1/3 33 28 24 3.86 25 41 1 169 .195 1.55