skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
2 Cole Arruda GBG 13 15 3 2 2 0 0 0 2 5 1 0 4 1 .133 .350 .133 0.483 0 1 0
27 Michael Ryan GBG 13 29 6 7 4 3 0 0 10 5 2 0 4 0 .241 .353 .345 0.698 0 1 0
4 Timothy OSullivan GBG 13 16 4 4 4 0 0 0 4 5 3 1 3 1 .250 .455 .250 0.705 0 0 0
32 Andrew Foley GBG 13 22 3 6 5 1 0 0 7 3 3 0 2 2 .273 .360 .318 0.678 0 1 0
34 Benjamin Lally GBG 13 24 7 7 7 0 0 0 7 2 6 1 2 7 .292 .357 .292 0.649 1 1 0
31 Chase Austin GBG 13 30 9 9 9 0 0 0 9 8 5 3 11 2 .300 .488 .300 0.788 0 0 0
26 Anthony Baroncelli GBG 13 29 5 9 5 3 1 0 14 4 6 0 11 1 .310 .394 .483 0.877 0 0 0
16 Daelan Gallagher GBG 7 16 5 5 4 1 0 0 6 3 2 0 2 0 .312 .421 .375 0.796 0 1 0
1 Ryan Burns GBG 13 40 9 13 10 1 2 0 18 5 7 2 13 14 .325 .426 .450 0.876 0 0 0
42 Michael Damon GBG 11 23 5 8 8 0 0 0 8 3 7 0 0 4 .348 .423 .348 0.771 0 1 0
29 Ryan Heerman GBG 13 43 4 16 13 1 2 0 21 1 8 1 0 3 .372 .400 .488 0.888 0 0 0
6 Cole Blakley GBG 13 38 11 18 13 2 3 0 26 2 7 1 5 2 .474 .512 .684 1.196 0 0 0
12 Jack Read GBG 12 21 8 10 10 0 0 0 10 7 8 1 0 3 .476 .621 .476 1.097 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
42 Michael Damon GBG 3 0 0 0 1 1/3 1 2 2 10.50 3 0 2 4 .250 3.00
26 Anthony Baroncelli GBG 5 0 1 0 8 1/3 11 16 12 10.08 13 9 0 41 .268 2.88
16 Daelan Gallagher GBG 2 0 0 0 3 5 6 4 9.33 6 4 0 12 .417 3.67
2 Cole Arruda GBG 4 0 0 0 7 1/3 17 17 9 8.59 6 4 0 48 .354 3.14
1 Ryan Burns GBG 3 0 2 0 8 1/3 17 14 8 6.72 8 5 0 47 .362 3.00
27 Michael Ryan GBG 6 1 0 0 9 12 7 7 5.44 6 5 0 27 .444 2.00
6 Cole Blakley GBG 3 1 2 0 11 20 12 4 2.55 7 11 1 60 .333 2.45
32 Andrew Foley GBG 5 1 2 0 22 2/3 22 25 8 2.47 4 20 0 103 .214 1.15
34 Benjamin Lally GBG 2 1 0 0 6 3 1 1 1.17 4 6 2 21 .143 1.17
4 Timothy OSullivan GBG 2 1 0 0 5 3 0 0 0.00 2 6 0 19 .158 1.00