skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
Dracut Haymakers 9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pure Baseball 13 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Team Extra Innings West 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tewksbury Chiefs Blue 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nor'Easters White 13 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Vikings Black 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Northeast Longhorns Black 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sluggers Fury West 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NEB Coastal 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lumberyard Baseball Black 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Franklin Bulldogs Blue 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Northeast Lions 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MDB Knights Blue 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
South Shore Patriots 12 111 29 30 26 4 0 0 34 24 16 1 44 48 .270 .404 .306 0.711 0 0 0
GBG Northeast White 12 308 123 118 98 13 0 6 148 45 96 9 66 94 .383 .474 .481 0.954 1 0 365

Pitcher

 Team  GP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
South Shore Patriots 12 48 67 41 9.11 29 24 0 0 .000 2.85
GBG Northeast White 12 61 46 30 2.92 34 79 0 280 .218 1.54
Dracut Haymakers 9 0 0 0 0.00 0 0 0 0 .000 0.00
Pure Baseball 13 0 0 0 0.00 0 0 0 0 .000 0.00
Team Extra Innings West 10 0 0 0 0.00 0 0 0 0 .000 0.00
Tewksbury Chiefs Blue 12 0 0 0 0.00 0 0 0 0 .000 0.00
Nor'Easters White 13 0 0 0 0.00 0 0 0 0 .000 0.00
Vikings Black 10 0 0 0 0.00 0 0 0 0 .000 0.00
Northeast Longhorns Black 12 0 0 0 0.00 0 0 0 0 .000 0.00
Sluggers Fury West 12 0 0 0 0.00 0 0 0 0 .000 0.00
NEB Coastal 12 0 0 0 0.00 0 0 0 0 .000 0.00
Lumberyard Baseball Black 12 0 0 0 0.00 0 0 0 0 .000 0.00
Franklin Bulldogs Blue 12 0 0 0 0.00 0 0 0 0 .000 0.00
Northeast Lions 12 0 0 0 0.00 0 0 0 0 .000 0.00
MDB Knights Blue 7 0 0 0 0.00 0 0 0 0 .000 0.00