skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
20 Nicholas Maida SSP 3 3 0 0 0 0 0 0 0 3 0 0 1 2 .000 .500 .000 0.500 0 0 0
29 John Mento SSP 2 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 0
27 Naman Shukla GBG 10 16 4 1 1 0 0 0 1 3 2 0 10 2 .062 .211 .062 0.273 0 0 19
42 Gavin Donlan SSP 6 12 4 1 0 1 0 0 2 4 1 0 9 4 .083 .312 .167 0.479 0 0 0
0 Ryan MacDonald SSP 4 9 0 1 1 0 0 0 1 1 0 0 2 4 .111 .200 .111 0.311 0 0 0
13 CJ Houldcraft SSP 6 9 1 1 1 0 0 0 1 0 0 1 4 2 .111 .200 .111 0.311 0 0 0
84 Davyn McCue SSP 6 12 0 2 2 0 0 0 2 1 3 0 3 2 .167 .231 .167 0.397 0 0 0
10 Will Gibson SSP 6 13 4 3 3 0 0 0 3 3 1 0 7 4 .231 .375 .231 0.606 0 0 0
8 Dennis Manning SSP 4 4 3 1 1 0 0 0 1 2 0 0 3 4 .250 .500 .250 0.750 0 0 0
17 Nathan Longo GBG 12 28 7 7 4 2 0 1 12 5 9 1 13 5 .250 .382 .429 0.811 0 0 34
9 Ty Carey GBG 10 15 4 4 4 0 0 0 4 2 5 1 4 4 .267 .389 .267 0.656 0 0 18
3 Cooper Theroux GBG 10 28 8 8 8 0 0 0 8 2 4 0 3 3 .286 .333 .286 0.619 0 0 31
34 Cam O'Brien SSP 6 12 0 4 4 0 0 0 4 0 1 0 5 1 .333 .333 .333 0.667 0 0 0
15 Caimin Carney GBG 12 36 15 12 10 2 0 0 14 4 11 0 5 7 .333 .400 .389 0.789 0 0 40
23 Michael Gavin SSP 4 8 1 3 3 0 0 0 3 2 3 0 3 0 .375 .500 .375 0.875 0 0 0
5 Tyler Chouinard GBG 12 23 10 9 9 0 0 0 9 4 3 1 7 6 .391 .500 .391 0.891 0 0 28
25 Joseph Romano GBG 12 23 10 9 8 0 0 0 8 3 5 0 2 8 .391 .462 .348 0.809 0 0 26
3 Joe Taylor SSP 4 5 3 2 2 0 0 0 2 3 0 0 2 2 .400 .625 .400 1.025 0 0 0
30 Camden Boucher GBG 12 27 8 11 11 0 0 0 11 4 8 3 5 10 .407 .529 .407 0.937 0 0 33
19 Ben Anderson GBG 12 28 20 12 10 2 0 0 14 8 8 0 0 20 .429 .556 .500 1.056 0 0 36
22 William Wilder GBG 12 34 11 16 15 1 0 0 17 2 8 1 7 15 .471 .514 .500 1.014 0 0 39
6 Jonathan Casey SSP 4 10 7 5 3 2 0 0 7 1 4 0 1 10 .500 .545 .700 1.245 0 0 0
11 Connor Ingram GBG 12 20 10 10 7 3 0 0 13 3 9 0 5 11 .500 .565 .650 1.215 0 0 23
7 Lucas O'Keefe SSP 6 12 6 7 6 1 0 0 8 4 3 0 2 13 .583 .688 .667 1.354 0 0 0
13 Bobby Colandreo GBG 12 30 16 19 11 3 0 5 37 5 24 2 5 3 .633 .684 1.233 1.918 1 0 38

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
6 Jonathan Casey SSP 1 0 1 0 2/3 2 8 4 36.00 6 2 0 0 .000 12.00
10 Will Gibson SSP 2 0 0 0 2 8 8 6 18.00 2 1 0 0 .000 5.00
0 Ryan MacDonald SSP 1 0 0 0 2 1/3 4 10 6 15.43 4 2 0 0 .000 3.43
29 John Mento SSP 1 0 1 0 4 9 12 10 15.00 3 1 0 0 .000 3.00
34 Cam O'Brien SSP 2 0 2 0 7 11 13 11 9.43 5 10 0 0 .000 2.29
13 Bobby Colandreo GBG 2 0 1 0 3 7 7 4 8.00 4 3 0 22 .318 3.67
84 Davyn McCue SSP 1 0 0 0 1 2/3 3 7 2 7.20 6 2 0 0 .000 5.40
7 Lucas O'Keefe SSP 1 0 0 0 2 1/3 7 4 2 5.14 0 1 0 0 .000 3.00
5 Tyler Chouinard GBG 4 2 2 0 14 2/3 15 13 12 4.91 9 20 0 56 .268 1.64
9 Ty Carey GBG 3 1 0 0 7 6 6 4 3.43 5 8 0 34 .176 1.57
3 Cooper Theroux GBG 3 1 0 0 11 1/3 9 6 5 2.65 9 15 0 52 .173 1.59
17 Nathan Longo GBG 5 4 0 0 17 15 7 4 1.41 2 23 0 72 .208 1.00
15 Caimin Carney GBG 2 0 0 0 4 1/3 5 4 1 1.38 1 5 0 20 .250 1.38
42 Gavin Donlan SSP 1 1 0 0 4 4 4 0 0.00 1 5 0 0 .000 1.25
23 Michael Gavin SSP 1 0 0 0 3 0 1 0 0.00 2 0 0 0 .000 0.67
11 Connor Ingram GBG 1 0 0 0 2/3 1 0 0 0.00 1 0 0 4 .250 3.00
22 William Wilder GBG 3 0 1 0 2 2/3 3 2 0 0.00 2 4 0 15 .200 1.88
30 Camden Boucher GBG 2 0 0 0 1 0 1 0 0.00 1 1 0 5 .000 1.00