![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minutemen Baseball | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Sluggers Fury | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Hit Dr Diamonds Green | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Beantown Bombers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Needham Rockets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Mizuno NE Roadrunners | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Wolfpack Baseball | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Bay State Braves | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Crush Baseball | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Dugout Dawgs | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Hit Dr Diamonds Black | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Franklin Bulldogs Blue | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
New England Roadrunners | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Evo Baseball | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
MDB Knights Blue | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
GBG Northeast Black | 11 | 230 | 68 | 74 | 49 | 12 | 5 | 1 | 92 | 31 | 20 | 8 | 56 | 35 | .322 | .420 | .400 | 0.820 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
GBG Northeast Black | 11 | 60 | 66 | 34 | 4.25 | 35 | 69 | 6 | 0 | .000 | 1.98 |
Minutemen Baseball | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Sluggers Fury | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hit Dr Diamonds Green | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Beantown Bombers | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Needham Rockets | 16 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mizuno NE Roadrunners | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wolfpack Baseball | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Bay State Braves | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Crush Baseball | 14 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Dugout Dawgs | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hit Dr Diamonds Black | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Franklin Bulldogs Blue | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | .000 | 0.00 |
New England Roadrunners | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Evo Baseball | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | .000 | 0.00 |
MDB Knights Blue | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | .000 | 0.00 |