skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
99 Colin Gill GBG 22 39 2 3 3 0 0 0 3 3 0 0 14 2 .077 .143 .077 0.220 0 1 0
6 Bobby Savill GBG 22 41 10 9 7 1 0 0 9 2 2 2 10 5 .220 .289 .220 0.508 0 0 0
10 John Roffi GBG 22 34 12 8 7 1 0 0 9 4 1 1 13 2 .235 .333 .265 0.598 0 0 0
42 Cameron Crosby GBG 22 47 9 11 10 0 1 0 13 6 1 2 8 13 .234 .345 .277 0.622 0 0 0
15 Ryan Miceli GBG 18 41 11 9 10 1 0 0 12 4 5 4 9 7 .220 .347 .293 0.640 0 0 0
77 Parker Swiers GBG 22 41 9 9 5 3 0 0 11 10 3 2 15 8 .220 .396 .268 0.665 0 0 0
12 Ryan Mazzola GBG 22 52 15 20 15 3 1 0 24 2 1 0 10 11 .385 .407 .462 0.869 0 0 0
8 Nathan Vicente GBG 20 50 18 18 13 2 1 0 20 4 8 1 11 19 .360 .418 .400 0.818 0 0 0
14 Colin Costa GBG 22 51 13 18 14 3 1 0 23 7 2 1 10 9 .353 .441 .451 0.892 0 0 0
3 Rocco Pacella GBG 16 22 9 5 3 2 0 0 7 10 3 0 8 4 .227 .469 .318 0.787 0 0 0
7 Cyrus Cassell GBG 20 44 14 20 14 4 2 0 28 5 7 0 15 7 .455 .510 .636 1.147 0 0 0
22 Matthew Buja GBG 20 41 22 18 13 3 1 1 26 11 5 1 10 17 .439 .566 .634 1.200 0 1 0

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
77 Parker Swiers GBG 1 0 0 0 1 1/3 0 2 2 9.00 2 3 0 0 .000 1.50
10 John Roffi GBG 3 0 0 0 7 2/3 12 23 10 7.83 10 6 1 0 .000 2.87
7 Cyrus Cassell GBG 1 0 0 0 1 2 3 1 6.00 1 2 0 0 .000 3.00
12 Ryan Mazzola GBG 5 0 3 0 15 14 23 14 5.60 8 14 1 0 .000 1.47
8 Nathan Vicente GBG 6 0 0 0 10 2/3 9 13 9 5.06 5 7 1 0 .000 1.31
14 Colin Costa GBG 1 0 0 0 3 1 2 2 4.00 2 2 0 0 .000 1.00
99 Colin Gill GBG 8 2 4 0 27 2/3 30 35 17 3.69 19 48 1 0 .000 1.77
42 Cameron Crosby GBG 6 2 1 0 23 2/3 30 25 13 3.30 7 27 2 0 .000 1.56
22 Matthew Buja GBG 6 3 1 0 26 23 22 11 2.54 15 34 4 0 .000 1.46