skip navigation

Bennett Ascoli

2 ·

Miles Erickson

6 ·

Brennan Vautour

9 ·

John Roffi

10 ·

Ryan Miceli

15 ·

Zachary Haskins

16 ·

Jimmy O'Keefe

24 ·

Callen Nelson

25 ·

Derek Dolores

42 ·

Cody Lewis

52 ·

Parker Swiers

77 ·

Colin Gill

99 ·

Joe Breen

·

Misti Bumila

·

Mark Pileski

·

Miles Erickson #6 GBG Northeast Blue 12U · 2024

Season
Game Log

Batter Stats

Timeline for 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/06/2024 L 1-2 at Roadrunner Baseball Cossette 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
04/06/2024 L 6-14 at Roadrunner Baseball Cossette 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
04/24/2024 T 0-0 GBG Northeast 11U 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/28/2024 L 2-4 Northeast Longhorns Orange 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 .333 .333 .333 0.667 0 0 3
04/28/2024 L 6-7 Northeast Longhorns Orange 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 3
05/05/2024 L 1-10 South Shore Patriots American 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/05/2024 W 8-3 South Shore Patriots American 1 2 2 2 0 1 0 0 2 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
05/12/2024 L 3-9 BRB Alfonso 1 2 1 1 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .000 0.500 0 0 2
05/12/2024 L 0-11 BRB Alfonso 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
Regular Season Totals 9 19 3 6 3 1 0 0 5 2 0 2 0 4 0 .316 .381 .263 0.644 0 0 21
2024 Totals 9 19 3 6 3 1 0 0 5 2 0 2 0 4 0 .316 .381 .263 0.644 0 0 21

Pitcher Stats

Timeline for 2024

Date Result Opponent GP W L SV IP H R ER ERA HR BB IBB SO HBP AB BAA WHIP
REGULAR SEASON
04/24/2024 T 0-0 GBG Northeast 11U 1 0 0 0 1 1/3 1 4 3 13.50 0 5 0 2 0 11 .091 4.50
05/05/2024 L 1-10 South Shore Patriots American 1 0 0 0 1 1/3 4 3 2 9.00 0 2 0 4 0 12 .333 4.50
05/12/2024 L 3-9 BRB Alfonso 1 0 0 0 1 2 2 1 6.00 1 0 0 2 0 6 .333 2.00
Regular Season Totals 3 0 0 0 3 2/3 7 9 6 9.82 1 7 0 8 0 29 .241 3.82
2024 Totals 3 0 0 0 3 2/3 7 9 6 9.82 1 7 0 8 0 29 .241 3.82