skip navigation

Ryan Burns

1 ·

Will Jones

2 ·

Darrian Sanders

3 ·

Cole Blakley

6 ·

Jack Serafini

10 ·

Daelan Gallagher

16 ·

Bryce Heinselman

17 ·

Jack Peabody

24 ·

AJ Baroncelli

26 ·

Mike Ryan

27 ·

Chase Austin

31 ·

Benjamin Lally

34 ·

Nicholas Broughton

42 ·

Amir Cartagena

99 ·

Misti Bumila

·

Daelan Gallagher #16

Season
Game Log

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/02/2023 W 9-8 New England Ruffnecks 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .500 .000 0.500 0 0 2
04/02/2023 L 5-12 New England Ruffnecks 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/08/2023 W 8-1 Show NE Elite Hall 1 2 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 2
04/08/2023 W 13-5 Show NE Elite Hall 1 1 0 1 1 0 0 0 1 0 2 0 0 0 1.000 1.000 1.000 2.000 0 0 1
04/16/2023 W 17-2 J&M Baseball 1 1 2 0 0 0 0 0 0 1 2 0 0 0 .000 .500 .000 0.500 0 0 2
04/16/2023 W 8-4 J&M Baseball 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/22/2023 L 0-3 Bay Sox American 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/22/2023 T 2-2 at Bay Sox American 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/07/2023 L 2-8 at Nokona Chiefs 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/14/2023 W 9-1 Legends Prospects 1 2 1 1 1 0 0 0 1 0 0 0 1 1 .500 .500 .500 1.000 0 0 2
05/14/2023 W 10-1 Legends Prospects 1 2 0 1 1 0 0 0 1 0 2 0 1 0 .500 .500 .500 1.000 0 0 2
07/19/2023 SCHED 0-0 Bay Sox American 1 43 9 10 10 0 0 0 10 4 7 1 7 3 .233 .306 .233 0.539 1 0 49
Regular Season Totals 12 59 13 13 13 0 0 0 13 5 13 2 9 5 .220 .299 .220 0.519 1 0 67
2023 Totals 12 59 13 13 13 0 0 0 13 5 13 2 9 5 .220 .299 .220 0.519 1 0 67

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO CG HBP AB BAA WHIP
REGULAR SEASON
04/02/2023 L 5-12 New England Ruffnecks 1 0 0 0 1/3 1 0 0 0.00 0 0 0 0 0 1 1.000 3.00
Regular Season Totals 1 0 0 0 1/3 1 0 0 0.00 0 0 0 0 0 1 1.000 3.00
2023 Totals 1 0 0 0 1/3 1 0 0 0.00 0 0 0 0 0 1 1.000 3.00