skip navigation

Jack Coyle

1 ·

Cooper Theroux

3 ·

Tyler Chouinard

5 ·

Will Connor

8 ·

Ben Anderson

9 ·

Dillon McQuaid

11 ·

Caimin Carney

15 ·

Giovanni Brunelli

17 ·

Connor Ingram

21 ·

Will Wilder

22 ·

Tyler Schlumper

25 ·

Camden Boucher

30 ·

Michael Bernier

50 ·

Misti Bumila

·

Jack Coyle #1

Season
Game Log

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/02/2023 L 2-20 at GBG Northeast Blue 1 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 1.000 .000 1.000 0 0 2
04/08/2023 W 13-8 Shoemakers 1 2 0 0 0 0 0 0 0 1 0 0 1 0 .000 .333 .000 0.333 0 0 3
04/16/2023 L 5-13 Route 2 Blue Sox Carolina 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 1
04/16/2023 L 4-5 Route 2 Blue Sox Carolina 1 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 1.000 .000 1.000 0 0 2
04/30/2023 L 9-18 Team Boston Braves 1 1 1 0 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 0.500 0 0 2
05/06/2023 L 4-7 Lab Baseball 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
05/14/2023 L 10-16 L&M 1 3 0 0 0 0 0 0 0 1 0 0 2 0 .000 .250 .000 0.250 0 0 4
05/17/2023 L 4-14 Mass Hurricanes 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/21/2023 L 0-8 South Shore Rox 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 1
05/21/2023 L 1-10 South Shore Rox 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 2
05/27/2023 L 8-16 KR Express 1 0 1 0 0 0 0 0 0 2 0 0 0 0 .000 1.000 .000 1.000 0 0 2
05/27/2023 T 12-12 at Force Baseball Club 1 1 0 0 0 0 0 0 0 1 1 0 1 0 .000 .500 .000 0.500 0 1 3
05/28/2023 L 1-15 at Middlesex Reds 13U 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 1
05/28/2023 L 1-11 at Berkshire Reign 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 1
06/04/2023 W 10-5 Jr Spinners Prospect 1 2 0 0 0 0 0 0 0 1 0 0 1 0 .000 .333 .000 0.333 0 0 3
06/04/2023 W 15-4 Jr Spinners Prospect 1 2 2 1 1 0 0 0 1 0 1 0 0 1 .500 .500 .500 1.000 0 0 2
06/10/2023 L 4-5 at Team Gateway 1 3 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 3
06/10/2023 L 9-12 at Team Gateway 1 2 1 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 0.000 0 1 3
06/11/2023 L 3-5 at Rockets Select Baseball 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 2
06/11/2023 W 10-4 at Rockets Select Baseball 1 1 1 0 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 0.500 0 0 2
06/19/2023 L 4-5 MDB Knights Blue 1 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 0.500 0 0 2
06/20/2023 W 7-1 BAA Hammerheads 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 2
06/24/2023 L 4-5 Franklin Bulldogs 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/24/2023 L 1-4 Franklin Bulldogs 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 2
06/30/2023 W 17-5 at MDB Knights Gold 1 1 1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
07/01/2023 L 0-12 Home Run Bulldogs 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 1
07/02/2023 W 11-1 at CT Whalers 1 0 1 0 0 0 0 0 0 2 0 0 0 0 .000 1.000 .000 1.000 0 0 2
07/08/2023 T 4-4 Jr Spinners Prospect 1 3 1 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/08/2023 W 9-1 Jr Spinners Prospect 1 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 0.500 0 0 2
07/09/2023 L 4-5 Shoemakers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/09/2023 W 10-0 Shoemakers 1 2 1 1 1 0 0 0 1 0 0 0 1 0 .500 .500 .500 1.000 0 0 2
07/15/2023 W 5-1 Lab Baseball 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/15/2023 L 4-6 at NE Stampede Silver 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Regular Season Totals 33 48 10 3 3 0 0 0 3 18 3 1 23 2 .062 .328 .062 0.391 0 3 70
2023 Totals 33 48 10 3 3 0 0 0 3 18 3 1 23 2 .062 .328 .062 0.391 0 3 70

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO GS HBP AB BAA WHIP
REGULAR SEASON
04/02/2023 L 2-20 at GBG Northeast Blue 1 0 0 0 1 0 0 0 0.00 0 0 1 0 0 3 .000 0.00
04/08/2023 L 4-17 Shoemakers 1 0 1 0 1 2 6 6 42.00 0 5 0 0 0 10 .200 7.00
04/30/2023 L 9-18 Team Boston Braves 1 0 0 0 1 1/3 1 5 4 21.00 0 4 0 0 0 10 .100 3.75
Regular Season Totals 3 0 1 0 3 1/3 3 11 10 21.00 0 9 1 0 0 23 .130 3.60
2023 Totals 3 0 1 0 3 1/3 3 11 10 21.00 0 9 1 0 0 23 .130 3.60