skip navigation

John Kraus

3 ·

Tyler Lamora

4 ·

Blake Pileski

8 ·

William Wainwright

9 ·

Grady Tempesta

11 ·

Conor Alvezi

12 ·

Colin Wilson

13 ·

Owen Sokolowski

14 ·

Ryan Gavigan

19 ·

Alex Miranda

22 ·

Eddie Ritchie

24 ·

Ryan Marrone

34 ·

Colin Henry

99 ·

Misti Bumila

·

Eddie Ritchie #24

Season
Game Log

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/02/2023 W 6-5 New England Ruffnecks 1 3 1 1 0 1 0 0 2 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
04/02/2023 W 16-0 New England Ruffnecks 1 4 1 1 1 0 0 0 1 1 3 0 0 0 .250 .400 .250 0.650 0 0 4
04/08/2023 W 1-0 Nokona Chiefs 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/08/2023 W 12-2 Nokona Chiefs 1 4 2 3 3 0 0 0 3 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
04/15/2023 L 9-10 at CT Capitals 1 2 2 0 0 0 0 0 0 2 0 0 0 1 .000 .500 .000 0.500 0 0 4
04/16/2023 W 10-6 Show NE Elite Lomasney 1 3 1 2 0 1 0 0 2 1 1 0 1 0 .667 .750 .667 1.417 0 0 4
04/16/2023 L 6-7 Show NE Elite Lomasney 1 3 1 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
04/22/2023 L 0-4 Boston Prime Navy 1 3 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 3
04/22/2023 L 5-6 Boston Prime Navy 1 3 2 2 1 1 0 0 3 1 3 0 0 0 .667 .750 1.000 1.750 0 0 4
04/29/2023 W 11-8 Seacoast Pirates Wells 1 3 2 2 2 0 0 0 2 0 1 0 1 0 .667 .667 .667 1.333 0 0 3
04/29/2023 L 5-6 Seacoast Pirates Wells 1 3 0 0 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 0.250 0 0 3
04/30/2023 W 12-4 Legends Prospects 1 2 1 1 0 0 1 0 3 0 2 0 0 0 .500 .333 1.500 1.833 1 0 3
04/30/2023 L 6-9 Legends Prospects 1 3 0 1 1 0 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
05/06/2023 W 10-2 Team Boston South 1 3 1 1 1 0 0 0 1 0 2 0 1 0 .333 .250 .333 0.583 1 0 4
05/06/2023 W 13-3 Team Boston South 1 4 0 1 1 0 0 0 1 0 2 0 1 0 .250 .250 .250 0.500 0 0 4
05/07/2023 L 3-13 Nor'Easters Prospect 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/07/2023 W 16-15 Nor'Easters Prospect 1 3 2 0 0 0 0 0 0 1 0 1 0 0 .000 .400 .000 0.400 0 0 5
05/13/2023 L 3-15 Northeast Gators 1 1 1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/13/2023 W 3-0 Northeast Gators 1 3 0 1 1 0 0 0 1 1 0 0 2 0 .333 .500 .333 0.833 0 0 4
05/14/2023 W 15-1 at Bay Sox American 1 3 2 1 0 1 0 0 2 1 0 0 2 0 .333 .500 .667 1.167 0 0 4
05/14/2023 W 14-3 Bay Sox American 1 2 2 1 0 1 0 0 2 0 1 1 0 0 .500 .667 1.000 1.667 0 0 3
05/20/2023 W 11-0 NEB-NH Gold 1 3 1 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
05/21/2023 L 13-15 NH Prospects 1 3 2 2 0 1 0 0 2 0 1 0 1 0 .667 .667 .667 1.333 0 0 3
05/27/2023 L 3-4 Diamond Jacks 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
05/28/2023 W 14-6 PA Shockers 1 4 4 4 3 0 1 0 6 0 1 0 0 3 1.000 1.000 1.500 2.500 0 0 4
05/28/2023 W 11-3 Flood City Elite 1 1 2 0 0 0 0 0 0 3 0 0 1 0 .000 .750 .000 0.750 0 0 4
05/29/2023 L 5-6 Morris County Cubs 1 3 1 1 0 1 0 0 2 0 2 0 1 0 .333 .333 .667 1.000 0 0 3
06/03/2023 W 28-0 Beantown Bombers Navy 1 3 2 2 1 0 0 1 5 1 3 0 0 0 .667 .750 1.667 2.417 0 0 4
06/04/2023 L 2-5 Boston Prime Navy 1 3 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 0.000 0 0 3
06/10/2023 W 19-7 Team Boston Rams 1 4 2 3 1 1 0 1 7 0 6 0 0 0 .750 .600 1.750 2.350 1 0 5
06/11/2023 L 5-6 Boston Prime Navy 1 2 2 2 1 1 0 0 3 1 1 0 0 0 1.000 1.000 1.500 2.500 0 0 3
06/11/2023 W 13-5 Boston Prime Navy 1 3 1 3 2 1 0 0 4 1 1 0 0 1 1.000 1.000 1.333 2.333 0 0 4
06/18/2023 L 1-9 CT Capitals 1 2 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/18/2023 W 4-2 CT Capitals 1 2 2 1 1 0 0 0 1 0 0 1 0 1 .500 .667 .500 1.167 0 0 3
06/25/2023 L 1-14 at Maine Lightning Elite 1 2 0 1 1 0 0 0 1 0 0 0 0 1 .500 .500 .500 1.000 0 0 2
06/25/2023 L 7-20 at Maine Lightning Elite 1 2 2 2 1 1 0 0 3 1 0 0 0 0 1.000 1.000 1.500 2.500 0 0 2
06/29/2023 W 11-5 Top Tier Americans 1 3 2 2 0 1 1 0 5 1 2 0 0 2 .667 .750 1.667 2.417 0 0 4
06/30/2023 L 4-9 USA Prime 1 3 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/01/2023 L 0-13 The Show (TX) 1 2 0 1 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
07/02/2023 W 10-0 Black Sox 13U 1 2 1 2 1 0 1 0 4 0 2 0 0 1 1.000 1.000 2.000 3.000 0 0 2
07/03/2023 L 6-12 East Cobb Astros 1 1 0 1 1 0 0 0 1 1 2 1 0 0 1.000 1.000 1.000 2.000 0 0 3
07/08/2023 W 7-2 Seacoast Pirates Maurice 1 2 0 0 0 0 0 0 0 1 1 0 1 1 .000 .333 .000 0.333 0 0 3
07/08/2023 W 13-2 Seacoast Pirates Maurice 1 3 0 2 1 0 1 0 4 0 4 1 0 0 .667 .750 1.333 2.083 0 0 4
07/15/2023 L 1-2 Maine Lightning Elite 1 2 0 0 0 0 0 0 0 0 0 1 2 0 .000 .333 .000 0.333 0 0 3
07/18/2023 W 9-1 Nor'Easters Prospect 1 3 2 1 0 1 0 0 2 0 1 0 1 0 .333 .333 .667 1.000 0 0 3
07/19/2023 W 10-9 Nor'Easters Prospect 1 3 2 3 2 0 0 1 6 1 3 0 0 0 1.000 1.000 2.000 3.000 0 0 3
07/20/2023 W 12-2 NJ Rising Rebels 1 2 1 0 0 0 0 0 0 1 1 0 0 1 .000 .333 .000 0.333 0 0 3
07/21/2023 W 4-3 Northeast Gators 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Regular Season Totals 48 126 50 53 30 13 5 3 83 24 50 6 23 12 .421 .522 .659 1.181 3 0 155
2023 Totals 48 126 50 53 30 13 5 3 83 24 50 6 23 12 .421 .522 .659 1.181 3 0 155

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO GS HBP AB BAA WHIP
REGULAR SEASON
04/02/2023 W 6-5 New England Ruffnecks 1 1 0 0 4 1/3 1 0 0 0.00 0 2 4 0 1 14 .071 0.69
04/08/2023 W 1-0 Nokona Chiefs 1 0 0 1 1 0 0 0 0.00 0 2 0 0 1 2 .000 2.00
04/29/2023 L 5-6 Seacoast Pirates Wells 1 0 0 0 5 6 2 2 2.80 0 1 3 0 0 20 .300 1.40
05/06/2023 W 13-3 Team Boston South 1 1 0 0 4 7 3 3 5.25 0 2 1 1 0 18 .389 2.25
05/14/2023 W 14-3 Bay Sox American 1 1 0 0 4 3 3 2 3.50 0 1 1 1 0 15 .200 1.00
05/27/2023 L 3-4 Diamond Jacks 1 0 0 0 4 4 1 0 0.00 0 4 3 0 0 16 .250 2.00
06/10/2023 W 19-7 Team Boston Rams 1 0 0 1 3 5 2 2 4.67 0 1 0 0 0 13 .385 2.00
06/25/2023 L 7-20 at Maine Lightning Elite 1 0 0 0 3 2 3 3 7.00 0 5 4 1 0 10 .200 2.33
07/03/2023 L 6-12 East Cobb Astros 1 0 1 0 3 10 10 10 23.33 0 4 2 0 1 20 .500 4.67
07/19/2023 W 10-9 Nor'Easters Prospect 1 1 0 0 1 2/3 3 1 0 0.00 0 0 1 0 0 8 .375 1.80
07/21/2023 W 4-3 Northeast Gators 1 1 0 0 7 8 3 3 3.00 0 2 4 1 0 28 .286 1.43
Regular Season Totals 11 5 1 2 40 49 28 25 4.38 0 24 23 4 3 164 .299 1.82
2023 Totals 11 5 1 2 40 49 28 25 4.38 0 24 23 4 3 164 .299 1.82