skip navigation

Connor Grenon

1 ·

William Dugas

2 ·

Brady Paradis

3 ·

Jack Sullivan

10 ·

Christopher Shanahan

14 ·

Ryan McDonald

17 ·

Ryan Domineau

18 ·

Gabriel Lopez

21 ·

Dylan Hays

22 ·

Gavin Ross

23 ·

Jack Peabody

24 ·

Braden Pinkham

27 ·

Colin McEwan

50 ·

Misti Bumila

·

Jack Peabody #24

Season
Game Log

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/26/2022 W 11-3 In the Zone Knights 1 2 0 2 2 0 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
03/26/2022 L 5-9 Maine Lightning Blue 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 0
03/27/2022 L 4-15 at New Jersey Renegades 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 0
04/02/2022 W 4-3 Bay Sox National 1 2 2 1 1 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167 0 0 0
04/02/2022 W 13-12 at Bay Sox National 1 3 1 0 0 0 0 0 0 3 0 0 0 0 .000 .500 .000 0.500 0 0 0
04/10/2022 L 2-3 Antonelli Black 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
04/10/2022 L 2-11 Antonelli Black 1 2 1 1 1 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167 0 0 0
04/14/2022 W 10-7 at Nor'Easters Stampede Black 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/16/2022 L 1-4 Rt 2 Blue Sox Carolina 1 2 0 1 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
04/16/2022 W 8-5 Rt 2 Blue Sox Carolina 1 3 1 1 0 0 0 0 0 1 0 0 0 0 .333 .500 .000 0.500 0 0 0
04/24/2022 W 3-0 Apex Baseball 1 2 0 2 2 0 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
04/24/2022 W 15-0 Apex Baseball 1 2 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 0
04/30/2022 L 3-4 at East Coast Eagles Blue 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 0
05/01/2022 L 0-9 at Kings 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/01/2022 L 5-6 at Kings 1 3 0 1 1 0 0 0 1 1 0 0 0 0 .333 .500 .333 0.833 0 0 0
05/07/2022 W 9-1 Hit Dr Diamonds Black 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 0
05/07/2022 W 4-2 Hit Dr Diamonds Black 1 3 1 1 0 1 0 0 2 2 0 0 0 0 .333 .600 .667 1.267 0 0 0
05/12/2022 L 12-17 at Nor'Easters Blue 1 5 2 1 1 0 0 0 1 1 0 0 0 0 .200 .333 .200 0.533 0 0 0
05/14/2022 W 16-2 Dugout Dawgs 1 3 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/14/2022 W 11-6 Dugout Dawgs 1 3 1 3 2 1 0 0 4 0 1 0 0 0 1.000 1.000 1.333 2.333 0 0 0
05/19/2022 L 4-6 Nor'Easters Blue 1 3 1 1 1 0 0 0 1 1 0 0 0 0 .333 .500 .333 0.833 0 0 0
05/21/2022 L 2-7 Mizuno NE Runbirds 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/21/2022 L 5-6 Mizuno NE Runbirds 1 4 1 1 0 0 0 0 0 1 0 0 0 0 .250 .400 .000 0.400 0 0 0
05/28/2022 T 8-8 Coastal Riptide Black 1 3 2 2 1 1 0 0 3 0 1 0 0 0 .667 .667 1.000 1.667 0 0 0
05/29/2022 W 6-3 Rt 2 Blue Sox Carolina 1 3 1 0 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 0.250 0 0 0
05/30/2022 L 1-9 New England Ruffnecks 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/04/2022 W 4-1 at NEB Coastal 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 0
06/04/2022 W 7-3 at Nor'Easters Stampede Black 1 3 0 1 0 1 0 0 2 1 0 0 0 0 .333 .500 .667 1.167 0 0 0
06/05/2022 W 9-0 Team Boston Dettorre 1 3 1 2 1 1 0 0 3 0 2 0 0 0 .667 .667 1.000 1.667 0 0 0
06/05/2022 W 8-7 GBG Northeast White 1 4 1 1 1 0 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
06/11/2022 L 1-2 Nor'Easters Blue 1 3 1 1 1 0 0 0 1 0 1 0 1 0 .333 .333 .333 0.667 0 0 0
06/11/2022 L 8-11 Nor'Easters Blue 1 3 0 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
06/12/2022 W 9-2 Nokona Braves 1 3 0 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
06/12/2022 W 5-3 Nokona Braves 1 3 0 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 0
Regular Season Totals 34 94 17 26 19 5 0 0 29 18 8 1 6 0 .277 .398 .309 0.707 0 0 0
2022 Totals 34 94 17 26 19 5 0 0 29 18 8 1 6 0 .277 .398 .309 0.707 0 0 0

Pitcher Stats

Timeline for 2022

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
REGULAR SEASON
03/26/2022 W 11-3 In the Zone Knights 1 1 0 0 3 2 2 2 4.67 1 3 0 0 .000 1.00
04/02/2022 W 4-3 Bay Sox National 1 0 0 0 5 2 0 0 0.00 3 4 0 20 .100 1.00
04/10/2022 L 2-3 Antonelli Black 1 0 0 0 5 2/3 2 3 2 2.47 4 3 0 0 .000 1.06
04/14/2022 W 10-7 at Nor'Easters Stampede Black 1 0 0 0 2 1 2 2 7.00 3 4 0 0 .000 2.00
04/16/2022 W 8-5 Rt 2 Blue Sox Carolina 1 0 0 0 3 1 0 0 0.00 3 2 0 0 .000 1.33
04/24/2022 W 3-0 Apex Baseball 1 1 0 0 7 7 0 0 0.00 2 8 1 29 .241 1.29
04/30/2022 L 3-4 at East Coast Eagles Blue 1 0 0 0 6 1/3 7 4 3 3.32 1 7 0 25 .280 1.26
05/07/2022 W 9-1 Hit Dr Diamonds Black 1 0 0 0 5 2 1 1 1.40 2 2 0 21 .095 0.80
05/12/2022 L 12-17 at Nor'Easters Blue 1 0 1 0 2 2 3 3 10.50 3 1 0 10 .200 2.50
05/14/2022 W 16-2 Dugout Dawgs 1 1 0 0 3 2/3 2 0 0 0.00 2 2 0 0 .000 1.09
05/21/2022 L 2-7 Mizuno NE Runbirds 1 0 0 0 5 6 5 3 4.20 2 4 1 0 .000 1.60
05/29/2022 W 6-3 Rt 2 Blue Sox Carolina 1 1 0 0 7 3 3 3 3.00 4 6 0 0 .000 1.00
06/11/2022 L 1-2 Nor'Easters Blue 1 0 0 0 7 3 2 2 2.00 1 5 1 30 .100 0.57
Regular Season Totals 13 4 1 0 61 2/3 40 25 21 2.38 31 51 3 135 .296 1.15
2022 Totals 13 4 1 0 61 2/3 40 25 21 2.38 31 51 3 135 .296 1.15