skip navigation
Coastal Riptide Black
CR
8 - 8 Final
GBG
GBG Northeast Blue
1 2 3 4 5 6 7 R H E
Coastal Riptide Black 0 0 0 0 0 0 8 8 0 0
GBG Northeast Blue 0 0 0 0 0 0 8 8 11 0

Coastal Riptide Black Batters

No Data Available

GBG Northeast Blue Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Connor Grenon 3 0 0 0 0 1 .000 .000 .000
2 William Dugas 3 1 1 0 2 1 .333 .333 1.000
3 Brady Paradis 4 2 2 1 0 0 .500 .600 .500
10 Jack Sullivan 4 1 4 0 0 0 1.000 1.000 1.250
14 Christopher Shanahan 3 0 0 1 1 1 .000 .250 .000
18 Ryan Domineau 4 0 0 1 0 1 .000 .200 .000
23 Gavin Ross 3 1 1 0 2 0 .333 .500 .667
24 Jack Peabody 3 2 2 0 1 0 .667 .667 1.000
27 Braden Pinkham 3 0 0 1 1 0 .000 .250 .000
50 Colin McEwan 3 0 1 0 1 1 .333 .333 .333
Totals 33 7 11 4 8 5 .333 .421 .485

Batting

2B - Jack Sullivan; Jack Peabody; Gavin Ross
3B - William Dugas
RBI - Jack Peabody; Gavin Ross 2; Colin McEwan; William Dugas 2; Christopher Shanahan; Braden Pinkham

Baserunning

SB - Jack Sullivan 2; Brady Paradis 2

Coastal Riptide Black Pitchers

No Data Available

GBG Northeast Blue Pitchers

# Name IP H R ER ERA HR BB SO PC
2 William Dugas 2 1 2 2 7.00 0 2 0 0
18 Ryan Domineau 1 1 1 1 7.00 0 0 0 0
50 Colin McEwan 4 6 5 5 8.75 0 4 4 0
Totals 8 8 8 8.00 0 6 4 0

Game Details

  • New Balance Select Memorial Day Weekend Classic Evolution Facility 137 Shrewsbury Street Boylston, MA