skip navigation
Nor'Easters Blue
NB
10 - 11 Final
GBG
GBG Northeast
1 2 3 4 5 6 R H E
Nor'Easters Blue 1 2 0 1 6 0 10 0 0
GBG Northeast 1 0 0 3 6 1 11 10 0

Nor'Easters Blue Batters

No Data Available

GBG Northeast Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ryan Rodriguez 3 0 0 0 0 3 .000 .000 .000
2 John Salem 3 0 1 0 2 1 .333 .333 .667
3 Tyler Damon 2 0 1 1 1 1 .500 .667 .500
7 Colton Lyons 2 1 1 1 1 1 .500 .667 .500
9 Jaxson Baker 2 1 0 0 0 1 .000 .000 .000
10 Benjamin Martin 2 1 1 1 1 1 .500 .667 1.000
11 Brayden Mendes 1 2 0 2 0 0 .000 .667 .000
21 Maesyn Guillaumette 3 2 2 0 0 0 .667 .667 1.000
24 Ezekiel Ferraro 2 1 1 0 2 0 .500 .500 .500
30 Jackson Ambrosini 2 1 1 0 1 1 .500 .500 .500
35 Thomas Carreiro 3 1 2 0 1 0 .667 .667 .667
50 Owen Fessenden 2 1 0 1 0 2 .000 .333 .000
Totals 27 11 10 6 9 11 .370 .485 .481

Batting

2B - John Salem; Maesyn Guillaumette; Benjamin Martin
RBI - Ezekiel Ferraro 2; Tyler Damon; John Salem 2; Thomas Carreiro; Colton Lyons; Benjamin Martin; Jackson Ambrosini

Baserunning

SB - Brayden Mendes; Thomas Carreiro; Maesyn Guillaumette

Nor'Easters Blue Pitchers

No Data Available

GBG Northeast Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Ryan Rodriguez (W) 1 0 0 0 0.00 0 1 1 0
7 Colton Lyons 1/3 1 6 6 108.00 0 5 0 0
21 Maesyn Guillaumette 3 2 1 1 2.00 0 1 6 0
24 Ezekiel Ferraro 1 5 3 2 12.00 0 0 1 0
50 Owen Fessenden 2/3 0 0 0 0.00 0 2 1 0
Totals 8 10 9 9.00 0 9 9 0

Game Details

  • Burchill Field A (Front), 38 Plain St, Norton, MA