skip navigation
GBG Northeast Black
GBG
2 - 8 Final
CN S
Ocean State Makos
1 2 3 4 5 6 7 R H E
GBG Northeast Black 0 0 0 0 0 0 2 2 4 0
Ocean State Makos 0 0 0 0 0 0 8 8 0 0

GBG Northeast Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Nolan Flotta 3 1 1 0 0 1 .333 .333 .667
3 Cameron Tomaszycki 3 0 0 0 0 0 .000 .000 .000
10 James Warren 2 0 1 1 0 0 .500 .667 .000
12 Holden Kresge 3 0 0 0 0 1 .000 .000 .000
13 Jack Johnson 3 0 1 0 0 2 .333 .333 .000
15 Camron Munsinger 3 0 0 0 0 0 .000 .000 .000
21 Brady Herlin 3 0 0 0 0 1 .000 .000 .000
22 Graham Wallrapp 2 0 0 0 0 1 .000 .000 .000
27 Jack Lawson 2 1 1 1 0 0 .500 .667 .000
34 Brody Bumila 3 0 0 0 0 1 .000 .000 .000
37 Cam Sylven 2 0 0 0 0 1 .000 .000 .000
50 Colin McEwan 2 0 0 0 1 1 .000 .000 .000
Totals 31 2 4 2 1 9 .129 .176 .065

Batting

2B - Nolan Flotta
RBI - Colin McEwan
SF - Colin McEwan

Baserunning

SB - Jack Lawson; Cam Sylven; James Warren 2

Ocean State Makos Batters

No Data Available

GBG Northeast Black Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Camron Munsinger (L) 5 6 3 3 4.20 0 4 5 0
34 Brody Bumila 4 7 5 5 8.75 0 0 0 0
Totals 13 8 8 6.22 0 4 5 0

Ocean State Makos Pitchers

No Data Available

Game Details

  • NEBA - Game 3 @ New England Baseball Complex, Northboro, MA - Field #3