skip navigation

Nolan Flotta

2 ·

Cameron Tomaszycki

3 ·

James Warren

10 ·

Holden Kresge

12 ·

Jack Johnson

13 ·

Camron Munsinger

15 ·

Brady Herlin

21 ·

Graham Wallrapp

22 ·

Jack Lawson

27 ·

Brody Bumila

34 ·

Cam Sylven

37 ·

Colin McEwan

50 ·

Brody Bumila #34

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
REGULAR SEASON
03/28/2021 W 5-4 at New England Ruffnecks 13U 1 3 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 3
04/10/2021 W 5-4 at Middlesex Reds 14U 1 3 0 0 0 0 0 1 0 0 0 0 .000 .250 0 0 4
04/18/2021 W 2-1 at Legends Prospects 1 2 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 2
04/18/2021 W 8-0 at Team Boston - Forbes 1 2 0 2 1 0 0 0 0 0 0 0 1.000 1.000 0 0 2
04/19/2021 W 7-5 at Nokona Chiefs 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 0 0 2
05/01/2021 T 2-2 at MDB Knights Gold 1 2 0 0 0 0 0 1 0 0 0 0 .000 .333 0 0 3
05/01/2021 L 3-11 at MDB Knights Gold 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
05/02/2021 W 7-4 MDB Knights Gold 1 2 0 0 0 0 0 1 0 0 0 0 .000 .333 0 0 3
05/02/2021 L 14-16 MDB Knights Gold 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1
05/08/2021 L 0-8 at Boston Prime Navy 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1
05/08/2021 L 1-7 at Boston Prime Navy 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 0 0 0
05/09/2021 L 4-7 Boston Prime Navy 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 3
05/09/2021 W 18-10 Boston Prime Navy 1 2 1 1 0 0 0 1 0 0 0 1 .500 .667 0 0 3
05/15/2021 L 0-8 at Ocean State Makos 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 0 0 3
05/16/2021 L 2-8 at Ocean State Makos 1 3 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 3
05/22/2021 IP 0-4 at New England Ruffnecks 13U 1 2 0 1 1 0 0 0 0 0 0 0 .500 .500 0 0 2
05/22/2021 W 10-0 at The Base 1 2 0 1 0 0 0 1 0 0 0 0 .500 .667 0 0 3
05/23/2021 W 9-0 at Boston Prospects 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 3
05/26/2021 L 3-15 at New England Ruffnecks 13U 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 3
06/05/2021 W 6-5 at Antonelli Black 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1
06/12/2021 W 7-6 NH Prospects 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 0 0 2
06/12/2021 W 10-2 NH Prospects 1 2 1 0 0 0 0 0 0 0 1 0 .000 .000 0 1 3
06/13/2021 W 3-2 SM River Rats Black 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
06/13/2021 L 7-10 SM River Rats Black 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 0 0 4
06/19/2021 L 4-13 at 13u Blue Sox Blue 1 2 1 1 0 0 0 0 0 0 0 1 .500 .500 0 0 2
06/19/2021 L 3-5 at 13u Blue Sox Blue 1 2 0 0 0 0 0 1 0 0 0 0 .000 .333 0 0 3
Regular Season Totals 26 57 5 11 2 0 0 6 0 0 5 2 .193 .270 0 1 63
2021 Totals 26 57 5 11 2 0 0 6 0 0 5 2 .193 .270 0 1 63

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV IP H R ER ERA BB SO HBP PC AB BAA WHIP
REGULAR SEASON
03/28/2021 W 5-4 at New England Ruffnecks 13U 1 0 0 0 2 0 0 0 0.00 0 0 0 0 0 .000 0.00
04/10/2021 W 5-4 at Middlesex Reds 14U 1 0 0 0 2 1 0 0 0.00 1 1 1 0 8 .125 1.00
04/19/2021 W 7-5 at Nokona Chiefs 1 0 0 0 3 1 0 0 0.00 5 6 1 0 17 .059 2.00
05/02/2021 W 7-4 MDB Knights Gold 1 1 0 0 4 2 2 2 3.50 1 2 1 0 0 .000 0.75
05/16/2021 L 2-8 at Ocean State Makos 1 0 0 0 4 7 5 5 8.75 0 0 0 0 20 .350 1.75
05/26/2021 L 3-15 at New England Ruffnecks 13U 1 0 1 0 4 1/3 0 9 9 14.54 0 0 0 0 0 .000 0.00
06/06/2021 W 14-2 at LBA Royals 1 1 0 0 4 2 2 0 0.00 2 0 0 0 0 .000 1.00
06/12/2021 W 7-6 NH Prospects 1 0 0 0 5 1/3 0 4 4 5.25 3 5 4 0 0 .000 0.56
Regular Season Totals 8 2 1 0 28 2/3 13 22 20 4.88 12 14 7 0 45 .289 0.87
2021 Totals 8 2 1 0 28 2/3 13 22 20 4.88 12 14 7 0 45 .289 0.87