skip navigation
GBG Northeast Black
GBG
3 - 11 Final
MDB
MDB Knights Gold
1 2 3 4 5 6 7 R H E
GBG Northeast Black 0 0 0 0 0 0 3 3 7 0
MDB Knights Gold 0 0 0 0 0 0 11 11 0 0

GBG Northeast Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Nolan Flotta 2 0 1 1 0 0 .500 .667 .000
10 James Warren 3 0 2 0 0 0 .667 .667 .000
12 Holden Kresge 2 0 0 0 0 1 .000 .000 .000
13 Jack Johnson 3 0 1 0 0 2 .333 .333 .667
15 Camron Munsinger 1 0 0 1 0 1 .000 .500 .000
21 Brady Herlin 2 0 0 1 0 0 .000 .333 .000
22 Graham Wallrapp 2 0 1 0 0 0 .500 .500 .000
27 Jack Lawson 3 0 1 0 0 1 .333 .333 .667
34 Brody Bumila 2 0 0 0 0 0 .000 .000 .000
37 Cam Sylven 3 0 1 0 0 0 .333 .333 .000
50 Colin McEwan 3 0 0 0 0 1 .000 .000 .000
Totals 26 0 7 3 0 6 .269 .345 .154

Batting

2B - Jack Lawson; Jack Johnson

MDB Knights Gold Batters

No Data Available

GBG Northeast Black Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Nolan Flotta (L) 1/3 0 4 4 84.00 0 5 0 0
12 Holden Kresge 2/3 0 0 0 0.00 0 2 2 0
15 Camron Munsinger 3 3 1 1 2.33 0 2 3 0
21 Brady Herlin 1 0 0 0 0.00 0 0 0 0
27 Jack Lawson 1 0 0 0 0.00 0 0 0 0
Totals 3 5 5 5.83 0 9 5 0

MDB Knights Gold Pitchers

No Data Available

Game Details

  • Libby Field. 92 Middle St Weymouth Massachusetts United States 02189 (turf field)