skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
10 John Roffi 15 23 16 10 7 3 0 0 13 10 4 1 4 6 .435 .618 .565 1.183 0 0 22
3 Rocco Pacella 18 25 14 6 4 2 0 0 8 13 4 0 8 18 .240 .500 .320 0.820 0 0 32
6 Bobby Savill 20 27 15 6 3 2 1 0 10 12 6 2 16 11 .222 .488 .370 0.858 0 0 34
11 Alan Chebator 20 32 12 8 7 1 0 0 9 11 8 0 10 5 .250 .442 .281 0.723 0 0 32
16 Zachary Haskins 16 34 9 14 9 4 1 0 20 3 7 1 4 2 .412 .474 .588 1.062 0 0 33
17 Teddy Schoonveld 20 37 12 16 14 1 0 0 16 6 11 1 6 7 .432 .523 .432 0.955 0 0 32
24 Cam Marsh 20 37 11 10 7 4 0 0 15 8 9 0 7 7 .270 .400 .405 0.805 0 0 32
27 Jimmy O'Keefe 18 41 11 14 10 1 0 0 12 8 15 0 5 10 .341 .449 .293 0.742 0 0 37
15 Ryan Miceli 18 43 25 17 11 7 0 0 25 10 10 0 9 23 .395 .509 .581 1.091 0 0 38
77 Parker Swiers 20 46 19 17 14 1 0 0 16 6 9 0 9 10 .370 .434 .348 0.782 1 0 37
9 Brennan Vautour 20 49 15 15 13 1 0 0 15 10 12 0 5 10 .306 .417 .306 0.723 1 0 46
25 Callen Nelson 20 54 19 24 17 6 1 0 32 3 16 2 7 13 .444 .483 .593 1.076 1 0 43

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO GS HBP AB BAA WHIP
6 Bobby Savill 1 0 1 0 1 7 13 11 77.00 0 7 0 1 0 10 .700 14.00
24 Cam Marsh 2 0 0 0 2 0 0 0 0.00 0 0 3 0 0 6 .000 0.00
77 Parker Swiers 2 0 1 0 4 9 13 8 14.00 0 3 0 1 1 21 .429 3.00
3 Rocco Pacella 4 1 0 1 5 7 6 5 7.00 0 6 2 0 0 24 .292 2.60
11 Alan Chebator 8 1 2 1 7 2/3 24 23 13 11.87 0 9 10 2 1 60 .400 4.30
25 Callen Nelson 3 0 1 0 7 2/3 17 18 14 12.78 0 11 3 2 0 36 .472 3.65
15 Ryan Miceli 4 1 0 0 9 6 6 4 3.11 0 6 7 1 0 35 .171 1.33
17 Teddy Schoonveld 6 2 1 0 13 1/3 44 42 30 15.75 0 8 12 2 1 86 .512 3.90
10 John Roffi 6 1 1 0 21 1/3 32 24 15 4.92 0 10 21 6 0 103 .311 1.97
27 Jimmy O'Keefe 6 2 2 0 22 1/3 35 31 15 4.70 0 17 20 4 0 110 .318 2.33

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
10 John Roffi 5 6 4 2 1 1 0 0 3 4 0 0 1 0 .333 .600 .500 1.100 0 0 11
6 Bobby Savill 6 7 4 1 1 0 0 0 1 4 1 1 4 3 .143 .500 .143 0.643 0 0 12
17 Teddy Schoonveld 6 8 4 2 2 0 0 0 2 3 1 0 2 1 .250 .455 .250 0.705 0 0 12
11 Alan Chebator 6 9 4 4 4 0 0 0 4 3 1 0 2 1 .444 .583 .444 1.028 0 0 12
3 Rocco Pacella 6 10 5 2 2 0 0 0 2 4 1 0 3 7 .200 .429 .200 0.629 0 0 14
16 Zachary Haskins 5 12 3 5 4 1 0 0 6 2 2 0 2 0 .417 .500 .500 1.000 0 0 14
24 Cam Marsh 6 12 2 1 1 0 0 0 1 1 0 0 6 1 .083 .154 .083 0.237 0 0 13
15 Ryan Miceli 6 13 6 3 2 1 0 0 4 4 2 0 3 8 .231 .412 .308 0.719 0 0 17
77 Parker Swiers 6 13 3 2 2 0 0 0 2 2 2 0 5 1 .154 .250 .154 0.404 1 0 16
9 Brennan Vautour 6 14 3 4 4 0 0 0 4 3 2 0 1 1 .286 .412 .286 0.697 0 0 17
27 Jimmy O'Keefe 6 14 1 4 3 0 0 0 3 3 2 0 3 2 .286 .412 .214 0.626 0 0 17
25 Callen Nelson 6 15 4 3 3 1 0 0 5 1 3 1 2 3 .200 .294 .333 0.627 0 0 17

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO GS HBP AB BAA WHIP
15 Ryan Miceli 1 0 0 0 1 1 0 0 0.00 0 0 1 0 0 4 .250 1.00
11 Alan Chebator 3 0 2 0 1 11 13 8 56.00 0 4 3 1 0 28 .393 15.00
3 Rocco Pacella 2 1 0 1 2 5 4 3 10.50 0 2 2 0 0 11 .455 3.50
25 Callen Nelson 1 0 0 0 4 7 4 2 3.50 0 3 2 1 0 19 .368 2.50
17 Teddy Schoonveld 2 1 0 0 5 14 13 9 12.60 0 2 3 0 1 29 .483 3.20
27 Jimmy O'Keefe 2 0 1 0 6 1/3 13 10 8 8.84 0 5 5 1 0 32 .406 2.84
10 John Roffi 2 0 1 0 8 2/3 26 20 12 9.69 0 2 5 2 0 57 .456 3.23