skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
Cole Hendrickson 46 121 36 52 28 17 3 4 87 26 33 5 10 14 .430 .535 .719 1.254 3 1 155
Brody Noonan 43 131 33 49 35 14 0 0 63 15 22 3 20 12 .374 .447 .481 0.928 1 0 146
Kevin Sweet 48 137 27 41 26 15 0 1 60 11 22 4 38 12 .299 .368 .438 0.806 0 0 181
Jackson Logan 44 118 27 35 43 3 0 0 49 28 20 3 26 13 .297 .443 .415 0.858 0 2 148
Jake Horwitz 46 121 19 32 27 5 0 0 37 16 16 5 22 10 .264 .371 .306 0.676 1 0 137
Nick Antoniewicz 46 123 18 32 27 4 1 0 38 12 25 1 14 8 .260 .326 .309 0.635 2 1 139
Sam Szczesny 39 87 11 22 21 1 0 0 23 15 6 1 17 8 .253 .369 .264 0.633 0 0 102
Joey Dacosta 35 80 19 20 18 2 0 0 22 17 8 0 10 8 .250 .374 .275 0.649 2 1 100
Michael Federico 29 63 10 14 12 1 1 0 17 7 11 6 16 5 .222 .342 .270 0.612 3 0 80
Austin Soderberg 44 84 18 17 17 0 0 0 17 12 8 4 21 7 .202 .330 .202 0.532 0 5 104
Quinn Ognibene 37 60 10 8 7 0 0 0 7 22 9 1 27 3 .133 .369 .117 0.486 1 1 86
Kyle McSweeney 17 33 4 3 2 1 0 0 4 4 3 1 13 0 .091 .211 .121 0.332 0 0 38

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
Michael Federico 3 0 1 0 7 11 9 8 8.00 8 6 0 41 .268 2.71
Jake Horwitz 3 1 0 0 3 2/3 2 1 1 1.91 3 5 0 13 .154 1.36
Joey Dacosta 6 0 0 0 9 1/3 14 15 10 7.50 13 6 1 55 .255 2.89
Nick Antoniewicz 11 3 3 0 35 1/3 37 34 24 4.75 19 30 3 171 .216 1.58
Sam Szczesny 11 1 1 1 22 1/3 36 28 22 6.90 9 5 1 113 .319 2.01
Brody Noonan 13 1 5 1 37 19 20 15 2.84 35 70 5 172 .110 1.46
Kevin Sweet 13 2 5 0 25 31 30 25 7.00 20 18 5 136 .228 2.04
Cole Hendrickson 14 6 1 0 56 2/3 35 24 19 2.35 21 74 0 230 .152 0.99
Jackson Logan 15 1 4 0 26 23 43 39 10.50 47 33 15 164 .140 2.69
Trey Puryear 19 3 3 0 25 26 41 34 9.52 42 40 5 157 .166 2.72
Quinn Ognibene 20 4 0 1 42 1/3 45 38 31 5.13 38 35 2 208 .216 1.96

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
Cole Hendrickson 14 40 9 17 9 6 1 1 28 9 13 0 4 1 .425 .500 .700 1.200 3 0 50
Brody Noonan 13 40 13 15 7 8 0 0 23 6 7 1 5 1 .375 .468 .575 1.043 0 0 46
Jake Horwitz 13 34 7 11 10 1 0 0 12 7 4 1 8 1 .324 .442 .353 0.795 1 0 42
Kevin Sweet 15 45 5 14 9 5 0 1 23 2 4 1 15 2 .311 .354 .511 0.865 0 0 77
Joey Dacosta 11 26 3 8 7 1 0 0 9 5 3 0 4 1 .308 .406 .346 0.752 1 1 33
Jackson Logan 15 43 8 12 11 1 0 0 13 8 9 1 8 5 .279 .404 .302 0.706 0 2 53
Sam Szczesny 12 27 4 6 5 1 0 0 7 7 0 0 7 2 .222 .382 .259 0.642 0 0 34
Quinn Ognibene 9 15 2 3 3 0 0 0 3 4 2 0 6 1 .200 .368 .200 0.568 0 0 19
Nick Antoniewicz 14 38 5 7 7 0 0 0 7 5 8 0 5 4 .184 .273 .184 0.457 1 0 44
Michael Federico 11 22 2 4 4 0 0 0 4 3 1 1 7 0 .182 .308 .182 0.490 0 0 26
Austin Soderberg 13 24 5 4 4 0 0 0 4 6 1 0 5 3 .167 .333 .167 0.500 0 1 31
Kyle McSweeney 5 11 0 0 0 0 0 0 0 0 0 0 6 0 .000 .000 .000 0.000 0 0 11

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
Joey Dacosta 2 0 0 0 3 2/3 8 6 5 9.55 3 2 0 22 .364 3.00
Cole Hendrickson 3 1 0 0 17 14 9 6 2.47 5 17 0 77 .182 1.12
Brody Noonan 4 0 4 0 11 1/3 11 13 9 5.56 15 19 3 66 .167 2.29
Kevin Sweet 4 0 2 0 7 2/3 12 11 8 7.30 8 7 1 46 .261 2.61
Sam Szczesny 4 0 0 0 8 1/3 14 12 11 9.24 6 3 0 45 .311 2.40
Nick Antoniewicz 5 1 2 0 18 24 23 17 6.61 6 9 3 95 .253 1.67
Trey Puryear 5 0 0 0 3 6 10 8 18.67 10 4 0 26 .231 5.33
Quinn Ognibene 7 0 0 1 14 1/3 15 14 12 5.86 17 7 1 75 .200 2.23
Jackson Logan 8 0 3 0 10 12 24 23 16.10 23 11 10 78 .154 3.50